| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Philadelphia (A) | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 8 | 1 | |
| Detroit | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | x | 10 | 12 | 1 |
-1954-1954.png)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Philadelphia (A) | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 8 | 1 | |
| Detroit | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | x | 10 | 12 | 1 |


| Philadelphia (A) | AB | R | H | RBI | BB | SO | Avg |
| S.Jacobs,2B | 5 | 1 | 1 | 0 | 0 | 0 | .240 |
| L.Limmer,1B | 4 | 0 | 1 | 0 | 1 | 0 | .229 |
| V.Power,LF | 4 | 1 | 1 | 3 | 1 | 0 | .254 |
| B.Renna,RF | 3 | 1 | 0 | 0 | 1 | 0 | .229 |
| B.Wilson,CF | 4 | 0 | 1 | 0 | 0 | 1 | .236 |
| J.Finigan,3B | 4 | 0 | 0 | 0 | 0 | 1 | .288 |
| J.DeMaestri,SS | 4 | 0 | 2 | 1 | 0 | 0 | .242 |
| J.Astroth,C | 4 | 0 | 1 | 0 | 0 | 0 | .203 |
| M.Fricano,P | 0 | 0 | 0 | 0 | 1 | 0 | .125 |
| M.Burtschy,P | 1 | 0 | 0 | 0 | 0 | 1 | .105 |
| A.Sima,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P.Suder,PH | 1 | 1 | 1 | 0 | 0 | 0 | .275 |
| D.Rozek,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| H.Raether,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| E.Valo,PH | 1 | 0 | 0 | 0 | 0 | 0 | .185 |
| Totals | 35 | 4 | 8 | 4 | 4 | 3 | .238 |
Burtschy pitching in the 3rd
Sima pitching in the 5th
Suder batted for Sima in the 7th
Rozek pitching in the 7th
Raether pitching in the 8th
Valo batted for Raether in the 9th
2B: J.DeMaestri (13, off N.Garver); P.Suder (8, off N.Garver).
HR: V.Power (3, 7th inning off N.Garver 1 on 2 out).
TB: V.Power 4; J.DeMaestri 3; P.Suder 2; S.Jacobs 1; L.Limmer 1; B.Wilson 1; J.Astroth 1.
RBI: J.DeMaestri (42); V.Power 3 (29).
2-Out RBI: J.DeMaestri; V.Power 2.
Team LOB: 8
With RISP: 2 for 9
DP: D Rozek-J DeMaestri-L Limmer.
E: J.DeMaestri (21).
PB: J.Astroth (3).
CS: M.Fricano (1, 2nd base off N.Garver/F.House).
| Detroit | AB | R | H | RBI | BB | SO | Avg |
| H.Kuenn,SS | 4 | 3 | 3 | 0 | 0 | 0 | .302 |
| B.Tuttle,CF | 5 | 1 | 2 | 1 | 0 | 1 | .235 |
| J.Delsing,LF | 4 | 2 | 2 | 0 | 1 | 1 | .253 |
| R.Boone,3B | 2 | 2 | 0 | 1 | 3 | 0 | .274 |
| W.Belardi,1B | 3 | 1 | 2 | 3 | 0 | 0 | .309 |
| A.Kaline,RF | 4 | 1 | 1 | 0 | 1 | 1 | .264 |
| F.House,C | 3 | 0 | 0 | 1 | 2 | 1 | .254 |
| F.Bolling,2B | 4 | 0 | 1 | 2 | 1 | 1 | .212 |
| N.Garver,P | 5 | 0 | 1 | 0 | 0 | 2 | .118 |
| B.Miller,P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Totals | 34 | 10 | 12 | 8 | 8 | 7 | .252 |
Miller pitching in the 9th
3B: H.Kuenn (3, off M.Fricano); J.Delsing (2, off A.Sima).
HBP: H.Kuenn (1, by M.Burtschy).
SF: W.Belardi 2 (5, off M.Fricano, off M.Burtschy).
TB: H.Kuenn 5; J.Delsing 4; B.Tuttle 2; W.Belardi 2; A.Kaline 1; F.Bolling 1; N.Garver 1.
GIDP: B.Tuttle (14).
RBI: B.Tuttle (39); W.Belardi 3 (32); F.House (26); F.Bolling 2 (29); R.Boone (48).
2-Out RBI: W.Belardi; F.House; F.Bolling 2.
Team LOB: 11
With RISP: 4 for 18
E: H.Kuenn (22).
| Philadelphia (A) | IP | H | R | ER | BB | SO | HR | ERA |
| M.Fricano (L, 4-7) | 2.2 | 6 | 6 | 6 | 3 | 1 | 0 | 4.96 |
| M.Burtschy | 2.0 | 2 | 1 | 1 | 2 | 4 | 0 | 4.52 |
| A.Sima | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 5.91 |
| D.Rozek | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| H.Raether | 1.0 | 1 | 2 | 0 | 2 | 0 | 0 | 0.00 |
| Totals | 8.0 | 12 | 10 | 8 | 8 | 7 | 0 |
Balks: None.
WP: M.Fricano (3).
IBB: None.
HBP: M.Burtschy (2, H.Kuenn).
PO: None.
Time of Game: 3:15
MVP: Ned Garver (Detroit)
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
| N.Garver (W, 8-9) | 8.0 | 8 | 4 | 4 | 3 | 3 | 1 | 2.68 |
| B.Miller | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.77 |
| Totals | 9.0 | 8 | 4 | 4 | 4 | 3 | 1 |