| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
| Boston | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 7 | 9 | 1 | |
| Detroit | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 10 | 1 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
| Boston | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 7 | 9 | 1 | |
| Detroit | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 10 | 1 |


| Boston | AB | R | H | RBI | BB | SO | Avg |
| J.Piersall,RF | 4 | 1 | 0 | 1 | 1 | 0 | .334 |
| B.Goodman,1B | 5 | 1 | 3 | 1 | 0 | 0 | .353 |
| T.Williams,LF | 3 | 0 | 0 | 1 | 1 | 0 | .369 |
| H.Agganis,PR | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
| S.Mele,LF | 1 | 1 | 1 | 0 | 0 | 0 | .296 |
| J.Jensen,CF | 4 | 1 | 2 | 2 | 0 | 0 | .259 |
| G.Hatton,3B | 5 | 0 | 0 | 1 | 0 | 0 | .265 |
| D.Wilber,C | 5 | 0 | 0 | 0 | 0 | 0 | .162 |
| T.Lepcio,2B | 4 | 0 | 0 | 0 | 1 | 2 | .262 |
| B.Consolo,SS | 3 | 1 | 0 | 0 | 1 | 1 | .196 |
| M.Bolling,PH SS | 1 | 0 | 0 | 0 | 0 | 1 | .264 |
| T.Brewer,P | 2 | 1 | 2 | 0 | 0 | 0 | .364 |
| T.Hurd,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M.Owen,PH | 1 | 1 | 1 | 0 | 0 | 0 | .289 |
| H.Brown,P | 0 | 0 | 0 | 0 | 0 | 0 | .136 |
| C.Maxwell,PH | 1 | 0 | 0 | 0 | 0 | 0 | .220 |
| E.Kinder,P | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
| Totals | 39 | 7 | 9 | 6 | 4 | 4 | .276 |
Hurd pitching in the 7th
Owen batted for Hurd in the 8th
Agganis ran for T.Williams in the 8th
Brown pitching in the 8th
Mele inserted at left field in the 8th
Maxwell batted for H.Brown in the 9th
Kinder pitching in the 9th
Bolling batted for Consolo in the 10th
Bolling playing shortstop in the 10th
3B: T.Brewer (1, off S.Gromek).
HR: J.Jensen (16, 7th inning off S.Gromek 0 on 1 out).
SF: J.Jensen (3, off S.Gromek).
TB: J.Jensen 5; T.Brewer 4; B.Goodman 3; S.Mele 1; M.Owen 1.
GIDP: J.Piersall (10).
RBI: J.Piersall (37); J.Jensen 2 (67); B.Goodman (33); T.Williams (52); G.Hatton (26).
Team LOB: 7
With RISP: 2 for 8
E: T.Lepcio (9).
PB: D.Wilber (4).
| Detroit | AB | R | H | RBI | BB | SO | Avg |
| H.Kuenn,SS | 5 | 2 | 2 | 1 | 0 | 0 | .294 |
| B.Tuttle,CF | 3 | 0 | 0 | 0 | 2 | 0 | .229 |
| B.Nieman,LF | 5 | 0 | 0 | 0 | 0 | 0 | .182 |
| R.Boone,3B | 4 | 1 | 3 | 0 | 1 | 0 | .272 |
| W.Belardi,1B | 4 | 1 | 1 | 3 | 0 | 1 | .312 |
| A.Kaline,RF | 4 | 0 | 0 | 0 | 0 | 0 | .267 |
| J.Delsing,PH | 1 | 0 | 0 | 0 | 0 | 0 | .252 |
| F.House,C | 4 | 1 | 1 | 0 | 0 | 0 | .251 |
| F.Hatfield,PH | 1 | 0 | 0 | 0 | 0 | 1 | .295 |
| F.Bolling,2B | 4 | 0 | 1 | 0 | 0 | 0 | .215 |
| S.Souchock,PH | 1 | 0 | 0 | 0 | 0 | 0 | .138 |
| S.Gromek,P | 3 | 0 | 2 | 1 | 0 | 0 | .232 |
| D.Lund,PH | 1 | 0 | 0 | 0 | 0 | 0 | .128 |
| R.Herbert,P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Totals | 40 | 5 | 10 | 5 | 3 | 2 | .250 |
Lund batted for Gromek in the 8th
Herbert pitching in the 9th
Delsing batted for Kaline in the 10th
Hatfield batted for House in the 10th
Souchock batted for F.Bolling in the 10th
2B: F.Bolling (4, off T.Brewer).
HR: H.Kuenn (4, 1st inning off T.Brewer 0 on 0 out); W.Belardi (10, 7th inning off T.Brewer 1 on 2 out).
SF: W.Belardi (6, off T.Brewer).
TB: H.Kuenn 5; W.Belardi 4; R.Boone 3; F.Bolling 2; S.Gromek 2; F.House 1.
RBI: H.Kuenn (28); W.Belardi 3 (39); S.Gromek (5).
2-Out RBI: S.Gromek; W.Belardi 2.
Team LOB: 9
With RISP: 2 for 6
DP: R Boone-F Bolling-W Belardi.
E: F.Bolling (10).
SB: H.Kuenn (10, 2nd base off T.Brewer/D.Wilber).
| Boston | IP | H | R | ER | BB | SO | HR | ERA |
| T.Brewer | 6.2 | 9 | 5 | 4 | 3 | 1 | 2 | 5.71 |
| T.Hurd | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| H.Brown | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.48 |
| E.Kinder (W, 4-5) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.61 |
| Totals | 10.0 | 10 | 5 | 4 | 3 | 2 | 2 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 3:04
MVP: Ellis Kinder (Boston)
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
| S.Gromek | 8.0 | 6 | 5 | 5 | 3 | 1 | 1 | 3.14 |
| R.Herbert (L, 4-4) | 2.0 | 3 | 2 | 1 | 1 | 3 | 0 | 5.81 |
| Totals | 10.0 | 9 | 7 | 6 | 4 | 4 | 1 |