| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Washington | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 10 | 0 | |
| Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Washington | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 10 | 0 | |
| Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 |


| Washington | AB | R | H | RBI | BB | SO | Avg |
| E.Yost,3B | 4 | 1 | 2 | 0 | 0 | 0 | .247 |
| J.Pesky,2B | 3 | 0 | 1 | 0 | 1 | 0 | .201 |
| B.Oldis,PH | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
| W.Terwilliger,2B | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
| M.Vernon,1B | 5 | 1 | 3 | 2 | 0 | 0 | .322 |
| P.Runnels,SS | 5 | 0 | 1 | 0 | 0 | 1 | .286 |
| J.Snyder,SS | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
| J.Busby,CF | 5 | 0 | 1 | 0 | 0 | 1 | .305 |
| R.Sievers,LF | 3 | 0 | 0 | 0 | 1 | 0 | .232 |
| T.Wright,LF | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
| T.Umphlett,RF | 4 | 0 | 1 | 0 | 0 | 0 | .211 |
| J.Tipton,C | 2 | 0 | 0 | 0 | 2 | 0 | .201 |
| D.Stone,P | 3 | 1 | 1 | 0 | 0 | 1 | .205 |
| C.Pascual,P | 0 | 0 | 0 | 0 | 0 | 0 | .059 |
| Totals | 35 | 3 | 10 | 2 | 4 | 3 | .251 |
Oldis batted for Pesky in the 9th
Terwilliger inserted at 2nd base in the 9th
Pascual pitching in the 9th
Snyder inserted at shortstop in the 9th
Wright inserted at left field in the 9th
2B: M.Vernon (20, off G.Zuverink); D.Stone (3, off G.Zuverink).
3B: T.Umphlett (2, off G.Zuverink); M.Vernon (7, off B.Miller).
SH: D.Stone (3, off G.Zuverink); E.Yost (7, off G.Zuverink).
TB: M.Vernon 6; T.Umphlett 3; E.Yost 2; D.Stone 2; J.Pesky 1; P.Runnels 1; J.Busby 1.
RBI: M.Vernon 2 (77).
Team LOB: 11
With RISP: 3 for 9
DP: W Terwilliger-J Snyder-M Vernon.
| Detroit | AB | R | H | RBI | BB | SO | Avg |
| H.Kuenn,SS | 4 | 0 | 1 | 0 | 0 | 0 | .297 |
| B.Tuttle,CF | 4 | 0 | 1 | 0 | 0 | 1 | .231 |
| B.Nieman,LF | 3 | 0 | 1 | 0 | 0 | 1 | .187 |
| F.Hatfield,PH | 1 | 1 | 1 | 0 | 0 | 0 | .313 |
| R.Boone,3B | 4 | 0 | 1 | 1 | 0 | 1 | .274 |
| W.Dropo,1B | 2 | 0 | 0 | 0 | 1 | 0 | .285 |
| J.Delsing,PH | 1 | 0 | 1 | 0 | 0 | 0 | .255 |
| A.Kaline,RF | 3 | 0 | 0 | 0 | 0 | 2 | .265 |
| S.Souchock,PH | 1 | 0 | 0 | 0 | 0 | 0 | .129 |
| R.Wilson,C | 4 | 0 | 0 | 0 | 0 | 0 | .326 |
| F.Bolling,2B | 3 | 0 | 0 | 0 | 0 | 2 | .213 |
| G.Zuverink,P | 2 | 0 | 1 | 0 | 0 | 1 | .263 |
| H.Evers,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Miller,P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Totals | 33 | 1 | 7 | 1 | 1 | 8 | .250 |
Evers batted for Zuverink in the 8th
Miller pitching in the 9th
Hatfield batted for Nieman in the 9th
Delsing batted for Dropo in the 9th
Souchock batted for Kaline in the 9th
2B: F.Hatfield (6, off D.Stone); R.Boone (14, off D.Stone).
TB: F.Hatfield 2; R.Boone 2; H.Kuenn 1; B.Tuttle 1; B.Nieman 1; J.Delsing 1; G.Zuverink 1.
GIDP: R.Wilson (3).
RBI: R.Boone (51).
Team LOB: 6
With RISP: 2 for 6
E: R.Wilson (2).
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
| D.Stone (W, 9-6) | 8.0 | 6 | 1 | 1 | 1 | 8 | 0 | 3.18 |
| C.Pascual (S, 4) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.54 |
| Totals | 9.0 | 7 | 1 | 1 | 1 | 8 | 0 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:29
MVP: Dean Stone (Washington)
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
| G.Zuverink (L, 4-7) | 8.0 | 8 | 2 | 2 | 4 | 3 | 0 | 3.76 |
| B.Miller | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 2.68 |
| Totals | 9.0 | 10 | 3 | 3 | 4 | 3 | 0 |