| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Washington | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | |
| Detroit | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Washington | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | |
| Detroit | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |


| Washington | AB | R | H | RBI | BB | SO | Avg |
| E.Yost,3B | 4 | 1 | 1 | 0 | 0 | 0 | .247 |
| J.Pesky,2B | 3 | 1 | 0 | 0 | 1 | 0 | .197 |
| W.Terwilliger,2B | 0 | 0 | 0 | 0 | 0 | 0 | .249 |
| M.Vernon,1B | 4 | 2 | 2 | 3 | 0 | 0 | .324 |
| P.Runnels,SS | 4 | 0 | 2 | 1 | 0 | 0 | .292 |
| J.Snyder,SS | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
| J.Busby,CF | 3 | 0 | 1 | 0 | 0 | 1 | .307 |
| R.Sievers,LF | 3 | 1 | 0 | 0 | 1 | 2 | .228 |
| T.Wright,LF | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
| T.Umphlett,RF | 4 | 0 | 0 | 0 | 0 | 2 | .208 |
| E.Fitz Gerald,C | 4 | 0 | 2 | 1 | 0 | 0 | .301 |
| C.Marrero,P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| C.Pascual,P | 1 | 0 | 0 | 0 | 0 | 0 | .056 |
| C.Vollmer,PH | 1 | 0 | 0 | 0 | 0 | 1 | .208 |
| M.McDermott,P | 0 | 0 | 0 | 0 | 0 | 0 | .130 |
| Totals | 33 | 5 | 8 | 5 | 2 | 6 | .251 |
Pascual pitching in the 6th
Snyder inserted at shortstop in the 8th
Vollmer batted for Pascual in the 9th
McDermott pitching in the 9th
Terwilliger inserted at 2nd base in the 9th
Wright inserted at left field in the 9th
3B: M.Vernon (8, off N.Garver).
HR: M.Vernon (19, 1st inning off N.Garver 1 on 1 out).
SH: J.Busby (5, off N.Garver).
TB: M.Vernon 7; P.Runnels 2; E.Fitz Gerald 2; E.Yost 1; J.Busby 1.
GIDP: C.Marrero (1).
RBI: M.Vernon 3 (81); P.Runnels (31); E.Fitz Gerald (24).
Team LOB: 4
With RISP: 2 for 7
SB: E.Yost (7, 2nd base off N.Garver/F.House).
| Detroit | AB | R | H | RBI | BB | SO | Avg |
| H.Kuenn,SS | 4 | 0 | 0 | 0 | 0 | 0 | .296 |
| B.Tuttle,CF | 4 | 1 | 1 | 2 | 0 | 1 | .234 |
| B.Nieman,LF | 4 | 1 | 2 | 0 | 0 | 0 | .207 |
| R.Boone,3B | 4 | 0 | 1 | 0 | 0 | 0 | .273 |
| W.Belardi,1B | 4 | 0 | 0 | 1 | 0 | 0 | .301 |
| A.Kaline,RF | 4 | 0 | 2 | 0 | 0 | 0 | .270 |
| F.House,C | 2 | 0 | 0 | 0 | 1 | 0 | .249 |
| R.Wilson,PH | 1 | 0 | 0 | 0 | 0 | 0 | .322 |
| R.Bertoia,2B | 3 | 1 | 1 | 0 | 0 | 1 | .077 |
| S.Souchock,PH | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
| N.Garver,P | 2 | 0 | 0 | 0 | 0 | 0 | .109 |
| H.Evers,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| D.Marlowe,P | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| Totals | 34 | 3 | 7 | 3 | 1 | 3 | .251 |
Evers batted for Garver in the 7th
Marlowe pitching in the 8th
Wilson batted for House in the 9th
Souchock batted for Bertoia in the 9th
2B: A.Kaline (10, off C.Marrero); B.Nieman 2 (9, 2 off C.Marrero).
HR: B.Tuttle (6, 5th inning off C.Marrero 1 on 2 out).
TB: B.Tuttle 4; B.Nieman 4; A.Kaline 3; R.Boone 1; R.Bertoia 1.
RBI: W.Belardi (40); B.Tuttle 2 (41).
2-Out RBI: B.Tuttle 2.
Team LOB: 5
With RISP: 2 for 7
DP: R Boone-R Bertoia-W Belardi.
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
| C.Marrero (W, 3-4) | 5.2 | 7 | 3 | 3 | 1 | 2 | 1 | 6.20 |
| C.Pascual | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.44 |
| M.McDermott (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.80 |
| Totals | 9.0 | 7 | 3 | 3 | 1 | 3 | 1 |
Balks: None.
WP: D.Marlowe (1).
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:36
MVP: Camilo Pascual (Washington)
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
| N.Garver (L, 8-11) | 7.0 | 8 | 4 | 4 | 1 | 4 | 1 | 2.98 |
| D.Marlowe | 2.0 | 0 | 1 | 1 | 1 | 2 | 0 | 3.31 |
| Totals | 9.0 | 8 | 5 | 5 | 2 | 6 | 1 |