| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| New York (N) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | |
| Milwaukee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
-1954-1954.png)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| New York (N) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | |
| Milwaukee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |


| New York (N) | AB | R | H | RBI | BB | SO | Avg |
| A.Dark,SS | 5 | 0 | 1 | 0 | 0 | 1 | .307 |
| D.Mueller,RF | 5 | 0 | 0 | 0 | 0 | 1 | .309 |
| W.Mays,CF | 4 | 2 | 3 | 1 | 0 | 0 | .435 |
| H.Thompson,3B | 3 | 0 | 1 | 0 | 1 | 0 | .293 |
| W.Lockman,1B | 4 | 0 | 1 | 0 | 0 | 0 | .291 |
| M.Irvin,LF | 3 | 0 | 0 | 0 | 1 | 0 | .214 |
| B.Gardner,2B | 3 | 0 | 0 | 1 | 0 | 1 | .194 |
| W.Westrum,C | 2 | 0 | 0 | 0 | 2 | 1 | .231 |
| J.Antonelli,P | 2 | 0 | 0 | 0 | 0 | 1 | .163 |
| D.Rhodes,PH | 1 | 0 | 0 | 0 | 0 | 0 | .368 |
| M.Grissom,P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Totals | 32 | 2 | 6 | 2 | 4 | 5 | .276 |
Rhodes batted for Antonelli in the 9th
Grissom pitching in the 9th
2B: A.Dark (11, off W.Spahn); W.Mays (13, off W.Spahn).
HR: W.Mays (21, 4th inning off W.Spahn 0 on 0 out).
SH: J.Antonelli (2, off W.Spahn).
SF: B.Gardner (3, off W.Spahn).
TB: W.Mays 7; A.Dark 2; H.Thompson 1; W.Lockman 1.
RBI: W.Mays (53); B.Gardner (6).
Team LOB: 9
With RISP: 0 for 4
DP: 2. W Lockman-W Westrum-W Lockman; A Dark-B Gardner-W Lockman.
E: H.Thompson (10).
CS: W.Mays (1, 3rd base off W.Spahn/D.Crandall).
| Milwaukee | AB | R | H | RBI | BB | SO | Avg |
| J.Pendleton,CF | 3 | 0 | 1 | 0 | 1 | 0 | .298 |
| J.Logan,SS | 3 | 0 | 0 | 0 | 1 | 0 | .311 |
| E.Mathews,3B | 4 | 0 | 0 | 0 | 0 | 0 | .294 |
| A.Pafko,RF | 4 | 0 | 1 | 0 | 0 | 1 | .264 |
| J.Adcock,1B | 4 | 0 | 1 | 0 | 0 | 1 | .351 |
| H.Aaron,LF | 3 | 0 | 1 | 0 | 1 | 0 | .281 |
| D.O'Connell,2B | 4 | 0 | 0 | 0 | 0 | 0 | .246 |
| D.Crandall,C | 2 | 0 | 0 | 0 | 1 | 1 | .257 |
| W.Spahn,P | 2 | 0 | 0 | 0 | 0 | 0 | .182 |
| B.Bruton,PH | 1 | 0 | 0 | 0 | 0 | 0 | .304 |
| D.Jolly,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 0 | 4 | 0 | 4 | 3 | .276 |
Bruton batted for Spahn in the 8th
Jolly pitching in the 9th
2B: A.Pafko (10, off J.Antonelli).
3B: J.Pendleton (1, off J.Antonelli).
TB: J.Pendleton 3; A.Pafko 2; J.Adcock 1; H.Aaron 1.
GIDP: J.Logan 2 (6).
Team LOB: 7
With RISP: 0 for 5
E: E.Mathews (6); D.O'Connell (9).
| New York (N) | IP | H | R | ER | BB | SO | HR | ERA |
| J.Antonelli (W, 13-0) | 8.0 | 3 | 0 | 0 | 4 | 2 | 0 | 0.64 |
| M.Grissom (S, 9) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.02 |
| Totals | 9.0 | 4 | 0 | 0 | 4 | 3 | 0 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:30
MVP: Johnny Antonelli (New York (N))
| Milwaukee | IP | H | R | ER | BB | SO | HR | ERA |
| W.Spahn (L, 6-5) | 8.0 | 6 | 2 | 2 | 4 | 4 | 1 | 2.07 |
| D.Jolly | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.91 |
| Totals | 9.0 | 6 | 2 | 2 | 4 | 5 | 1 |