| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| St Louis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 2 | |
| Milwaukee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 11 | 4 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| St Louis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 2 | |
| Milwaukee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 11 | 4 |


| St Louis | AB | R | H | RBI | BB | SO | Avg |
| W.Moon,CF | 6 | 0 | 2 | 2 | 0 | 1 | .283 |
| R.Schoendienst,2B | 5 | 0 | 1 | 0 | 0 | 0 | .298 |
| S.Musial,RF | 5 | 0 | 0 | 1 | 0 | 1 | .377 |
| R.Jablonski,3B | 5 | 0 | 0 | 0 | 0 | 1 | .299 |
| R.Repulski,LF | 4 | 1 | 2 | 0 | 0 | 0 | .295 |
| J.Cunningham,1B | 4 | 0 | 1 | 0 | 1 | 0 | .333 |
| C.Deal,P | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
| A.Grammas,SS | 5 | 0 | 1 | 0 | 0 | 1 | .288 |
| B.Sarni,C | 3 | 1 | 0 | 0 | 1 | 0 | .282 |
| S.Yvars,C | 1 | 0 | 0 | 0 | 0 | 1 | .293 |
| H.Haddix,P | 3 | 1 | 1 | 0 | 0 | 0 | .269 |
| S.Hemus,PH | 0 | 0 | 0 | 0 | 1 | 0 | .256 |
| A.Brazle,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Frazier,1B | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| Totals | 41 | 3 | 8 | 3 | 3 | 5 | .284 |
Hemus batted for Haddix in the 9th
Brazle pitching in the 9th
Yvars inserted at catcher in the 9th
Frazier inserted at 1st base in the 10th
Deal pitching in the 10th
HBP: R.Repulski (4, by D.Jolly); J.Frazier (1, by E.Johnson).
TB: W.Moon 2; R.Repulski 2; R.Schoendienst 1; J.Cunningham 1; A.Grammas 1; H.Haddix 1.
GIDP: B.Sarni (7).
RBI: S.Musial (73); W.Moon 2 (36).
2-Out RBI: W.Moon 2.
Team LOB: 10
With RISP: 1 for 12
E: R.Jablonski (11); A.Grammas (15).
CS: W.Moon (6, 2nd base off W.Spahn/D.Crandall).
| Milwaukee | AB | R | H | RBI | BB | SO | Avg |
| J.Pendleton,CF | 3 | 0 | 0 | 0 | 0 | 1 | .322 |
| B.Bruton,PH CF | 3 | 1 | 1 | 0 | 0 | 0 | .300 |
| J.Logan,SS | 4 | 1 | 2 | 1 | 1 | 0 | .299 |
| H.Aaron,LF | 4 | 0 | 0 | 0 | 1 | 2 | .273 |
| E.Mathews,3B | 5 | 0 | 4 | 2 | 1 | 0 | .294 |
| J.Adcock,1B | 6 | 0 | 0 | 1 | 0 | 0 | .304 |
| A.Pafko,RF | 5 | 0 | 0 | 0 | 0 | 2 | .271 |
| D.O'Connell,2B | 5 | 0 | 1 | 0 | 0 | 1 | .258 |
| D.Crandall,C | 4 | 1 | 3 | 0 | 1 | 0 | .253 |
| W.Spahn,P | 2 | 0 | 0 | 0 | 0 | 0 | .186 |
| C.Metkovich,PH | 0 | 1 | 0 | 0 | 1 | 0 | .323 |
| D.Jolly,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R.Smalley,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| E.Johnson,P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Totals | 42 | 4 | 11 | 4 | 5 | 6 | .270 |
Bruton batted for Pendleton in the 7th
Bruton playing center field in the 8th
Metkovich batted for Spahn in the 9th
Jolly pitching in the 10th
Smalley batted for Jolly in the 10th
Johnson pitching in the 11th
2B: D.Crandall 2 (8, off H.Haddix, off C.Deal).
3B: E.Mathews (3, off H.Haddix).
SH: W.Spahn (4, off H.Haddix); J.Logan (8, off C.Deal); H.Aaron (3, off C.Deal).
IBB: E.Mathews (7, by C.Deal).
TB: E.Mathews 6; D.Crandall 5; J.Logan 2; B.Bruton 1; D.O'Connell 1.
RBI: E.Mathews 2 (50); J.Logan (33); J.Adcock (58).
2-Out RBI: E.Mathews 2.
Team LOB: 14
With RISP: 1 for 11
DP: J Logan-D O'Connell-J Adcock.
E: D.O'Connell 2 (14); J.Logan (11); W.Spahn (1).
| St Louis | IP | H | R | ER | BB | SO | HR | ERA |
| H.Haddix | 8.0 | 8 | 1 | 0 | 1 | 5 | 0 | 2.75 |
| A.Brazle | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 4.89 |
| C.Deal (L, 0-9) | 1.2 | 2 | 1 | 0 | 1 | 1 | 0 | 9.42 |
| Totals | 10.2 | 11 | 4 | 2 | 5 | 6 | 0 |
Balks: None.
WP: None.
IBB: C.Deal (4, E.Mathews).
HBP: D.Jolly (2, R.Repulski); E.Johnson (2, J.Frazier).
PO: None.
Time of Game: 3:36
MVP: Eddie Mathews (Milwaukee)
| Milwaukee | IP | H | R | ER | BB | SO | HR | ERA |
| W.Spahn | 9.0 | 8 | 3 | 1 | 3 | 1 | 0 | 1.61 |
| D.Jolly | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.96 |
| E.Johnson (W, 3-1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.54 |
| Totals | 11.0 | 8 | 3 | 1 | 3 | 5 | 0 |