| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Pittsburgh | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | |
| New York (N) | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | x | 8 | 12 | 1 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Pittsburgh | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | |
| New York (N) | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | x | 8 | 12 | 1 |
-1954-1954.png)

| Pittsburgh | AB | R | H | RBI | BB | SO | Avg |
| D.Smith,3B | 4 | 1 | 1 | 0 | 0 | 2 | .188 |
| B.Skinner,1B | 4 | 1 | 1 | 1 | 0 | 1 | .313 |
| G.Henley,RF | 3 | 0 | 0 | 0 | 1 | 1 | .222 |
| F.Thomas,CF | 4 | 1 | 1 | 2 | 0 | 1 | .233 |
| H.Rice,LF | 4 | 0 | 0 | 0 | 0 | 2 | .087 |
| J.Shepard,C | 3 | 0 | 0 | 0 | 1 | 1 | .167 |
| C.Roberts,2B | 4 | 0 | 1 | 0 | 0 | 1 | .207 |
| G.Allie,SS | 3 | 0 | 0 | 0 | 0 | 2 | .087 |
| P.LaPalme,P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| J.Thies,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P.Ward,PH | 1 | 0 | 0 | 0 | 0 | 0 | .316 |
| L.Yochim,P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Totals | 32 | 3 | 4 | 3 | 2 | 12 | .202 |
Thies pitching in the 6th
Ward batted for Thies in the 7th
Yochim pitching in the 7th
3B: D.Smith (2, off J.Antonelli).
HR: F.Thomas (2, 6th inning off J.Antonelli 1 on 2 out).
TB: F.Thomas 4; D.Smith 3; B.Skinner 1; C.Roberts 1.
RBI: B.Skinner (2); F.Thomas 2 (4).
2-Out RBI: B.Skinner; F.Thomas 2.
Team LOB: 4
With RISP: 2 for 5
SB: C.Roberts (1, 2nd base off J.Antonelli/R.Katt).
| New York (N) | AB | R | H | RBI | BB | SO | Avg |
| D.Williams,2B | 5 | 1 | 2 | 1 | 0 | 1 | .269 |
| A.Dark,SS | 5 | 1 | 2 | 1 | 0 | 0 | .214 |
| W.Mays,CF | 3 | 1 | 0 | 0 | 1 | 0 | .304 |
| M.Irvin,RF | 3 | 1 | 1 | 1 | 1 | 0 | .300 |
| H.Thompson,3B | 4 | 1 | 1 | 1 | 0 | 0 | .227 |
| B.Hofman,1B | 4 | 1 | 2 | 2 | 0 | 0 | .500 |
| W.Lockman,LF | 4 | 1 | 3 | 1 | 0 | 1 | .348 |
| R.Katt,C | 4 | 1 | 1 | 1 | 0 | 2 | .200 |
| J.Antonelli,P | 3 | 0 | 0 | 0 | 0 | 2 | .143 |
| W.Westrum,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| M.Grissom,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 8 | 12 | 8 | 2 | 6 | .274 |
Westrum batted for Antonelli in the 8th
Grissom pitching in the 9th
2B: W.Lockman (2, off P.LaPalme); A.Dark (1, off P.LaPalme).
HR: H.Thompson (2, 5th inning off P.LaPalme 0 on 0 out).
TB: H.Thompson 4; W.Lockman 4; A.Dark 3; D.Williams 2; B.Hofman 2; M.Irvin 1; R.Katt 1.
RBI: H.Thompson (3); R.Katt (1); D.Williams (6); A.Dark (2); M.Irvin (6); B.Hofman 2 (2); W.Lockman (4).
2-Out RBI: B.Hofman 2; W.Lockman.
Team LOB: 6
With RISP: 5 for 13
E: J.Antonelli (1).
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
| P.LaPalme (L, 0-2) | 5.0 | 8 | 7 | 7 | 2 | 5 | 1 | 9.00 |
| J.Thies | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| L.Yochim | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 3.60 |
| Totals | 8.0 | 12 | 8 | 8 | 2 | 6 | 1 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:22
MVP: Johnny Antonelli (New York (N))
| New York (N) | IP | H | R | ER | BB | SO | HR | ERA |
| J.Antonelli (W, 2-0) | 8.0 | 4 | 3 | 1 | 2 | 12 | 1 | 0.53 |
| M.Grissom | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 4 | 3 | 1 | 2 | 12 | 1 |