| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Philadelphia (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| New York (N) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | x | 1 | 6 | 3 |
-1954-1954.png)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Philadelphia (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| New York (N) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | x | 1 | 6 | 3 |
-1954-1954.png)

| Philadelphia (N) | AB | R | H | RBI | BB | SO | Avg |
| W.Jones,3B | 4 | 0 | 1 | 0 | 0 | 0 | .314 |
| R.Ashburn,CF | 4 | 0 | 1 | 0 | 0 | 1 | .314 |
| E.Torgeson,1B | 3 | 0 | 0 | 0 | 1 | 0 | .314 |
| D.Ennis,LF | 2 | 0 | 0 | 0 | 2 | 0 | .147 |
| G.Hamner,2B | 4 | 0 | 0 | 0 | 0 | 1 | .250 |
| J.Wyrostek,RF | 4 | 0 | 0 | 0 | 0 | 1 | .130 |
| S.Burgess,C | 4 | 0 | 0 | 0 | 0 | 0 | .125 |
| B.Morgan,SS | 4 | 0 | 0 | 0 | 0 | 1 | .167 |
| R.Roberts,P | 2 | 0 | 0 | 0 | 0 | 0 | .111 |
| S.Lopata,PH | 1 | 0 | 0 | 0 | 0 | 0 | .158 |
| S.Ridzik,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 0 | 2 | 0 | 3 | 4 | .219 |
Lopata batted for R.Roberts in the 7th
Ridzik pitching in the 7th
TB: W.Jones 1; R.Ashburn 1.
Team LOB: 8
With RISP: 0 for 8
DP: B Morgan-G Hamner-E Torgeson.
E: G.Hamner (1); B.Morgan (4).
| New York (N) | AB | R | H | RBI | BB | SO | Avg |
| W.Lockman,1B | 4 | 0 | 0 | 0 | 0 | 0 | .278 |
| A.Dark,SS | 4 | 1 | 1 | 0 | 0 | 1 | .238 |
| H.Thompson,3B | 3 | 0 | 0 | 0 | 1 | 0 | .294 |
| W.Mays,CF | 4 | 0 | 2 | 0 | 0 | 0 | .417 |
| D.Mueller,RF | 4 | 0 | 1 | 1 | 0 | 0 | .414 |
| M.Irvin,LF | 4 | 0 | 0 | 0 | 0 | 0 | .226 |
| B.Hofman,2B | 3 | 0 | 0 | 0 | 1 | 0 | .286 |
| W.Westrum,C | 2 | 0 | 1 | 0 | 1 | 0 | .333 |
| M.Grissom,P | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| H.Wilhelm,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 29 | 1 | 6 | 1 | 3 | 1 | .287 |
Wilhelm pitching in the 8th
2B: W.Mays (2, off R.Roberts).
SH: M.Grissom 2 (2, 2 off R.Roberts).
TB: W.Mays 3; A.Dark 1; D.Mueller 1; W.Westrum 1; M.Grissom 1.
GIDP: D.Mueller (2).
RBI: D.Mueller (5).
2-Out RBI: D.Mueller.
Team LOB: 9
With RISP: 1 for 6
E: A.Dark (3); H.Thompson (3); B.Hofman (1).
| Philadelphia (N) | IP | H | R | ER | BB | SO | HR | ERA |
| R.Roberts (L, 2-1) | 6.0 | 6 | 1 | 1 | 3 | 1 | 0 | 0.33 |
| S.Ridzik | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.43 |
| Totals | 8.0 | 6 | 1 | 1 | 3 | 1 | 0 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:24
MVP: Marv Grissom (New York (N))
| New York (N) | IP | H | R | ER | BB | SO | HR | ERA |
| M.Grissom (W, 2-0) | 7.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0.00 |
| H.Wilhelm (S, 2) | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.13 |
| Totals | 9.0 | 2 | 0 | 0 | 3 | 4 | 0 |