| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Philadelphia (N) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | |
| New York (N) | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | x | 5 | 7 | 0 |
-1954-1954.png)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Philadelphia (N) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | |
| New York (N) | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | x | 5 | 7 | 0 |
-1954-1954.png)

| Philadelphia (N) | AB | R | H | RBI | BB | SO | Avg |
| W.Jones,3B | 4 | 1 | 2 | 0 | 1 | 0 | .333 |
| R.Ashburn,CF | 4 | 1 | 3 | 0 | 1 | 0 | .359 |
| E.Torgeson,1B | 5 | 0 | 1 | 1 | 0 | 0 | .300 |
| D.Ennis,LF | 3 | 1 | 1 | 2 | 0 | 0 | .162 |
| G.Hamner,2B | 4 | 0 | 0 | 0 | 0 | 2 | .225 |
| J.Wyrostek,RF | 4 | 0 | 0 | 0 | 0 | 0 | .111 |
| S.Burgess,C | 3 | 0 | 2 | 0 | 1 | 0 | .211 |
| B.Morgan,SS | 4 | 0 | 1 | 0 | 0 | 1 | .188 |
| C.Simmons,P | 2 | 0 | 0 | 0 | 0 | 1 | .222 |
| B.Greenwood,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| S.Lopata,PH | 1 | 0 | 0 | 0 | 0 | 1 | .150 |
| Totals | 34 | 3 | 10 | 3 | 3 | 5 | .227 |
Greenwood pitching in the 8th
Lopata batted for Greenwood in the 9th
HR: D.Ennis (1, 4th inning off S.Maglie 0 on 0 out).
SH: C.Simmons (1, off S.Maglie).
SF: D.Ennis (2, off S.Maglie).
TB: D.Ennis 4; R.Ashburn 3; W.Jones 2; S.Burgess 2; E.Torgeson 1; B.Morgan 1.
GIDP: E.Torgeson (3).
RBI: D.Ennis 2 (6); E.Torgeson (9).
Team LOB: 9
With RISP: 1 for 6
DP: B Morgan-G Hamner-E Torgeson.
E: W.Jones (1).
| New York (N) | AB | R | H | RBI | BB | SO | Avg |
| W.Lockman,1B | 3 | 1 | 0 | 0 | 1 | 1 | .256 |
| A.Dark,SS | 3 | 2 | 1 | 0 | 1 | 0 | .244 |
| H.Thompson,3B | 3 | 1 | 1 | 0 | 1 | 0 | .297 |
| W.Mays,CF | 4 | 1 | 3 | 5 | 0 | 1 | .450 |
| M.Irvin,LF | 4 | 0 | 0 | 0 | 0 | 0 | .200 |
| D.Williams,2B | 2 | 0 | 1 | 0 | 2 | 0 | .250 |
| D.Mueller,RF | 4 | 0 | 1 | 0 | 0 | 0 | .394 |
| W.Westrum,C | 4 | 0 | 0 | 0 | 0 | 1 | .143 |
| S.Maglie,P | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| D.Rhodes,PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| W.McCall,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| H.Gentry,PH | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| H.Wilhelm,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 5 | 7 | 5 | 5 | 5 | .282 |
Rhodes batted for Maglie in the 6th
McCall pitching in the 7th
Gentry batted for McCall in the 8th
Wilhelm pitching in the 9th
2B: H.Thompson (3, off C.Simmons); W.Mays 2 (4, 2 off C.Simmons).
HR: W.Mays (4, 7th inning off C.Simmons 2 on 1 out).
TB: W.Mays 8; H.Thompson 2; A.Dark 1; D.Williams 1; D.Mueller 1.
GIDP: D.Mueller (3).
RBI: W.Mays 5 (15).
Team LOB: 7
With RISP: 3 for 10
DP: D Williams-A Dark-W Lockman.
| Philadelphia (N) | IP | H | R | ER | BB | SO | HR | ERA |
| C.Simmons (L, 2-1) | 7.0 | 7 | 5 | 5 | 5 | 5 | 1 | 2.70 |
| B.Greenwood | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 |
| Totals | 8.0 | 7 | 5 | 5 | 5 | 5 | 1 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:51
MVP: Willie Mays (New York (N))
| New York (N) | IP | H | R | ER | BB | SO | HR | ERA |
| S.Maglie | 6.0 | 9 | 3 | 3 | 2 | 3 | 1 | 3.15 |
| W.McCall (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| H.Wilhelm (S, 3) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 |
| Totals | 9.0 | 10 | 3 | 3 | 3 | 5 | 1 |