| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Pittsburgh | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 13 | 1 | |
| New York (N) | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | x | 9 | 14 | 0 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Pittsburgh | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 13 | 1 | |
| New York (N) | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | x | 9 | 14 | 0 |
-1954-1954.png)

| Pittsburgh | AB | R | H | RBI | BB | SO | Avg |
| C.Roberts,2B | 5 | 2 | 4 | 0 | 0 | 0 | .236 |
| P.Ward,3B | 5 | 1 | 3 | 2 | 0 | 1 | .365 |
| B.Skinner,1B | 4 | 0 | 0 | 0 | 0 | 0 | .214 |
| F.Thomas,LF | 3 | 2 | 1 | 0 | 2 | 0 | .299 |
| S.Gordon,RF | 3 | 1 | 0 | 0 | 2 | 0 | .236 |
| T.Atwell,C | 5 | 1 | 2 | 5 | 0 | 1 | .318 |
| D.Cole,SS | 4 | 0 | 2 | 1 | 0 | 0 | .286 |
| D.Hall,CF | 4 | 1 | 1 | 0 | 0 | 1 | .232 |
| V.Law,P | 2 | 0 | 0 | 0 | 0 | 0 | .125 |
| J.Thies,P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| H.Rice,PH | 1 | 0 | 0 | 0 | 0 | 1 | .148 |
| J.Hetki,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 37 | 8 | 13 | 8 | 4 | 4 | .236 |
Thies pitching in the 4th
Rice batted for Thies in the 8th
Hetki pitching in the 8th
2B: D.Hall (3, off R.Gomez); P.Ward (3, off R.Gomez).
3B: T.Atwell (3, off D.Liddle).
HR: T.Atwell (1, 1st inning off R.Gomez 3 on 2 out).
SH: B.Skinner (3, off R.Gomez).
IBB: F.Thomas (1, by R.Gomez).
TB: T.Atwell 7; C.Roberts 4; P.Ward 4; D.Cole 2; D.Hall 2; F.Thomas 1.
RBI: T.Atwell 5 (15); P.Ward 2 (8); D.Cole (10).
2-Out RBI: T.Atwell 5; D.Cole.
Team LOB: 7
With RISP: 4 for 9
E: C.Roberts (14).
CS: C.Roberts (2, 2nd base off D.Liddle/R.Katt).
| New York (N) | AB | R | H | RBI | BB | SO | Avg |
| A.Dark,SS | 5 | 1 | 1 | 0 | 0 | 0 | .317 |
| D.Mueller,RF | 5 | 2 | 3 | 1 | 0 | 0 | .326 |
| W.Mays,CF | 5 | 2 | 3 | 4 | 0 | 0 | .423 |
| W.Lockman,1B | 4 | 0 | 0 | 0 | 0 | 0 | .282 |
| M.Irvin,LF | 4 | 1 | 0 | 0 | 0 | 0 | .200 |
| B.Gardner,3B | 4 | 0 | 1 | 1 | 0 | 1 | .500 |
| D.Williams,2B | 4 | 0 | 2 | 2 | 0 | 0 | .213 |
| R.Katt,C | 4 | 0 | 1 | 0 | 0 | 0 | .213 |
| R.Gomez,P | 1 | 1 | 1 | 0 | 0 | 0 | .105 |
| B.Taylor,PH | 1 | 1 | 1 | 1 | 0 | 0 | .167 |
| D.Liddle,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| H.Wilhelm,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D.Rhodes,PH | 1 | 1 | 1 | 0 | 0 | 0 | .267 |
| M.Grissom,P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Totals | 38 | 9 | 14 | 9 | 0 | 1 | .278 |
Taylor batted for Gomez in the 4th
Liddle pitching in the 5th
Wilhelm pitching in the 8th
Rhodes batted for Wilhelm in the 8th
Grissom pitching in the 9th
2B: W.Mays (9, off V.Law); A.Dark (7, off V.Law).
3B: D.Rhodes (1, off J.Hetki).
HR: B.Taylor (1, 4th inning off V.Law 0 on 1 out); W.Mays (15, 4th inning off V.Law 2 on 1 out).
SH: D.Liddle (2, off J.Thies).
TB: W.Mays 7; B.Taylor 4; D.Mueller 3; D.Rhodes 3; A.Dark 2; D.Williams 2; B.Gardner 1; R.Katt 1; R.Gomez 1.
RBI: B.Gardner (1); D.Williams 2 (19); W.Mays 4 (40); B.Taylor (1); D.Mueller (15).
2-Out RBI: B.Gardner; D.Williams 2; W.Mays; D.Mueller.
Team LOB: 6
With RISP: 6 for 13
DP: R Katt-A Dark.
PB: R.Katt (1).
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
| V.Law | 3.1 | 10 | 8 | 5 | 0 | 0 | 2 | 5.80 |
| J.Thies | 3.2 | 2 | 0 | 0 | 0 | 1 | 0 | 2.64 |
| J.Hetki (L, 0-3) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 8.76 |
| Totals | 8.0 | 14 | 9 | 6 | 0 | 1 | 2 |
Balks: None.
WP: V.Law (3).
IBB: R.Gomez (1, F.Thomas).
HBP: None.
PO: None.
Time of Game: 2:52
MVP: Toby Atwell (Pittsburgh)
| New York (N) | IP | H | R | ER | BB | SO | HR | ERA |
| R.Gomez | 4.0 | 8 | 6 | 6 | 2 | 0 | 1 | 2.59 |
| D.Liddle | 3.0 | 4 | 2 | 1 | 1 | 2 | 0 | 4.24 |
| H.Wilhelm (W, 1-3) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.16 |
| M.Grissom (S, 4) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.94 |
| Totals | 9.0 | 13 | 8 | 7 | 4 | 4 | 1 |