| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Pittsburgh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| New York (N) | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | x | 5 | 9 | 3 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Pittsburgh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| New York (N) | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | x | 5 | 9 | 3 |
-1954-1954.png)

| Pittsburgh | AB | R | H | RBI | BB | SO | Avg |
| G.Allie,SS | 4 | 0 | 1 | 0 | 0 | 1 | .226 |
| V.Janowicz,3B | 4 | 0 | 0 | 0 | 0 | 1 | .118 |
| P.Ward,1B | 4 | 0 | 0 | 0 | 0 | 0 | .303 |
| F.Thomas,CF | 4 | 0 | 0 | 0 | 0 | 0 | .317 |
| S.Gordon,LF | 3 | 1 | 3 | 0 | 1 | 0 | .188 |
| J.Shepard,C | 4 | 0 | 1 | 0 | 0 | 1 | .218 |
| D.Cole,2B | 4 | 0 | 0 | 0 | 0 | 0 | .278 |
| D.Hall,RF | 3 | 0 | 0 | 1 | 0 | 1 | .241 |
| P.LaPalme,P | 3 | 0 | 0 | 0 | 0 | 0 | .133 |
| J.Hetki,P | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| E.Pellagrini,PH | 1 | 0 | 1 | 0 | 0 | 0 | .395 |
| Totals | 34 | 1 | 6 | 1 | 1 | 4 | .236 |
Hetki pitching in the 7th
Pellagrini batted for Hetki in the 9th
2B: S.Gordon (5, off J.Antonelli).
HBP: G.Allie (3, by J.Antonelli).
SF: D.Hall (1, off J.Antonelli).
TB: S.Gordon 4; G.Allie 1; J.Shepard 1; E.Pellagrini 1.
RBI: D.Hall (15).
Team LOB: 9
With RISP: 0 for 6
DP: P LaPalme-G Allie-P Ward.
E: D.Hall (7).
| New York (N) | AB | R | H | RBI | BB | SO | Avg |
| W.Lockman,1B | 4 | 0 | 1 | 1 | 0 | 0 | .258 |
| A.Dark,SS | 3 | 0 | 1 | 1 | 1 | 0 | .309 |
| D.Mueller,RF | 4 | 0 | 1 | 0 | 0 | 0 | .342 |
| W.Mays,CF | 3 | 2 | 2 | 0 | 1 | 0 | .422 |
| M.Irvin,LF | 4 | 0 | 1 | 0 | 0 | 1 | .228 |
| H.Thompson,3B | 3 | 2 | 2 | 2 | 1 | 0 | .310 |
| D.Williams,2B | 4 | 0 | 1 | 0 | 0 | 0 | .199 |
| W.Westrum,C | 3 | 0 | 0 | 1 | 0 | 2 | .266 |
| J.Antonelli,P | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| D.Rhodes,PH | 0 | 1 | 0 | 0 | 1 | 0 | .348 |
| M.Grissom,P | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| Totals | 31 | 5 | 9 | 5 | 4 | 4 | .282 |
Rhodes batted for Antonelli in the 7th
Grissom pitching in the 8th
2B: H.Thompson (13, off P.LaPalme).
HR: H.Thompson (12, 2nd inning off P.LaPalme 1 on 1 out).
SF: W.Westrum (2, off J.Hetki).
IBB: H.Thompson (2, by P.LaPalme); D.Rhodes (1, by P.LaPalme).
TB: H.Thompson 6; W.Mays 2; W.Lockman 1; A.Dark 1; D.Mueller 1; M.Irvin 1; D.Williams 1.
GIDP: W.Mays (8).
RBI: H.Thompson 2 (53); W.Lockman (50); A.Dark (43); W.Westrum (27).
2-Out RBI: W.Lockman; A.Dark.
Team LOB: 7
With RISP: 3 for 12
DP: M Irvin-H Thompson-D Williams.
E: W.Lockman (9); A.Dark (15); H.Thompson (16).
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
| P.LaPalme (L, 1-8) | 6.2 | 5 | 4 | 4 | 4 | 4 | 1 | 8.66 |
| J.Hetki | 1.1 | 4 | 1 | 1 | 0 | 0 | 0 | 7.57 |
| Totals | 8.0 | 9 | 5 | 5 | 4 | 4 | 1 |
Balks: None.
WP: None.
IBB: P.LaPalme 2 (3, H.Thompson, D.Rhodes).
HBP: J.Antonelli (2, G.Allie).
PO: None.
Time of Game: 2:18
MVP: Johnny Antonelli (New York (N))
| New York (N) | IP | H | R | ER | BB | SO | HR | ERA |
| J.Antonelli (W, 19-0) | 7.0 | 4 | 1 | 0 | 1 | 2 | 0 | 0.70 |
| M.Grissom (S, 13) | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.22 |
| Totals | 9.0 | 6 | 1 | 0 | 1 | 4 | 0 |