| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Pittsburgh | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
| New York (N) | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | x | 4 | 13 | 1 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Pittsburgh | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
| New York (N) | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | x | 4 | 13 | 1 |
-1954-1954.png)

| Pittsburgh | AB | R | H | RBI | BB | SO | Avg |
| G.Allie,SS | 3 | 0 | 0 | 0 | 1 | 1 | .223 |
| V.Janowicz,3B | 3 | 0 | 0 | 0 | 1 | 1 | .100 |
| P.Ward,1B | 4 | 0 | 0 | 0 | 0 | 1 | .297 |
| F.Thomas,CF | 3 | 2 | 1 | 1 | 1 | 0 | .317 |
| S.Gordon,LF | 3 | 0 | 1 | 0 | 1 | 0 | .190 |
| J.Shepard,C | 3 | 0 | 1 | 0 | 0 | 1 | .221 |
| D.Cole,2B | 2 | 0 | 2 | 1 | 0 | 0 | .285 |
| T.Atwell,PH | 1 | 0 | 1 | 0 | 0 | 0 | .305 |
| D.Hall,RF | 3 | 0 | 0 | 0 | 0 | 0 | .237 |
| B.Skinner,PH | 1 | 0 | 0 | 0 | 0 | 1 | .217 |
| M.Surkont,P | 2 | 0 | 0 | 0 | 0 | 1 | .154 |
| L.Pepper,P | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| V.Law,PH | 1 | 0 | 0 | 0 | 0 | 0 | .083 |
| Totals | 30 | 2 | 6 | 2 | 4 | 6 | .235 |
Pepper pitching in the 6th
Atwell batted for D.Cole in the 9th
Skinner batted for D.Hall in the 9th
Law batted for Pepper in the 9th
HR: F.Thomas (13, 4th inning off D.Liddle 0 on 1 out).
SH: J.Shepard (5, off D.Liddle).
SF: D.Cole (3, off D.Liddle).
TB: F.Thomas 4; D.Cole 2; S.Gordon 1; J.Shepard 1; T.Atwell 1.
GIDP: V.Law (1).
RBI: D.Cole (19); F.Thomas (46).
Team LOB: 7
With RISP: 0 for 3
DP: G Allie-D Cole-P Ward.
| New York (N) | AB | R | H | RBI | BB | SO | Avg |
| W.Lockman,1B | 5 | 0 | 2 | 1 | 0 | 0 | .260 |
| A.Dark,SS | 4 | 0 | 1 | 0 | 1 | 0 | .308 |
| D.Mueller,RF | 5 | 2 | 2 | 0 | 0 | 0 | .343 |
| H.Thompson,3B | 5 | 0 | 1 | 1 | 0 | 1 | .308 |
| W.Mays,CF | 4 | 0 | 3 | 0 | 0 | 1 | .426 |
| M.Irvin,LF | 3 | 0 | 1 | 0 | 1 | 0 | .229 |
| D.Williams,2B | 4 | 0 | 1 | 1 | 0 | 0 | .199 |
| W.Westrum,C | 2 | 1 | 0 | 0 | 2 | 1 | .263 |
| D.Liddle,P | 2 | 0 | 1 | 0 | 0 | 1 | .071 |
| D.Rhodes,PH | 1 | 1 | 1 | 1 | 0 | 0 | .362 |
| W.McCall,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R.Katt,PH | 1 | 0 | 0 | 0 | 0 | 0 | .245 |
| H.Wilhelm,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 4 | 13 | 4 | 4 | 4 | .283 |
Rhodes batted for Liddle in the 6th
McCall pitching in the 7th
Katt batted for McCall in the 7th
Wilhelm pitching in the 8th
3B: D.Rhodes (3, off M.Surkont).
IBB: W.Westrum (1, by L.Pepper).
TB: W.Mays 3; D.Rhodes 3; W.Lockman 2; D.Mueller 2; A.Dark 1; H.Thompson 1; M.Irvin 1; D.Williams 1; D.Liddle 1.
GIDP: D.Williams (10).
RBI: D.Williams (34); H.Thompson (54); D.Rhodes (11); W.Lockman (51).
2-Out RBI: H.Thompson.
Team LOB: 12
With RISP: 3 for 11
DP: A Dark-D Williams-W Lockman.
E: H.Thompson (17).
SB: D.Mueller (4, 2nd base off M.Surkont/J.Shepard).
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
| M.Surkont (L, 3-12) | 5.2 | 11 | 4 | 4 | 2 | 4 | 0 | 4.35 |
| L.Pepper | 2.1 | 2 | 0 | 0 | 2 | 0 | 0 | 3.38 |
| Totals | 8.0 | 13 | 4 | 4 | 4 | 4 | 0 |
Balks: None.
WP: None.
IBB: L.Pepper (1, W.Westrum).
HBP: None.
PO: None.
Time of Game: 2:32
MVP: Dusty Rhodes (New York (N))
| New York (N) | IP | H | R | ER | BB | SO | HR | ERA |
| D.Liddle (W, 5-0) | 6.0 | 5 | 2 | 2 | 3 | 3 | 1 | 2.28 |
| W.McCall | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.37 |
| H.Wilhelm (S, 9) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.21 |
| Totals | 9.0 | 6 | 2 | 2 | 4 | 6 | 1 |