| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Philadelphia (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | |
| New York (A) | 0 | 1 | 6 | 2 | 0 | 2 | 1 | 0 | x | 12 | 17 | 0 |
-1954-1954.png)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Philadelphia (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | |
| New York (A) | 0 | 1 | 6 | 2 | 0 | 2 | 1 | 0 | x | 12 | 17 | 0 |
-1954-1954.png)

| Philadelphia (A) | AB | R | H | RBI | BB | SO | Avg |
| J.DeMaestri,SS | 3 | 0 | 0 | 0 | 1 | 1 | .125 |
| S.Jacobs,2B | 4 | 0 | 0 | 0 | 0 | 0 | .333 |
| V.Power,CF | 4 | 0 | 1 | 1 | 0 | 0 | .111 |
| G.Zernial,LF | 3 | 0 | 0 | 0 | 1 | 1 | .125 |
| D.Bollweg,1B | 4 | 0 | 1 | 0 | 0 | 0 | .556 |
| B.Renna,RF | 3 | 0 | 0 | 0 | 0 | 0 | .125 |
| P.Suder,3B | 3 | 0 | 0 | 0 | 0 | 0 | .143 |
| J.Robertson,C | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| A.Kellner,P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| M.Burtschy,P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| E.Valo,PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| A.Ditmar,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| L.Wheat,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| L.Limmer,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 1 | 3 | 1 | 2 | 3 | .239 |
Burtschy pitching in the 3rd
Valo batted for Burtschy in the 6th
Ditmar pitching in the 6th
Wheat pitching in the 8th
Limmer batted for Wheat in the 9th
2B: J.Robertson (1, off T.Morgan).
TB: J.Robertson 2; V.Power 1; D.Bollweg 1.
RBI: V.Power (1).
2-Out RBI: V.Power.
Team LOB: 4
With RISP: 1 for 4
DP: 3. P Suder-S Jacobs-D Bollweg; M Burtschy-J DeMaestri-D Bollweg; D Bollweg-J DeMaestri-D Bollweg.
E: J.DeMaestri 2 (2); A.Ditmar (1).
| New York (A) | AB | R | H | RBI | BB | SO | Avg |
| H.Bauer,RF | 5 | 0 | 2 | 1 | 1 | 0 | .500 |
| B.Skowron,1B | 5 | 1 | 1 | 0 | 0 | 0 | .222 |
| M.Mantle,CF | 4 | 2 | 2 | 0 | 1 | 1 | .364 |
| Y.Berra,C | 4 | 3 | 3 | 2 | 1 | 0 | .429 |
| G.McDougald,3B | 3 | 3 | 2 | 1 | 1 | 0 | .300 |
| B.Cerv,LF | 5 | 2 | 4 | 5 | 0 | 0 | .667 |
| J.Coleman,2B | 4 | 0 | 1 | 0 | 1 | 0 | .333 |
| P.Rizzuto,SS | 4 | 1 | 1 | 1 | 0 | 0 | .308 |
| T.Morgan,P | 5 | 0 | 1 | 0 | 0 | 2 | .200 |
| Totals | 39 | 12 | 17 | 10 | 5 | 3 | .345 |
2B: G.McDougald (2, off M.Burtschy).
3B: B.Skowron (1, off A.Kellner); M.Mantle (1, off A.Ditmar).
HR: B.Cerv (1, 3rd inning off A.Kellner 2 on 1 out).
HBP: G.McDougald (1, by A.Ditmar).
SF: P.Rizzuto (1, off A.Ditmar).
TB: B.Cerv 7; M.Mantle 4; B.Skowron 3; Y.Berra 3; G.McDougald 3; H.Bauer 2; J.Coleman 1; P.Rizzuto 1; T.Morgan 1.
GIDP: P.Rizzuto (1); B.Skowron 2 (2).
RBI: Y.Berra 2 (5); G.McDougald (3); B.Cerv 5 (6); H.Bauer (6); P.Rizzuto (1).
2-Out RBI: H.Bauer; Y.Berra.
Team LOB: 10
With RISP: 7 for 15
| Philadelphia (A) | IP | H | R | ER | BB | SO | HR | ERA |
| A.Kellner (L, 0-1) | 2.2 | 9 | 7 | 7 | 1 | 0 | 1 | 23.63 |
| M.Burtschy | 2.1 | 4 | 2 | 2 | 2 | 1 | 0 | 5.79 |
| A.Ditmar | 2.0 | 4 | 3 | 2 | 2 | 1 | 0 | 4.50 |
| L.Wheat | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| Totals | 8.0 | 17 | 12 | 11 | 5 | 3 | 1 |
Balks: None.
WP: None.
IBB: None.
HBP: A.Ditmar (1, G.McDougald).
PO: None.
Time of Game: 2:46
MVP: Tom Morgan (New York (A))
| New York (A) | IP | H | R | ER | BB | SO | HR | ERA |
| T.Morgan (W, 1-0) | 9.0 | 3 | 1 | 1 | 2 | 3 | 0 | 1.00 |
| Totals | 9.0 | 3 | 1 | 1 | 2 | 3 | 0 |