| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
| Baltimore | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 9 | 0 | |
| New York (A) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
| Baltimore | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 9 | 0 | |
| New York (A) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
-1954-1954.png)

| Baltimore | AB | R | H | RBI | BB | SO | Avg |
| B.Young,2B | 2 | 1 | 0 | 0 | 2 | 0 | .222 |
| D.Lenhardt,PH | 1 | 0 | 1 | 0 | 0 | 0 | .188 |
| R.Murray,C | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
| G.Coan,CF | 4 | 0 | 2 | 1 | 0 | 1 | .278 |
| E.Waitkus,1B | 5 | 0 | 1 | 0 | 0 | 0 | .210 |
| V.Wertz,RF | 5 | 0 | 1 | 0 | 0 | 0 | .241 |
| V.Stephens,3B | 4 | 1 | 2 | 1 | 1 | 0 | .348 |
| D.Kokos,LF | 4 | 0 | 0 | 0 | 1 | 1 | .000 |
| C.Courtney,C | 3 | 0 | 1 | 0 | 0 | 0 | .442 |
| C.Diering,PH | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| C.Garcia,2B | 1 | 0 | 0 | 0 | 0 | 0 | .100 |
| B.Hunter,SS | 3 | 0 | 0 | 0 | 0 | 0 | .300 |
| S.Mele,PH | 1 | 0 | 0 | 0 | 0 | 0 | .383 |
| N.Berry,SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Coleman,P | 3 | 0 | 0 | 0 | 0 | 1 | .111 |
| D.Koslo,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Kennedy,PH | 1 | 1 | 1 | 0 | 0 | 0 | .667 |
| H.Fox,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 39 | 3 | 9 | 2 | 4 | 4 | .272 |
Koslo pitching in the 8th
Diering batted for Courtney in the 9th
Mele batted for Hunter in the 9th
Kennedy batted for Koslo in the 9th
Lenhardt batted for Young in the 9th
Fox pitching in the 9th
Murray inserted at catcher in the 9th
Garcia inserted at 2nd base in the 9th
Berry inserted at shortstop in the 9th
2B: E.Waitkus (2, off A.Reynolds).
HR: V.Stephens (2, 10th inning off J.Sain 0 on 1 out).
SH: G.Coan (2, off A.Reynolds).
TB: V.Stephens 5; G.Coan 2; E.Waitkus 2; D.Lenhardt 1; V.Wertz 1; C.Courtney 1; B.Kennedy 1.
RBI: G.Coan (7); V.Stephens (9).
2-Out RBI: G.Coan.
Team LOB: 11
With RISP: 1 for 10
| New York (A) | AB | R | H | RBI | BB | SO | Avg |
| P.Rizzuto,SS | 3 | 1 | 0 | 0 | 1 | 0 | .203 |
| I.Noren,CF | 5 | 0 | 2 | 0 | 0 | 1 | .286 |
| J.Collins,1B | 4 | 0 | 2 | 1 | 0 | 0 | .360 |
| Y.Berra,C | 4 | 0 | 0 | 0 | 1 | 0 | .360 |
| E.Slaughter,RF | 2 | 0 | 0 | 0 | 2 | 0 | .333 |
| H.Bauer,RF | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| G.Woodling,LF | 5 | 0 | 0 | 0 | 0 | 0 | .238 |
| G.McDougald,2B | 4 | 1 | 2 | 0 | 0 | 1 | .313 |
| A.Carey,3B | 2 | 0 | 1 | 1 | 1 | 0 | .333 |
| A.Reynolds,P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Kuzava,P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| B.Cerv,PH | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
| J.Sain,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 2 | 7 | 2 | 5 | 3 | .289 |
Kuzava pitching in the 7th
Bauer inserted at right field in the 9th
Cerv batted for Kuzava in the 9th
Sain pitching in the 10th
2B: J.Collins 2 (2, 2 off J.Coleman).
3B: G.McDougald (1, off J.Coleman).
HBP: P.Rizzuto (2, by J.Coleman).
SH: A.Carey (1, off H.Fox); J.Collins (1, off H.Fox).
IBB: Y.Berra (1, by H.Fox).
TB: J.Collins 4; G.McDougald 4; I.Noren 2; A.Carey 1.
RBI: A.Carey (3); J.Collins (5).
2-Out RBI: J.Collins.
Team LOB: 10
With RISP: 1 for 12
E: I.Noren (1); J.Collins (1).
| Baltimore | IP | H | R | ER | BB | SO | HR | ERA |
| J.Coleman | 7.0 | 5 | 2 | 2 | 4 | 3 | 0 | 3.38 |
| D.Koslo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.81 |
| H.Fox (W, 2-1) | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.29 |
| Totals | 10.0 | 7 | 2 | 2 | 5 | 3 | 0 |
Balks: J.Coleman (1).
WP: None.
IBB: H.Fox (1, Y.Berra).
HBP: J.Coleman (1, P.Rizzuto).
PO: None.
Time of Game: 3:12
MVP: Howie Fox (Baltimore)
| New York (A) | IP | H | R | ER | BB | SO | HR | ERA |
| A.Reynolds | 6.2 | 5 | 1 | 0 | 3 | 3 | 0 | 0.73 |
| B.Kuzava | 2.1 | 3 | 1 | 1 | 0 | 1 | 0 | 3.38 |
| J.Sain (L, 1-2) | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 8.59 |
| Totals | 10.0 | 9 | 3 | 2 | 4 | 4 | 1 |