| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Philadelphia (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | |
| New York (A) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | x | 4 | 8 | 0 |
-1954-1954.png)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Philadelphia (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | |
| New York (A) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | x | 4 | 8 | 0 |
-1954-1954.png)

| Philadelphia (A) | AB | R | H | RBI | BB | SO | Avg |
| J.DeMaestri,SS | 4 | 0 | 0 | 0 | 0 | 2 | .250 |
| S.Jacobs,2B | 4 | 0 | 1 | 0 | 0 | 0 | .274 |
| D.Bollweg,1B | 3 | 1 | 1 | 0 | 1 | 0 | .252 |
| G.Zernial,LF | 2 | 0 | 1 | 0 | 0 | 0 | .190 |
| E.Joost,PH | 1 | 0 | 0 | 1 | 0 | 0 | .407 |
| E.McGhee,LF | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
| E.Valo,RF | 2 | 0 | 0 | 0 | 2 | 0 | .207 |
| V.Power,CF | 3 | 0 | 1 | 0 | 0 | 0 | .238 |
| L.Limmer,PH | 0 | 0 | 0 | 0 | 1 | 0 | .227 |
| J.Finigan,3B | 3 | 0 | 0 | 0 | 1 | 0 | .227 |
| J.Astroth,C | 2 | 0 | 0 | 0 | 1 | 0 | .222 |
| A.Kellner,P | 2 | 0 | 0 | 0 | 0 | 0 | .308 |
| M.Burtschy,P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| P.Suder,PH | 1 | 0 | 1 | 0 | 0 | 0 | .246 |
| O.Van Brabant,P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Totals | 28 | 1 | 5 | 1 | 6 | 2 | .243 |
Joost batted for Zernial in the 7th
McGhee inserted at left field in the 7th
Burtschy pitching in the 7th
Suder batted for Burtschy in the 8th
Van Brabant pitching in the 8th
Limmer batted for Power in the 9th
3B: D.Bollweg (2, off B.Grim).
TB: D.Bollweg 3; S.Jacobs 1; G.Zernial 1; V.Power 1; P.Suder 1.
GIDP: E.Valo (2); V.Power (4); J.Finigan (4).
RBI: E.Joost (4).
Team LOB: 6
With RISP: 0 for 5
DP: J Finigan-S Jacobs-D Bollweg.
E: J.DeMaestri (7).
PO: , S.Jacobs (1st Base by B.Grim).
| New York (A) | AB | R | H | RBI | BB | SO | Avg |
| H.Bauer,RF | 5 | 0 | 0 | 0 | 0 | 0 | .285 |
| P.Rizzuto,SS | 4 | 1 | 1 | 0 | 1 | 0 | .218 |
| M.Mantle,CF | 3 | 1 | 0 | 0 | 1 | 1 | .296 |
| I.Noren,CF | 0 | 0 | 0 | 0 | 0 | 0 | .293 |
| Y.Berra,C | 4 | 1 | 2 | 1 | 0 | 0 | .355 |
| B.Skowron,1B | 4 | 0 | 2 | 2 | 0 | 0 | .299 |
| J.Collins,1B | 0 | 0 | 0 | 0 | 0 | 0 | .342 |
| G.Woodling,LF | 2 | 0 | 0 | 0 | 2 | 0 | .297 |
| G.McDougald,2B | 2 | 0 | 0 | 1 | 2 | 0 | .273 |
| A.Carey,3B | 4 | 0 | 2 | 0 | 0 | 0 | .293 |
| B.Grim,P | 3 | 1 | 1 | 0 | 0 | 1 | .111 |
| Totals | 31 | 4 | 8 | 4 | 6 | 2 | .276 |
Noren inserted at center field in the 9th
Collins inserted at 1st base in the 9th
2B: P.Rizzuto (6, off A.Kellner).
SH: B.Grim (1, off A.Kellner).
TB: P.Rizzuto 2; Y.Berra 2; B.Skowron 2; A.Carey 2; B.Grim 1.
GIDP: A.Carey (1).
RBI: B.Skowron 2 (12); G.McDougald (18); Y.Berra (25).
2-Out RBI: Y.Berra; B.Skowron.
Team LOB: 10
With RISP: 4 for 11
DP: 3. P Rizzuto-G McDougald-B Skowron; B Skowron-P Rizzuto-B Skowron; G McDougald-P Rizzuto-J Collins.
| Philadelphia (A) | IP | H | R | ER | BB | SO | HR | ERA |
| A.Kellner (L, 0-7) | 6.2 | 5 | 4 | 4 | 6 | 2 | 0 | 7.53 |
| M.Burtschy | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.50 |
| O.Van Brabant | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.84 |
| Totals | 8.0 | 8 | 4 | 4 | 6 | 2 | 0 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: , B.Grim(1; S.Jacobs, 1st Base).
Time of Game: 2:28
MVP: Bob Grim (New York (A))
| New York (A) | IP | H | R | ER | BB | SO | HR | ERA |
| B.Grim (W, 3-1) | 9.0 | 5 | 1 | 1 | 6 | 2 | 0 | 4.71 |
| Totals | 9.0 | 5 | 1 | 1 | 6 | 2 | 0 |