| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| Washington | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | |
| New York (A) | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 10 | 17 | 2 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| Washington | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | |
| New York (A) | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 10 | 17 | 2 |
-1954-1954.png)

| Washington | AB | R | H | RBI | BB | SO | Avg |
| E.Yost,3B | 6 | 1 | 2 | 2 | 0 | 0 | .221 |
| J.Busby,CF | 5 | 0 | 1 | 1 | 0 | 0 | .319 |
| M.Vernon,1B | 5 | 0 | 0 | 0 | 1 | 2 | .274 |
| R.Sievers,LF | 4 | 3 | 2 | 1 | 2 | 0 | .232 |
| J.Lemon,RF | 3 | 2 | 1 | 0 | 1 | 0 | .207 |
| B.Oldis,PH | 1 | 0 | 0 | 0 | 0 | 0 | .263 |
| T.Wright,RF | 1 | 0 | 0 | 0 | 0 | 0 | .186 |
| P.Runnels,SS | 5 | 1 | 2 | 3 | 0 | 0 | .314 |
| J.Tipton,C | 4 | 0 | 0 | 0 | 1 | 1 | .176 |
| W.Terwilliger,2B | 3 | 1 | 1 | 0 | 2 | 0 | .241 |
| B.Stewart,P | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| C.Marrero,P | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| C.Vollmer,PH | 1 | 0 | 1 | 0 | 0 | 0 | .255 |
| B.Porterfield,P | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
| T.Umphlett,PH | 1 | 0 | 0 | 0 | 0 | 0 | .212 |
| J.Schmitz,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Snyder,PH | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
| D.Stone,P | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
| Totals | 40 | 9 | 10 | 7 | 8 | 3 | .248 |
Marrero pitching in the 2nd
Vollmer batted for Marrero in the 6th
Porterfield pitching in the 6th
Umphlett batted for Porterfield in the 8th
Schmitz pitching in the 8th
Oldis batted for J.Lemon in the 9th
Wright inserted at right field in the 9th
Snyder batted for Schmitz in the 10th
Stone pitching in the 10th
2B: C.Vollmer (3, off J.Sain); E.Yost (5, off T.Morgan).
3B: E.Yost (2, off B.Kuzava).
HR: R.Sievers (7, 4th inning off B.Kuzava 0 on 0 out); P.Runnels (2, 5th inning off J.Sain 2 on 2 out).
HBP: J.Busby (1, by T.Morgan).
SH: J.Snyder (1, off T.Morgan).
IBB: M.Vernon (2, by T.Morgan).
TB: E.Yost 5; R.Sievers 5; P.Runnels 5; C.Vollmer 2; J.Busby 1; J.Lemon 1; W.Terwilliger 1.
GIDP: J.Tipton (3); P.Runnels (4); M.Vernon (4).
RBI: R.Sievers (20); E.Yost 2 (11); J.Busby (34); P.Runnels 3 (14).
2-Out RBI: P.Runnels 3; E.Yost.
Team LOB: 8
With RISP: 5 for 13
DP: 2. E Yost-W Terwilliger-M Vernon; P Runnels-W Terwilliger-M Vernon.
E: J.Tipton (1).
SB: W.Terwilliger (2, 2nd base off B.Kuzava/C.Silvera); J.Busby (7, 2nd base off T.Morgan/C.Silvera).
| New York (A) | AB | R | H | RBI | BB | SO | Avg |
| G.McDougald,2B | 5 | 3 | 2 | 0 | 1 | 0 | .294 |
| J.Coleman,SS | 4 | 2 | 2 | 1 | 0 | 0 | .247 |
| J.Collins,PH | 1 | 0 | 0 | 0 | 0 | 0 | .315 |
| P.Rizzuto,SS | 1 | 0 | 0 | 0 | 0 | 0 | .223 |
| M.Mantle,CF | 5 | 1 | 2 | 2 | 1 | 0 | .322 |
| H.Bauer,RF | 3 | 1 | 3 | 3 | 2 | 0 | .318 |
| B.Skowron,1B | 6 | 0 | 1 | 0 | 0 | 0 | .262 |
| G.Woodling,LF | 4 | 1 | 1 | 0 | 2 | 0 | .289 |
| A.Carey,3B | 6 | 2 | 2 | 2 | 0 | 0 | .305 |
| C.Silvera,C | 5 | 0 | 3 | 2 | 1 | 0 | .400 |
| B.Kuzava,P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| J.Sain,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| E.Robinson,PH | 1 | 0 | 0 | 0 | 0 | 0 | .255 |
| T.Morgan,P | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
| E.Lopat,P | 0 | 0 | 0 | 0 | 0 | 0 | .050 |
| Y.Berra,PH | 1 | 0 | 1 | 0 | 0 | 0 | .361 |
| W.Ford,P | 0 | 0 | 0 | 0 | 0 | 0 | .063 |
| Totals | 44 | 10 | 17 | 10 | 7 | 2 | .284 |
Sain pitching in the 5th
Robinson batted for Sain in the 7th
Morgan pitching in the 8th
Collins batted for J.Coleman in the 8th
Rizzuto inserted at shortstop in the 9th
Lopat pitching in the 10th
Berra batted for Lopat in the 10th
Ford pitching in the 11th
2B: G.McDougald 2 (11, off B.Stewart, off B.Porterfield); J.Coleman (4, off B.Stewart); B.Skowron (3, off B.Stewart); M.Mantle 2 (9, off B.Stewart, off C.Marrero); G.Woodling (8, off B.Porterfield); C.Silvera (1, off D.Stone).
HR: A.Carey (2, 5th inning off C.Marrero 0 on 1 out).
SH: J.Sain (1, off C.Marrero).
IBB: C.Silvera (1, by B.Stewart).
TB: A.Carey 5; G.McDougald 4; M.Mantle 4; C.Silvera 4; J.Coleman 3; H.Bauer 3; B.Skowron 2; G.Woodling 2; Y.Berra 1.
GIDP: A.Carey (4); B.Skowron (6).
RBI: J.Coleman (4); H.Bauer 3 (28); A.Carey 2 (19); M.Mantle 2 (24); C.Silvera 2 (2).
2-Out RBI: H.Bauer.
Team LOB: 12
With RISP: 6 for 15
DP: 3. A Carey-G McDougald-B Skowron; G McDougald-J Coleman-B Skowron; J Coleman-G McDougald-B Skowron.
E: J.Coleman (5); C.Silvera (1).
SB: H.Bauer (3, 2nd base off C.Marrero/J.Tipton).
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
| B.Stewart | 1.0 | 6 | 6 | 6 | 3 | 1 | 0 | 7.31 |
| C.Marrero | 4.0 | 4 | 1 | 1 | 2 | 1 | 1 | 4.35 |
| B.Porterfield | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 5.78 |
| J.Schmitz | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.00 |
| D.Stone (L, 1-3) | 1.1 | 4 | 2 | 2 | 1 | 0 | 0 | 4.88 |
| Totals | 10.1 | 17 | 10 | 10 | 7 | 2 | 1 |
Balks: None.
WP: B.Kuzava 2 (5).
IBB: B.Stewart (1, C.Silvera); T.Morgan (2, M.Vernon).
HBP: T.Morgan (1, J.Busby).
PO: None.
Time of Game: 3:52
MVP: Hank Bauer (New York (A))
| New York (A) | IP | H | R | ER | BB | SO | HR | ERA |
| B.Kuzava | 4.2 | 6 | 7 | 5 | 5 | 1 | 1 | 3.50 |
| J.Sain | 2.1 | 2 | 1 | 1 | 0 | 1 | 1 | 5.58 |
| T.Morgan | 2.2 | 2 | 1 | 1 | 3 | 0 | 0 | 2.91 |
| E.Lopat | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.93 |
| W.Ford (W, 5-1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.37 |
| Totals | 11.0 | 10 | 9 | 7 | 8 | 3 | 2 |