| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| New York (A) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | x | 1 | 4 | 0 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| New York (A) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | x | 1 | 4 | 0 |
-1954-1954.png)

| Washington | AB | R | H | RBI | BB | SO | Avg |
| E.Yost,3B | 4 | 0 | 1 | 0 | 0 | 0 | .240 |
| W.Terwilliger,2B | 3 | 0 | 0 | 0 | 0 | 1 | .259 |
| C.Vollmer,PH | 1 | 0 | 0 | 0 | 0 | 0 | .230 |
| J.Snyder,2B | 0 | 0 | 0 | 0 | 0 | 0 | .412 |
| M.Vernon,1B | 3 | 0 | 0 | 0 | 1 | 1 | .325 |
| R.Sievers,LF | 4 | 0 | 2 | 0 | 0 | 1 | .251 |
| J.Busby,CF | 3 | 0 | 0 | 0 | 1 | 3 | .303 |
| P.Runnels,SS | 4 | 0 | 1 | 0 | 0 | 1 | .291 |
| T.Umphlett,RF | 3 | 0 | 0 | 0 | 0 | 0 | .188 |
| E.Fitz Gerald,PH | 1 | 0 | 0 | 0 | 0 | 1 | .305 |
| J.Tipton,C | 2 | 0 | 0 | 0 | 1 | 1 | .193 |
| D.Stone,P | 3 | 0 | 0 | 0 | 0 | 0 | .259 |
| Totals | 31 | 0 | 4 | 0 | 3 | 9 | .255 |
Vollmer batted for Terwilliger in the 8th
Snyder inserted at 2nd base in the 8th
Fitz Gerald batted for Umphlett in the 9th
2B: E.Yost (9, off W.Ford).
TB: E.Yost 2; R.Sievers 2; P.Runnels 1.
Team LOB: 7
With RISP: 0 for 3
DP: W Terwilliger-P Runnels-M Vernon.
E: E.Yost (11).
| New York (A) | AB | R | H | RBI | BB | SO | Avg |
| J.Coleman,2B | 3 | 0 | 1 | 0 | 0 | 0 | .259 |
| G.McDougald,2B | 0 | 0 | 0 | 0 | 0 | 0 | .305 |
| B.Skowron,1B | 4 | 0 | 1 | 0 | 0 | 0 | .287 |
| J.Collins,1B | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
| M.Mantle,CF | 4 | 0 | 1 | 0 | 0 | 1 | .316 |
| Y.Berra,C | 4 | 0 | 0 | 0 | 0 | 0 | .341 |
| H.Bauer,RF | 3 | 1 | 1 | 1 | 0 | 1 | .345 |
| A.Carey,3B | 2 | 0 | 0 | 0 | 1 | 1 | .320 |
| I.Noren,LF | 3 | 0 | 0 | 0 | 0 | 1 | .310 |
| W.Miranda,SS | 2 | 0 | 0 | 0 | 1 | 0 | .308 |
| W.Ford,P | 2 | 0 | 0 | 0 | 1 | 1 | .118 |
| Totals | 27 | 1 | 4 | 1 | 3 | 5 | .280 |
McDougald inserted at 2nd base in the 9th
Collins inserted at 1st base in the 9th
HR: H.Bauer (5, 4th inning off D.Stone 0 on 0 out).
SH: J.Coleman (3, off D.Stone).
TB: H.Bauer 4; J.Coleman 1; B.Skowron 1; M.Mantle 1.
GIDP: Y.Berra (5).
RBI: H.Bauer (37).
Team LOB: 6
With RISP: 1 for 6
SB: M.Mantle (5, 2nd base off D.Stone/J.Tipton).
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
| D.Stone (L, 6-4) | 8.0 | 4 | 1 | 1 | 3 | 5 | 1 | 3.26 |
| Totals | 8.0 | 4 | 1 | 1 | 3 | 5 | 1 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:06
MVP: Whitey Ford (New York (A))
| New York (A) | IP | H | R | ER | BB | SO | HR | ERA |
| W.Ford (W, 8-3) | 9.0 | 4 | 0 | 0 | 3 | 9 | 0 | 1.73 |
| Totals | 9.0 | 4 | 0 | 0 | 3 | 9 | 0 |