| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
| Baltimore | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 3 | |
| New York (A) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 15 | 3 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
| Baltimore | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 3 | |
| New York (A) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 15 | 3 |
-1954-1954.png)

| Baltimore | AB | R | H | RBI | BB | SO | Avg |
| C.Abrams,RF | 4 | 1 | 1 | 1 | 1 | 0 | .282 |
| J.Brideweser,2B | 5 | 1 | 1 | 1 | 0 | 0 | .190 |
| B.Young,2B | 0 | 0 | 0 | 0 | 0 | 0 | .249 |
| D.Kryhoski,1B | 5 | 1 | 1 | 1 | 0 | 1 | .202 |
| B.Kennedy,3B | 3 | 1 | 0 | 0 | 1 | 1 | .236 |
| C.Courtney,PH | 0 | 0 | 0 | 0 | 0 | 0 | .314 |
| V.Stephens,3B | 0 | 0 | 0 | 0 | 0 | 0 | .317 |
| C.Diering,CF | 5 | 0 | 4 | 1 | 0 | 0 | .254 |
| J.Fridley,LF | 4 | 0 | 1 | 0 | 0 | 1 | .361 |
| G.Coan,LF | 1 | 0 | 1 | 1 | 0 | 0 | .287 |
| L.Moss,C | 5 | 1 | 1 | 0 | 0 | 0 | .236 |
| B.Hunter,SS | 5 | 0 | 0 | 0 | 0 | 0 | .286 |
| D.Larsen,P | 2 | 1 | 0 | 0 | 1 | 0 | .158 |
| B.Chakales,P | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| E.Waitkus,PH | 1 | 0 | 1 | 0 | 0 | 0 | .288 |
| M.Blyzka,P | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Totals | 40 | 6 | 11 | 5 | 3 | 3 | .261 |
Chakales pitching in the 7th
Coan inserted at left field in the 8th
Waitkus batted for Chakales in the 9th
Blyzka pitching in the 9th
Courtney batted for Kennedy in the 10th
Stephens inserted at 3rd base in the 10th
Young inserted at 2nd base in the 10th
2B: L.Moss (4, off B.Wiesler); J.Fridley (7, off B.Wiesler); J.Brideweser (2, off B.Wiesler).
SH: C.Courtney (2, off M.Stuart).
TB: C.Diering 4; J.Brideweser 2; J.Fridley 2; L.Moss 2; C.Abrams 1; D.Kryhoski 1; G.Coan 1; E.Waitkus 1.
GIDP: J.Fridley 2 (8).
RBI: C.Abrams (29); J.Brideweser (6); D.Kryhoski (14); C.Diering (13); G.Coan (22).
2-Out RBI: C.Abrams; C.Diering.
Team LOB: 8
With RISP: 5 for 13
E: J.Brideweser (7); B.Kennedy (7); B.Hunter (17).
SB: B.Kennedy (2, 2nd base off B.Wiesler/Y.Berra).
| New York (A) | AB | R | H | RBI | BB | SO | Avg |
| G.McDougald,2B | 4 | 2 | 2 | 2 | 2 | 0 | .295 |
| J.Collins,1B | 4 | 1 | 0 | 0 | 2 | 1 | .264 |
| M.Mantle,CF | 6 | 0 | 1 | 0 | 0 | 1 | .308 |
| Y.Berra,C | 4 | 1 | 1 | 0 | 2 | 0 | .333 |
| I.Noren,RF | 5 | 0 | 2 | 2 | 0 | 0 | .313 |
| G.Woodling,LF | 4 | 1 | 1 | 0 | 2 | 1 | .282 |
| A.Carey,3B | 5 | 1 | 2 | 0 | 1 | 2 | .314 |
| P.Rizzuto,SS | 3 | 0 | 1 | 0 | 1 | 0 | .197 |
| B.Skowron,PH | 1 | 0 | 1 | 1 | 0 | 0 | .288 |
| B.Wiesler,P | 3 | 1 | 2 | 1 | 0 | 0 | .400 |
| J.Sain,P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| B.Cerv,PH | 1 | 0 | 1 | 0 | 0 | 0 | .314 |
| M.Stuart,P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| J.Coleman,PH | 1 | 0 | 1 | 1 | 0 | 0 | .274 |
| Totals | 42 | 7 | 15 | 7 | 10 | 6 | .278 |
Sain pitching in the 7th
Cerv batted for Sain in the 9th
Stuart pitching in the 10th
Skowron batted for Rizzuto in the 10th
Coleman batted for Stuart in the 10th
2B: A.Carey (9, off D.Larsen); I.Noren (13, off M.Blyzka).
HR: G.McDougald (5, 4th inning off D.Larsen 1 on 1 out).
SH: P.Rizzuto (10, off D.Larsen).
SF: I.Noren (1, off D.Larsen).
TB: G.McDougald 5; I.Noren 3; A.Carey 3; B.Wiesler 2; M.Mantle 1; Y.Berra 1; G.Woodling 1; P.Rizzuto 1; B.Skowron 1; B.Cerv 1; J.Coleman 1.
RBI: I.Noren 2 (22); B.Wiesler (1); G.McDougald 2 (46); B.Skowron (21); J.Coleman (17).
2-Out RBI: I.Noren; J.Coleman.
Team LOB: 18
With RISP: 4 for 12
DP: 2. A Carey-G McDougald-J Collins; G McDougald-P Rizzuto-J Collins.
E: A.Carey 2 (8); Y.Berra (3).
| Baltimore | IP | H | R | ER | BB | SO | HR | ERA |
| D.Larsen | 6.2 | 8 | 4 | 4 | 4 | 4 | 1 | 4.45 |
| B.Chakales | 1.1 | 2 | 1 | 1 | 2 | 1 | 0 | 4.07 |
| M.Blyzka (L, 0-1) | 1.2 | 5 | 2 | 2 | 4 | 1 | 0 | 2.89 |
| Totals | 9.2 | 15 | 7 | 7 | 10 | 6 | 1 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 3:42
MVP: Irv Noren (New York (A))
| New York (A) | IP | H | R | ER | BB | SO | HR | ERA |
| B.Wiesler | 6.0 | 6 | 5 | 2 | 3 | 2 | 0 | 3.91 |
| J.Sain | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 4.46 |
| M.Stuart (W, 3-2) | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 5.53 |
| Totals | 10.0 | 11 | 6 | 3 | 3 | 3 | 0 |