| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| New York (A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 2 | |
| Philadelphia (A) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | x | 5 | 11 | 0 |
-1954-1954.png)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| New York (A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 2 | |
| Philadelphia (A) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | x | 5 | 11 | 0 |
-1954-1954.png)

| New York (A) | AB | R | H | RBI | BB | SO | Avg |
| G.McDougald,3B | 4 | 0 | 0 | 0 | 0 | 2 | .259 |
| H.Bauer,RF | 4 | 0 | 1 | 0 | 0 | 0 | .278 |
| M.Mantle,CF | 4 | 0 | 0 | 0 | 0 | 1 | .310 |
| Y.Berra,C | 4 | 1 | 3 | 0 | 0 | 0 | .382 |
| E.Robinson,1B | 3 | 0 | 0 | 0 | 1 | 0 | .222 |
| G.Woodling,LF | 4 | 1 | 1 | 1 | 0 | 0 | .158 |
| J.Coleman,2B | 3 | 0 | 1 | 0 | 1 | 1 | .321 |
| P.Rizzuto,SS | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
| B.Skowron,PH | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| W.Miranda,SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| H.Byrd,P | 3 | 0 | 1 | 1 | 0 | 1 | .167 |
| J.Sain,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| I.Noren,PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Totals | 34 | 2 | 7 | 2 | 2 | 5 | .276 |
Skowron batted for Rizzuto in the 7th
Miranda inserted at shortstop in the 7th
Sain pitching in the 8th
Noren batted for Sain in the 9th
TB: Y.Berra 3; H.Bauer 1; G.Woodling 1; J.Coleman 1; H.Byrd 1.
RBI: G.Woodling (1); H.Byrd (1).
2-Out RBI: H.Byrd.
Team LOB: 7
With RISP: 2 for 7
DP: 2. P Rizzuto-J Coleman-E Robinson; P Rizzuto-J Coleman.
E: G.Woodling (1); P.Rizzuto (2).
| Philadelphia (A) | AB | R | H | RBI | BB | SO | Avg |
| E.Joost,3B | 4 | 0 | 1 | 0 | 0 | 0 | .333 |
| S.Jacobs,2B | 4 | 0 | 2 | 1 | 0 | 0 | .200 |
| P.Suder,2B | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| V.Power,CF | 4 | 1 | 0 | 0 | 0 | 0 | .235 |
| G.Zernial,LF | 3 | 2 | 2 | 0 | 1 | 0 | .227 |
| E.Valo,LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D.Bollweg,1B | 4 | 0 | 2 | 2 | 0 | 0 | .387 |
| B.Renna,RF | 4 | 0 | 1 | 1 | 0 | 0 | .172 |
| E.McGhee,RF | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| J.DeMaestri,SS | 3 | 0 | 0 | 0 | 0 | 1 | .242 |
| J.Astroth,C | 3 | 1 | 1 | 1 | 0 | 0 | .444 |
| B.Trice,P | 3 | 1 | 2 | 0 | 0 | 0 | .400 |
| Totals | 32 | 5 | 11 | 5 | 1 | 1 | .248 |
Valo inserted at left field in the 9th
Suder inserted at 2nd base in the 9th
McGhee inserted at right field in the 9th
2B: B.Trice (1, off H.Byrd); B.Renna (3, off H.Byrd); D.Bollweg (2, off J.Sain).
HR: J.Astroth (1, 3rd inning off H.Byrd 0 on 0 out).
TB: J.Astroth 4; D.Bollweg 3; B.Trice 3; S.Jacobs 2; G.Zernial 2; B.Renna 2; E.Joost 1.
GIDP: S.Jacobs (2).
RBI: J.Astroth (2); S.Jacobs (3); B.Renna (1); D.Bollweg 2 (8).
2-Out RBI: S.Jacobs.
Team LOB: 4
With RISP: 2 for 6
| New York (A) | IP | H | R | ER | BB | SO | HR | ERA |
| H.Byrd (L, 0-1) | 7.0 | 9 | 4 | 3 | 1 | 1 | 1 | 1.84 |
| J.Sain | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 11.57 |
| Totals | 8.0 | 11 | 5 | 4 | 1 | 1 | 1 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:22
MVP: Bob Trice (Philadelphia (A))
| Philadelphia (A) | IP | H | R | ER | BB | SO | HR | ERA |
| B.Trice (W, 1-1) | 9.0 | 7 | 2 | 2 | 2 | 5 | 0 | 3.14 |
| Totals | 9.0 | 7 | 2 | 2 | 2 | 5 | 0 |