| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| New York (A) | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 9 | 1 | |
| Philadelphia (A) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 1 |
-1954-1954.png)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| New York (A) | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 9 | 1 | |
| Philadelphia (A) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 1 |
-1954-1954.png)

| New York (A) | AB | R | H | RBI | BB | SO | Avg |
| G.McDougald,3B | 3 | 2 | 0 | 0 | 2 | 1 | .257 |
| A.Carey,3B | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| H.Bauer,RF | 5 | 2 | 4 | 2 | 0 | 0 | .370 |
| M.Mantle,CF | 4 | 1 | 1 | 1 | 1 | 2 | .316 |
| Y.Berra,C | 4 | 0 | 2 | 2 | 0 | 0 | .395 |
| B.Skowron,1B | 3 | 0 | 0 | 0 | 1 | 1 | .154 |
| J.Collins,1B | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| B.Cerv,LF | 4 | 0 | 1 | 0 | 0 | 2 | .474 |
| I.Noren,LF | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| J.Coleman,2B | 4 | 0 | 0 | 0 | 0 | 0 | .257 |
| P.Rizzuto,SS | 4 | 0 | 1 | 0 | 0 | 1 | .229 |
| B.Grim,P | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| J.Sain,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 5 | 9 | 5 | 4 | 9 | .283 |
Sain pitching in the 9th
Noren inserted at left field in the 9th
Collins inserted at 1st base in the 9th
Carey inserted at 3rd base in the 9th
2B: B.Cerv (1, off M.Martin); Y.Berra (1, off M.Martin).
HR: H.Bauer (2, 1st inning off M.Martin 1 on 0 out); M.Mantle (2, 6th inning off M.Martin 0 on 0 out).
TB: H.Bauer 7; M.Mantle 4; Y.Berra 3; B.Cerv 2; P.Rizzuto 1.
GIDP: J.Coleman (1).
RBI: H.Bauer 2 (11); M.Mantle (7); Y.Berra 2 (8).
2-Out RBI: Y.Berra 2.
Team LOB: 7
With RISP: 2 for 8
DP: G McDougald-J Coleman-B Skowron.
E: J.Coleman (1).
SB: H.Bauer (1, 2nd base off M.Martin/J.Robertson).
| Philadelphia (A) | AB | R | H | RBI | BB | SO | Avg |
| J.DeMaestri,SS | 5 | 0 | 0 | 0 | 0 | 2 | .195 |
| S.Jacobs,2B | 3 | 1 | 1 | 0 | 1 | 0 | .190 |
| V.Power,CF | 4 | 1 | 1 | 1 | 0 | 0 | .262 |
| G.Zernial,LF | 4 | 0 | 1 | 0 | 0 | 1 | .233 |
| D.Bollweg,1B | 2 | 0 | 1 | 1 | 1 | 0 | .361 |
| E.Joost,PH | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| B.Renna,RF | 2 | 0 | 1 | 0 | 1 | 0 | .171 |
| L.Limmer,PH | 1 | 1 | 1 | 0 | 0 | 0 | .667 |
| J.Finigan,3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Robertson,C | 3 | 0 | 0 | 0 | 0 | 0 | .182 |
| E.Valo,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| M.Martin,P | 3 | 0 | 0 | 0 | 0 | 2 | .143 |
| B.Shantz,PH | 1 | 0 | 1 | 1 | 0 | 0 | .214 |
| Totals | 33 | 3 | 7 | 3 | 4 | 5 | .239 |
Joost batted for Bollweg in the 9th
Limmer batted for Renna in the 9th
Valo batted for J.Robertson in the 9th
Shantz batted for Martin in the 9th
2B: V.Power (2, off B.Grim); G.Zernial (2, off B.Grim); B.Shantz (1, off J.Sain).
TB: V.Power 2; G.Zernial 2; B.Shantz 2; S.Jacobs 1; D.Bollweg 1; B.Renna 1; L.Limmer 1.
GIDP: J.Finigan (1).
RBI: V.Power (6); D.Bollweg (9); B.Shantz (3).
2-Out RBI: D.Bollweg; B.Shantz.
Team LOB: 7
With RISP: 3 for 11
DP: J Finigan-S Jacobs-D Bollweg.
E: B.Renna (1).
| New York (A) | IP | H | R | ER | BB | SO | HR | ERA |
| B.Grim (W, 1-1) | 8.0 | 5 | 3 | 2 | 4 | 4 | 0 | 6.52 |
| J.Sain (S, 1) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 8.10 |
| Totals | 9.0 | 7 | 3 | 2 | 4 | 5 | 0 |
Balks: M.Martin (1).
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:38
MVP: Bob Grim (New York (A))
| Philadelphia (A) | IP | H | R | ER | BB | SO | HR | ERA |
| M.Martin (L, 1-1) | 9.0 | 9 | 5 | 5 | 4 | 9 | 2 | 6.06 |
| Totals | 9.0 | 9 | 5 | 5 | 4 | 9 | 2 |