| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Cleveland | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 0 | |
| Philadelphia (A) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Cleveland | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 0 | |
| Philadelphia (A) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
-1954-1954.png)

| Cleveland | AB | R | H | RBI | BB | SO | Avg |
| B.Avila,2B | 6 | 2 | 3 | 1 | 0 | 0 | .352 |
| A.Smith,3B | 4 | 3 | 4 | 1 | 1 | 0 | .310 |
| W.Westlake,LF | 5 | 1 | 2 | 2 | 0 | 1 | .345 |
| A.Rosen,1B | 4 | 1 | 2 | 2 | 0 | 0 | .364 |
| L.Doby,CF | 3 | 1 | 1 | 1 | 1 | 0 | .212 |
| D.Philley,RF | 4 | 1 | 2 | 1 | 1 | 1 | .212 |
| G.Strickland,SS | 2 | 0 | 0 | 1 | 2 | 1 | .263 |
| J.Hegan,C | 5 | 0 | 1 | 0 | 0 | 1 | .255 |
| B.Lemon,P | 5 | 1 | 1 | 1 | 0 | 0 | .375 |
| Totals | 38 | 10 | 16 | 10 | 5 | 4 | .285 |
2B: W.Westlake (4, off A.Kellner); A.Rosen (4, off A.Kellner); B.Avila (2, off M.Burtschy).
3B: A.Smith (1, off M.Burtschy).
SF: G.Strickland (2, off A.Kellner); L.Doby (2, off M.Burtschy); A.Rosen (1, off M.Burtschy).
TB: A.Smith 6; B.Avila 4; W.Westlake 3; A.Rosen 3; D.Philley 2; L.Doby 1; J.Hegan 1; B.Lemon 1.
GIDP: W.Westlake 2 (2).
RBI: W.Westlake 2 (17); A.Rosen 2 (19); D.Philley (6); G.Strickland (9); B.Lemon (5); L.Doby (11); B.Avila (5); A.Smith (3).
Team LOB: 9
With RISP: 5 for 15
DP: B Lemon-G Strickland-A Rosen.
| Philadelphia (A) | AB | R | H | RBI | BB | SO | Avg |
| J.DeMaestri,SS | 5 | 0 | 2 | 1 | 0 | 0 | .237 |
| S.Jacobs,2B | 4 | 1 | 3 | 0 | 0 | 0 | .246 |
| V.Power,CF | 4 | 0 | 1 | 1 | 0 | 0 | .225 |
| G.Zernial,LF | 3 | 0 | 0 | 0 | 0 | 1 | .211 |
| D.Bollweg,1B | 3 | 0 | 0 | 0 | 1 | 0 | .306 |
| B.Renna,RF | 3 | 0 | 1 | 0 | 1 | 2 | .200 |
| P.Suder,3B | 4 | 1 | 1 | 0 | 0 | 0 | .219 |
| B.Shantz,C | 4 | 0 | 0 | 0 | 0 | 1 | .321 |
| A.Kellner,P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| M.Burtschy,P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| L.Limmer,PH | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| B.Upton,P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| E.McGhee,PH | 1 | 0 | 0 | 0 | 0 | 1 | .100 |
| A.Ditmar,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Robertson,PH | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| Totals | 34 | 2 | 8 | 2 | 2 | 5 | .244 |
Burtschy pitching in the 2nd
Limmer batted for Burtschy in the 3rd
Upton pitching in the 4th
McGhee batted for Upton in the 7th
Ditmar pitching in the 8th
Robertson batted for Ditmar in the 9th
2B: S.Jacobs 2 (4, 2 off B.Lemon); P.Suder (4, off B.Lemon).
HBP: G.Zernial (1, by B.Lemon).
TB: S.Jacobs 5; J.DeMaestri 2; P.Suder 2; V.Power 1; B.Renna 1.
GIDP: G.Zernial (1).
RBI: V.Power (10); J.DeMaestri (4).
2-Out RBI: J.DeMaestri.
Team LOB: 8
With RISP: 2 for 10
DP: 2. S Jacobs-J DeMaestri-D Bollweg; P Suder-S Jacobs-D Bollweg.
E: M.Burtschy (1).
PB: B.Shantz 2 (4).
| Cleveland | IP | H | R | ER | BB | SO | HR | ERA |
| B.Lemon (W, 3-2) | 9.0 | 8 | 2 | 2 | 2 | 5 | 0 | 3.79 |
| Totals | 9.0 | 8 | 2 | 2 | 2 | 5 | 0 |
Balks: None.
WP: None.
IBB: None.
HBP: B.Lemon (3, G.Zernial).
PO: None.
Time of Game: 3:07
MVP: Wally Westlake (Cleveland)
| Philadelphia (A) | IP | H | R | ER | BB | SO | HR | ERA |
| A.Kellner (L, 0-5) | 1.0 | 7 | 6 | 6 | 0 | 0 | 0 | 9.49 |
| M.Burtschy | 2.0 | 4 | 4 | 4 | 4 | 3 | 0 | 5.50 |
| B.Upton | 4.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| A.Ditmar | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 | 2.57 |
| Totals | 9.0 | 16 | 10 | 10 | 5 | 4 | 0 |