| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 10 | 1 | |
| Philadelphia (A) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 13 | 3 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 10 | 1 | |
| Philadelphia (A) | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 13 | 3 |
-1954-1954.png)

| Detroit | AB | R | H | RBI | BB | SO | Avg |
| F.Bolling,2B | 4 | 0 | 0 | 0 | 0 | 0 | .204 |
| R.Wilson,PH | 1 | 0 | 1 | 1 | 0 | 0 | .260 |
| F.Hatfield,2B | 1 | 0 | 0 | 0 | 0 | 0 | .205 |
| B.Tuttle,CF | 4 | 0 | 1 | 0 | 2 | 1 | .227 |
| J.Delsing,LF | 3 | 0 | 1 | 0 | 2 | 1 | .207 |
| R.Boone,3B | 4 | 1 | 1 | 0 | 1 | 1 | .255 |
| W.Belardi,1B | 4 | 2 | 1 | 0 | 1 | 1 | .267 |
| A.Kaline,RF | 5 | 1 | 1 | 3 | 0 | 2 | .262 |
| H.Kuenn,SS | 4 | 1 | 2 | 0 | 1 | 0 | .292 |
| F.House,C | 5 | 0 | 1 | 1 | 0 | 0 | .266 |
| D.Weik,P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| D.Lund,PH | 1 | 0 | 0 | 0 | 0 | 0 | .150 |
| B.Miller,P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| R.Herbert,P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| B.Nieman,PH | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| D.Marlowe,P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| W.Dropo,PH | 1 | 0 | 1 | 0 | 0 | 0 | .280 |
| S.Gromek,P | 0 | 0 | 0 | 0 | 0 | 0 | .172 |
| J.Pesky,PH | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| T.Gray,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 40 | 5 | 10 | 5 | 7 | 6 | .239 |
Lund batted for Weik in the 4th
Miller pitching in the 4th
Herbert pitching in the 6th
Nieman batted for Herbert in the 7th
Marlowe pitching in the 7th
Dropo batted for Marlowe in the 8th
Wilson batted for F.Bolling in the 8th
Gromek pitching in the 8th
Hatfield inserted at 2nd base in the 8th
Pesky batted for Gromek in the 9th
Gray pitching in the 9th
2B: W.Belardi (2, off A.Portocarrero).
HR: A.Kaline (5, 9th inning off M.Burtschy 2 on 0 out).
TB: A.Kaline 4; W.Belardi 2; H.Kuenn 2; R.Wilson 1; B.Tuttle 1; J.Delsing 1; R.Boone 1; F.House 1; W.Dropo 1.
RBI: F.House (14); R.Wilson (8); A.Kaline 3 (17).
Team LOB: 15
With RISP: 4 for 16
E: H.Kuenn (10).
| Philadelphia (A) | AB | R | H | RBI | BB | SO | Avg |
| S.Jacobs,2B | 4 | 0 | 0 | 0 | 1 | 0 | .240 |
| P.Suder,2B | 1 | 0 | 0 | 0 | 0 | 0 | .254 |
| L.Limmer,1B | 5 | 0 | 1 | 0 | 0 | 1 | .194 |
| G.Zernial,1B | 0 | 0 | 0 | 0 | 1 | 0 | .195 |
| J.Finigan,3B | 4 | 0 | 1 | 0 | 2 | 1 | .222 |
| B.Renna,RF | 5 | 2 | 2 | 0 | 0 | 1 | .258 |
| E.Valo,LF | 4 | 1 | 1 | 1 | 1 | 0 | .198 |
| V.Power,CF | 5 | 1 | 3 | 0 | 0 | 0 | .270 |
| J.DeMaestri,SS | 5 | 0 | 3 | 2 | 0 | 1 | .271 |
| E.Joost,SS | 0 | 0 | 0 | 0 | 0 | 0 | .404 |
| B.Shantz,C | 3 | 0 | 1 | 1 | 2 | 0 | .336 |
| A.Portocarrero,P | 3 | 0 | 1 | 0 | 0 | 1 | .083 |
| M.Burtschy,P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| J.Robertson,PH | 1 | 0 | 0 | 0 | 0 | 1 | .136 |
| Totals | 40 | 4 | 13 | 4 | 7 | 6 | .246 |
Burtschy pitching in the 8th
Joost inserted at shortstop in the 9th
Suder inserted at 2nd base in the 9th
Zernial inserted at 1st base in the 9th
Robertson batted for Burtschy in the 9th
2B: J.DeMaestri (8, off D.Weik); E.Valo (6, off D.Weik).
SH: A.Portocarrero (3, off D.Weik).
IBB: B.Shantz (6, by D.Weik).
TB: J.DeMaestri 4; V.Power 3; B.Renna 2; E.Valo 2; L.Limmer 1; J.Finigan 1; B.Shantz 1; A.Portocarrero 1.
RBI: B.Shantz (20); E.Valo (8); J.DeMaestri 2 (17).
2-Out RBI: J.DeMaestri.
Team LOB: 17
With RISP: 5 for 16
E: P.Suder (2); J.Finigan (11); V.Power (6).
PB: B.Shantz (10).
SB: V.Power (2, 2nd base off S.Gromek/F.House).
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
| D.Weik | 3.0 | 6 | 3 | 1 | 3 | 3 | 0 | 9.53 |
| B.Miller | 2.2 | 3 | 0 | 0 | 1 | 1 | 0 | 3.00 |
| R.Herbert | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.58 |
| D.Marlowe | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.34 |
| S.Gromek (W, 5-6) | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 2.44 |
| T.Gray (S, 2) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.58 |
| Totals | 9.0 | 13 | 4 | 2 | 7 | 6 | 0 |
Balks: None.
WP: None.
IBB: D.Weik (1, B.Shantz).
HBP: None.
PO: None.
Time of Game: 3:14
MVP: Al Kaline (Detroit)
| Philadelphia (A) | IP | H | R | ER | BB | SO | HR | ERA |
| A.Portocarrero | 7.1 | 6 | 2 | 2 | 6 | 3 | 0 | 3.64 |
| M.Burtschy (L, 2-4) | 1.2 | 4 | 3 | 2 | 1 | 3 | 1 | 4.30 |
| Totals | 9.0 | 10 | 5 | 4 | 7 | 6 | 1 |