| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Detroit | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | |
| Philadelphia (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Detroit | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | |
| Philadelphia (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
-1954-1954.png)

| Detroit | AB | R | H | RBI | BB | SO | Avg |
| F.Bolling,2B | 4 | 0 | 1 | 1 | 1 | 1 | .205 |
| F.Hatfield,2B | 0 | 0 | 0 | 0 | 0 | 0 | .205 |
| B.Tuttle,CF | 5 | 1 | 1 | 0 | 0 | 0 | .226 |
| B.Nieman,LF | 4 | 0 | 2 | 0 | 1 | 0 | .220 |
| R.Boone,3B | 3 | 1 | 1 | 1 | 2 | 0 | .257 |
| W.Dropo,1B | 4 | 0 | 0 | 0 | 0 | 2 | .273 |
| A.Kaline,RF | 4 | 0 | 1 | 1 | 0 | 0 | .262 |
| H.Kuenn,SS | 4 | 0 | 0 | 0 | 0 | 0 | .286 |
| F.House,C | 3 | 1 | 1 | 0 | 1 | 0 | .268 |
| S.Gromek,P | 3 | 0 | 1 | 0 | 1 | 1 | .188 |
| Totals | 34 | 3 | 8 | 3 | 6 | 4 | .239 |
Hatfield inserted at 2nd base in the 9th
2B: B.Nieman 2 (3, 2 off M.Fricano).
TB: B.Nieman 4; F.Bolling 1; B.Tuttle 1; R.Boone 1; A.Kaline 1; F.House 1; S.Gromek 1.
GIDP: W.Dropo (3); F.Bolling (6).
RBI: R.Boone (22); F.Bolling (15); A.Kaline (18).
2-Out RBI: F.Bolling.
Team LOB: 10
With RISP: 3 for 12
DP: F House-F Bolling.
SB: B.Tuttle (1, 2nd base off M.Fricano/J.Astroth).
| Philadelphia (A) | AB | R | H | RBI | BB | SO | Avg |
| S.Jacobs,2B | 4 | 0 | 0 | 0 | 0 | 0 | .236 |
| L.Limmer,1B | 3 | 0 | 0 | 0 | 0 | 0 | .176 |
| E.Joost,PH | 1 | 0 | 0 | 0 | 0 | 0 | .396 |
| J.Finigan,3B | 3 | 0 | 1 | 0 | 0 | 0 | .225 |
| B.Renna,CF | 3 | 0 | 0 | 0 | 0 | 1 | .252 |
| E.Valo,RF | 3 | 0 | 1 | 0 | 0 | 0 | .202 |
| G.Zernial,LF | 3 | 1 | 1 | 1 | 0 | 1 | .198 |
| J.DeMaestri,SS | 3 | 0 | 0 | 0 | 0 | 0 | .267 |
| J.Astroth,C | 2 | 0 | 0 | 0 | 0 | 0 | .229 |
| V.Power,PH | 1 | 0 | 0 | 0 | 0 | 0 | .269 |
| B.Shantz,C | 0 | 0 | 0 | 0 | 0 | 0 | .336 |
| M.Fricano,P | 1 | 0 | 0 | 0 | 0 | 0 | .071 |
| P.Suder,PH | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| M.Burtschy,P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| D.Bollweg,PH | 1 | 0 | 0 | 0 | 0 | 1 | .253 |
| Totals | 29 | 1 | 3 | 1 | 0 | 4 | .244 |
Suder batted for Fricano in the 6th
Burtschy pitching in the 7th
Power batted for Astroth in the 8th
Shantz inserted at catcher in the 9th
Bollweg batted for Burtschy in the 9th
Joost batted for Limmer in the 9th
2B: J.Finigan (5, off S.Gromek).
HR: G.Zernial (4, 8th inning off S.Gromek 0 on 1 out).
TB: G.Zernial 4; J.Finigan 2; E.Valo 1.
RBI: G.Zernial (17).
Team LOB: 1
With RISP: 0 for 1
DP: 2. M Fricano-J DeMaestri-L Limmer; M Fricano-J DeMaestri-L Limmer.
E: S.Jacobs (8).
CS: E.Valo (1, 2nd base off S.Gromek/F.House).
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
| S.Gromek (W, 6-6) | 9.0 | 3 | 1 | 1 | 0 | 4 | 1 | 2.30 |
| Totals | 9.0 | 3 | 1 | 1 | 0 | 4 | 1 |
Balks: None.
WP: M.Burtschy (3).
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:20
MVP: Steve Gromek (Detroit)
| Philadelphia (A) | IP | H | R | ER | BB | SO | HR | ERA |
| M.Fricano (L, 1-6) | 6.0 | 7 | 2 | 2 | 4 | 1 | 0 | 6.37 |
| M.Burtschy | 3.0 | 1 | 1 | 1 | 2 | 3 | 0 | 4.22 |
| Totals | 9.0 | 8 | 3 | 3 | 6 | 4 | 0 |