| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Detroit | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 10 | 0 | |
| Philadelphia (A) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 9 | 1 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Detroit | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 10 | 0 | |
| Philadelphia (A) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 9 | 1 |
-1954-1954.png)

| Detroit | AB | R | H | RBI | BB | SO | Avg |
| F.Bolling,2B | 5 | 1 | 3 | 1 | 0 | 0 | .215 |
| F.Hatfield,2B | 0 | 0 | 0 | 0 | 0 | 0 | .205 |
| B.Tuttle,CF | 4 | 0 | 0 | 0 | 0 | 0 | .221 |
| B.Nieman,LF | 4 | 1 | 1 | 1 | 0 | 0 | .222 |
| R.Boone,3B | 4 | 0 | 0 | 0 | 0 | 0 | .251 |
| W.Belardi,1B | 4 | 2 | 2 | 1 | 0 | 0 | .316 |
| A.Kaline,RF | 3 | 0 | 1 | 0 | 1 | 0 | .263 |
| H.Kuenn,SS | 4 | 0 | 2 | 1 | 0 | 0 | .290 |
| F.House,C | 4 | 0 | 1 | 0 | 0 | 0 | .267 |
| N.Garver,P | 4 | 0 | 0 | 0 | 0 | 0 | .111 |
| Totals | 36 | 4 | 10 | 4 | 1 | 0 | .240 |
Hatfield inserted at 2nd base in the 9th
HR: W.Belardi (1, 4th inning off B.Trice 0 on 2 out); B.Nieman (1, 6th inning off B.Trice 0 on 0 out); F.Bolling (5, 7th inning off B.Trice 0 on 1 out).
TB: F.Bolling 6; W.Belardi 5; B.Nieman 4; H.Kuenn 2; A.Kaline 1; F.House 1.
GIDP: B.Tuttle (6).
RBI: W.Belardi (4); B.Nieman (4); H.Kuenn (11); F.Bolling (16).
2-Out RBI: W.Belardi; H.Kuenn.
Team LOB: 6
With RISP: 1 for 4
CS: F.Bolling (4, 2nd base off B.Trice/J.Astroth).
| Philadelphia (A) | AB | R | H | RBI | BB | SO | Avg |
| S.Jacobs,2B | 5 | 0 | 0 | 0 | 0 | 1 | .230 |
| L.Limmer,1B | 4 | 0 | 1 | 0 | 0 | 1 | .184 |
| E.Joost,PH | 1 | 0 | 0 | 0 | 0 | 1 | .388 |
| J.Finigan,3B | 4 | 1 | 1 | 0 | 1 | 1 | .225 |
| B.Renna,RF | 3 | 0 | 2 | 2 | 0 | 1 | .261 |
| D.Bollweg,PH | 1 | 0 | 1 | 0 | 0 | 0 | .258 |
| V.Power,RF | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
| E.Valo,LF | 3 | 0 | 2 | 0 | 0 | 0 | .218 |
| B.Wilson,CF | 4 | 0 | 0 | 0 | 0 | 0 | .184 |
| J.DeMaestri,SS | 3 | 0 | 0 | 0 | 1 | 0 | .262 |
| J.Astroth,C | 2 | 1 | 0 | 0 | 1 | 0 | .220 |
| B.Shantz,PH C | 1 | 0 | 1 | 1 | 0 | 0 | .342 |
| B.Trice,P | 4 | 1 | 1 | 0 | 0 | 1 | .226 |
| Totals | 35 | 3 | 9 | 3 | 3 | 6 | .244 |
Bollweg batted for Renna in the 8th
Shantz batted for Astroth in the 8th
Shantz playing catcher in the 9th
Power inserted at right field in the 9th
Joost batted for Limmer in the 9th
SH: E.Valo (2, off N.Garver).
TB: B.Renna 2; E.Valo 2; L.Limmer 1; J.Finigan 1; D.Bollweg 1; B.Shantz 1; B.Trice 1.
RBI: B.Renna 2 (16); B.Shantz (21).
2-Out RBI: B.Renna 2; B.Shantz.
Team LOB: 9
With RISP: 3 for 11
DP: J DeMaestri-S Jacobs-L Limmer.
E: J.Finigan (12).
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
| N.Garver (W, 5-4) | 9.0 | 9 | 3 | 3 | 3 | 6 | 0 | 2.34 |
| Totals | 9.0 | 9 | 3 | 3 | 3 | 6 | 0 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:40
MVP: Ned Garver (Detroit)
| Philadelphia (A) | IP | H | R | ER | BB | SO | HR | ERA |
| B.Trice (L, 5-6) | 9.0 | 10 | 4 | 4 | 1 | 0 | 3 | 3.27 |
| Totals | 9.0 | 10 | 4 | 4 | 1 | 0 | 3 |