| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
| Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 0 | |
| Philadelphia (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
| Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 0 | |
| Philadelphia (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
-1954-1954.png)

| Detroit | AB | R | H | RBI | BB | SO | Avg |
| F.Bolling,2B | 5 | 0 | 1 | 0 | 0 | 0 | .215 |
| B.Tuttle,CF | 2 | 0 | 0 | 0 | 3 | 0 | .219 |
| B.Nieman,LF | 5 | 0 | 0 | 0 | 0 | 2 | .206 |
| R.Boone,3B | 5 | 1 | 2 | 0 | 0 | 0 | .255 |
| W.Dropo,1B | 4 | 0 | 2 | 0 | 0 | 0 | .278 |
| J.Delsing,PR | 0 | 1 | 0 | 0 | 0 | 0 | .207 |
| W.Belardi,1B | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
| A.Kaline,RF | 4 | 1 | 2 | 1 | 1 | 0 | .268 |
| H.Kuenn,SS | 4 | 0 | 0 | 1 | 1 | 0 | .285 |
| R.Wilson,C | 3 | 0 | 0 | 0 | 2 | 0 | .245 |
| B.Hoeft,P | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| R.Bertoia,PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| D.Marlowe,P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Totals | 37 | 3 | 8 | 2 | 7 | 4 | .239 |
Delsing ran for Dropo in the 10th
Bertoia batted for Hoeft in the 10th
Marlowe pitching in the 10th
Belardi inserted at 1st base in the 10th
SH: W.Dropo (3, off A.Kellner).
IBB: H.Kuenn (3, by A.Kellner).
TB: R.Boone 2; W.Dropo 2; A.Kaline 2; F.Bolling 1; B.Hoeft 1.
RBI: A.Kaline (19); H.Kuenn (12).
Team LOB: 12
With RISP: 1 for 9
DP: F Bolling-H Kuenn-W Belardi.
SB: A.Kaline (4, 2nd base off M.Burtschy/B.Shantz).
| Philadelphia (A) | AB | R | H | RBI | BB | SO | Avg |
| S.Jacobs,2B | 4 | 0 | 2 | 0 | 1 | 0 | .235 |
| L.Limmer,1B | 4 | 0 | 0 | 0 | 0 | 2 | .167 |
| E.Joost,PH | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
| J.Finigan,3B | 4 | 0 | 1 | 0 | 1 | 1 | .226 |
| B.Renna,RF | 3 | 0 | 0 | 0 | 1 | 1 | .255 |
| D.Bollweg,PH | 1 | 0 | 0 | 0 | 0 | 0 | .256 |
| E.Valo,LF | 3 | 0 | 0 | 0 | 1 | 0 | .211 |
| B.Wilson,CF | 4 | 0 | 1 | 0 | 0 | 2 | .190 |
| J.DeMaestri,SS | 4 | 0 | 2 | 0 | 0 | 1 | .267 |
| J.Astroth,C | 2 | 0 | 0 | 0 | 0 | 1 | .212 |
| G.Zernial,PH | 1 | 0 | 0 | 0 | 0 | 0 | .196 |
| B.Shantz,C | 1 | 0 | 0 | 0 | 0 | 0 | .339 |
| A.Kellner,P | 3 | 0 | 1 | 0 | 0 | 1 | .304 |
| V.Power,PH | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
| M.Burtschy,P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Totals | 36 | 0 | 8 | 0 | 4 | 9 | .244 |
Zernial batted for Astroth in the 7th
Shantz inserted at catcher in the 8th
Power batted for Kellner in the 9th
Burtschy pitching in the 10th
Joost batted for Limmer in the 10th
Bollweg batted for Renna in the 10th
2B: B.Wilson (2, off B.Hoeft).
TB: S.Jacobs 2; B.Wilson 2; J.DeMaestri 2; E.Joost 1; J.Finigan 1; A.Kellner 1.
GIDP: J.Finigan (8).
Team LOB: 10
With RISP: 0 for 5
PB: B.Shantz (11).
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
| B.Hoeft (W, 3-7) | 9.0 | 7 | 0 | 0 | 3 | 9 | 0 | 4.79 |
| D.Marlowe (S, 2) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.25 |
| Totals | 10.0 | 8 | 0 | 0 | 4 | 9 | 0 |
Balks: None.
WP: B.Hoeft (2).
IBB: A.Kellner (1, H.Kuenn).
HBP: None.
PO: None.
Time of Game: 2:56
MVP: Alex Kellner (Philadelphia (A))
| Philadelphia (A) | IP | H | R | ER | BB | SO | HR | ERA |
| A.Kellner | 9.0 | 5 | 0 | 0 | 6 | 3 | 0 | 4.90 |
| M.Burtschy (L, 2-5) | 1.0 | 3 | 3 | 2 | 1 | 1 | 0 | 4.50 |
| Totals | 10.0 | 8 | 3 | 2 | 7 | 4 | 0 |