| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| New York (A) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 10 | 1 | |
| Philadelphia (A) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
-1954-1954.png)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| New York (A) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 10 | 1 | |
| Philadelphia (A) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
-1954-1954.png)

| New York (A) | AB | R | H | RBI | BB | SO | Avg |
| G.McDougald,2B | 4 | 0 | 0 | 0 | 1 | 2 | .305 |
| J.Collins,1B | 5 | 2 | 2 | 0 | 0 | 2 | .275 |
| M.Mantle,CF | 5 | 0 | 2 | 2 | 0 | 1 | .317 |
| Y.Berra,C | 4 | 0 | 1 | 1 | 1 | 0 | .335 |
| I.Noren,RF | 4 | 0 | 1 | 0 | 1 | 0 | .306 |
| G.Woodling,LF | 3 | 1 | 1 | 0 | 2 | 0 | .296 |
| A.Carey,3B | 5 | 0 | 2 | 0 | 0 | 1 | .313 |
| P.Rizzuto,SS | 2 | 0 | 0 | 0 | 0 | 0 | .197 |
| B.Cerv,PH | 1 | 1 | 1 | 0 | 0 | 0 | .319 |
| W.Miranda,SS | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| H.Byrd,P | 2 | 0 | 0 | 1 | 0 | 1 | .065 |
| M.Stuart,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| E.Robinson,PH | 1 | 0 | 0 | 0 | 0 | 0 | .284 |
| J.Sain,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 36 | 4 | 10 | 4 | 5 | 7 | .280 |
Stuart pitching in the 7th
Cerv batted for Rizzuto in the 8th
Robinson batted for Stuart in the 8th
Sain pitching in the 8th
Miranda inserted at shortstop in the 8th
2B: Y.Berra (16, off A.Portocarrero).
3B: M.Mantle (9, off S.Dixon).
SH: P.Rizzuto (9, off A.Portocarrero).
SF: H.Byrd (1, off A.Portocarrero).
TB: M.Mantle 4; J.Collins 2; Y.Berra 2; A.Carey 2; I.Noren 1; G.Woodling 1; B.Cerv 1.
RBI: Y.Berra (54); H.Byrd (2); M.Mantle 2 (64).
2-Out RBI: Y.Berra; M.Mantle 2.
Team LOB: 12
With RISP: 1 for 9
E: H.Byrd (2).
| Philadelphia (A) | AB | R | H | RBI | BB | SO | Avg |
| S.Jacobs,2B | 2 | 1 | 0 | 0 | 2 | 0 | .250 |
| L.Limmer,1B | 4 | 0 | 0 | 0 | 0 | 0 | .222 |
| J.Finigan,3B | 3 | 1 | 1 | 2 | 1 | 0 | .260 |
| B.Renna,RF | 3 | 0 | 0 | 0 | 1 | 0 | .240 |
| G.Zernial,LF | 3 | 0 | 1 | 0 | 0 | 1 | .204 |
| V.Power,PH LF | 1 | 0 | 0 | 0 | 0 | 0 | .249 |
| B.Wilson,CF | 2 | 0 | 2 | 0 | 1 | 0 | .200 |
| E.Joost,PH | 1 | 0 | 0 | 0 | 0 | 1 | .415 |
| J.DeMaestri,SS | 3 | 0 | 0 | 0 | 0 | 0 | .247 |
| D.Bollweg,PH | 1 | 0 | 0 | 0 | 0 | 0 | .236 |
| J.Astroth,C | 3 | 0 | 0 | 0 | 0 | 0 | .235 |
| E.Valo,PH | 1 | 0 | 0 | 0 | 0 | 0 | .189 |
| A.Portocarrero,P | 3 | 0 | 0 | 0 | 0 | 1 | .057 |
| S.Dixon,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 2 | 4 | 2 | 5 | 3 | .239 |
Dixon pitching in the 8th
Power batted for Zernial in the 8th
Power playing left field in the 9th
Joost batted for B.Wilson in the 9th
Bollweg batted for DeMaestri in the 9th
Valo batted for Astroth in the 9th
HR: J.Finigan (2, 3rd inning off H.Byrd 1 on 2 out).
TB: J.Finigan 4; B.Wilson 2; G.Zernial 1.
RBI: J.Finigan 2 (16).
2-Out RBI: J.Finigan 2.
Team LOB: 6
With RISP: 0 for 4
E: L.Limmer (6).
SB: B.Wilson (1, 2nd base off H.Byrd/Y.Berra).
CS: B.Wilson (2, 2nd base off H.Byrd/Y.Berra).
| New York (A) | IP | H | R | ER | BB | SO | HR | ERA |
| H.Byrd | 6.2 | 4 | 2 | 2 | 5 | 2 | 1 | 2.75 |
| M.Stuart (W, 2-2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.79 |
| J.Sain (S, 8) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.68 |
| Totals | 9.0 | 4 | 2 | 2 | 5 | 3 | 1 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:53
MVP: Mickey Mantle (New York (A))
| Philadelphia (A) | IP | H | R | ER | BB | SO | HR | ERA |
| A.Portocarrero (L, 5-8) | 7.2 | 9 | 4 | 3 | 5 | 6 | 0 | 4.10 |
| S.Dixon | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 6.45 |
| Totals | 9.0 | 10 | 4 | 3 | 5 | 7 | 0 |