| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Cleveland | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 10 | 1 | |
| Philadelphia (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Cleveland | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 10 | 1 | |
| Philadelphia (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
-1954-1954.png)

| Cleveland | AB | R | H | RBI | BB | SO | Avg |
| A.Smith,LF | 5 | 1 | 2 | 2 | 0 | 0 | .311 |
| B.Avila,2B | 5 | 1 | 1 | 1 | 0 | 0 | .323 |
| L.Doby,CF | 5 | 0 | 1 | 0 | 0 | 1 | .255 |
| A.Rosen,3B | 3 | 0 | 0 | 1 | 0 | 0 | .323 |
| W.Westlake,RF | 4 | 1 | 1 | 0 | 0 | 1 | .314 |
| B.Glynn,1B | 4 | 1 | 2 | 0 | 0 | 0 | .244 |
| S.Dente,SS | 4 | 0 | 1 | 0 | 0 | 0 | .316 |
| J.Hegan,C | 4 | 1 | 2 | 1 | 0 | 0 | .267 |
| E.Wynn,P | 3 | 0 | 0 | 0 | 0 | 0 | .161 |
| Totals | 37 | 5 | 10 | 5 | 0 | 2 | .272 |
2B: W.Westlake (7, off A.Kellner); A.Smith (13, off A.Kellner); B.Avila (17, off A.Kellner).
SH: E.Wynn (6, off A.Kellner).
SF: A.Rosen (5, off A.Kellner).
TB: A.Smith 3; B.Avila 2; W.Westlake 2; B.Glynn 2; J.Hegan 2; L.Doby 1; S.Dente 1.
RBI: J.Hegan (22); A.Smith 2 (23); B.Avila (35); A.Rosen (66).
2-Out RBI: J.Hegan; A.Smith.
Team LOB: 7
With RISP: 5 for 12
E: S.Dente (4).
| Philadelphia (A) | AB | R | H | RBI | BB | SO | Avg |
| S.Jacobs,2B | 3 | 0 | 0 | 0 | 1 | 0 | .243 |
| D.Bollweg,1B | 4 | 0 | 0 | 0 | 0 | 0 | .235 |
| J.Finigan,3B | 4 | 0 | 1 | 0 | 0 | 0 | .269 |
| B.Renna,RF | 4 | 0 | 0 | 0 | 0 | 0 | .233 |
| E.Valo,LF | 4 | 0 | 0 | 0 | 0 | 1 | .179 |
| B.Wilson,CF | 3 | 0 | 1 | 0 | 0 | 1 | .223 |
| J.DeMaestri,SS | 3 | 0 | 0 | 0 | 0 | 1 | .251 |
| J.Astroth,C | 3 | 0 | 0 | 0 | 0 | 0 | .212 |
| A.Kellner,P | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
| S.Dixon,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P.Suder,PH | 1 | 0 | 1 | 0 | 0 | 0 | .258 |
| Totals | 31 | 0 | 3 | 0 | 1 | 3 | .239 |
Dixon pitching in the 9th
Suder batted for Dixon in the 9th
TB: J.Finigan 1; B.Wilson 1; P.Suder 1.
Team LOB: 5
With RISP: 1 for 4
E: J.Finigan 2 (19).
| Cleveland | IP | H | R | ER | BB | SO | HR | ERA |
| E.Wynn (W, 16-1) | 9.0 | 3 | 0 | 0 | 1 | 3 | 0 | 1.50 |
| Totals | 9.0 | 3 | 0 | 0 | 1 | 3 | 0 |
Balks: None.
WP: A.Kellner (2).
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:26
MVP: Early Wynn (Cleveland)
| Philadelphia (A) | IP | H | R | ER | BB | SO | HR | ERA |
| A.Kellner (L, 2-11) | 8.0 | 10 | 5 | 2 | 0 | 2 | 0 | 4.69 |
| S.Dixon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.80 |
| Totals | 9.0 | 10 | 5 | 2 | 0 | 2 | 0 |