| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Cleveland | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 12 | 13 | 0 | |
| Philadelphia (A) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 6 | 12 | 3 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Cleveland | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 12 | 13 | 0 | |
| Philadelphia (A) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 6 | 12 | 3 |
-1954-1954.png)

| Cleveland | AB | R | H | RBI | BB | SO | Avg |
| A.Smith,LF | 3 | 3 | 1 | 0 | 3 | 0 | .312 |
| B.Avila,2B | 2 | 2 | 2 | 2 | 2 | 0 | .326 |
| L.Doby,CF | 6 | 2 | 3 | 5 | 0 | 0 | .261 |
| A.Rosen,3B | 4 | 0 | 1 | 1 | 1 | 0 | .325 |
| D.Philley,RF | 5 | 0 | 1 | 0 | 0 | 0 | .253 |
| B.Glynn,1B | 5 | 0 | 0 | 0 | 0 | 1 | .235 |
| S.Dente,SS | 4 | 1 | 1 | 0 | 1 | 0 | .311 |
| J.Hegan,C | 5 | 2 | 2 | 2 | 0 | 1 | .266 |
| B.Feller,P | 5 | 2 | 2 | 0 | 0 | 2 | .212 |
| Totals | 39 | 12 | 13 | 10 | 7 | 4 | .273 |
2B: D.Philley (8, off A.Sima).
HR: L.Doby (17, 1st inning off A.Sima 2 on 0 out); J.Hegan (5, 9th inning off S.Dixon 1 on 0 out).
SH: B.Avila 2 (16, off A.Sima, off M.Burtschy).
IBB: A.Rosen (1, by A.Sima).
TB: L.Doby 6; J.Hegan 5; B.Avila 2; D.Philley 2; B.Feller 2; A.Smith 1; A.Rosen 1; S.Dente 1.
GIDP: B.Feller (2).
RBI: L.Doby 5 (68); B.Avila 2 (37); A.Rosen (67); J.Hegan 2 (24).
2-Out RBI: B.Avila 2; L.Doby; A.Rosen.
Team LOB: 9
With RISP: 5 for 14
DP: 2. A Rosen-B Avila-B Glynn; A Rosen-B Avila-B Glynn.
| Philadelphia (A) | AB | R | H | RBI | BB | SO | Avg |
| J.DeMaestri,SS | 5 | 1 | 2 | 0 | 0 | 0 | .254 |
| D.Bollweg,1B | 4 | 2 | 2 | 1 | 1 | 0 | .236 |
| J.Finigan,3B | 4 | 2 | 3 | 1 | 0 | 0 | .278 |
| B.Renna,RF | 3 | 1 | 1 | 0 | 0 | 2 | .231 |
| E.Joost,PH | 1 | 0 | 1 | 2 | 0 | 0 | .424 |
| E.Valo,RF | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
| V.Power,LF | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
| B.Wilson,CF | 4 | 0 | 1 | 0 | 0 | 0 | .219 |
| P.Suder,2B | 4 | 0 | 1 | 2 | 0 | 0 | .258 |
| J.Astroth,C | 4 | 0 | 1 | 0 | 0 | 0 | .214 |
| A.Sima,P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| M.Burtschy,P | 2 | 0 | 0 | 0 | 0 | 1 | .067 |
| S.Dixon,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| L.Limmer,PH | 1 | 0 | 0 | 0 | 0 | 0 | .224 |
| Totals | 36 | 6 | 12 | 6 | 1 | 3 | .239 |
Burtschy pitching in the 5th
Dixon pitching in the 8th
Joost batted for Renna in the 8th
Valo inserted at right field in the 9th
Limmer batted for Dixon in the 9th
2B: B.Renna (11, off B.Feller); E.Joost (6, off B.Feller); D.Bollweg (12, off B.Feller).
3B: J.Finigan (2, off B.Feller).
HBP: V.Power (2, by B.Feller).
TB: J.Finigan 5; D.Bollweg 3; J.DeMaestri 2; B.Renna 2; E.Joost 2; B.Wilson 1; P.Suder 1; J.Astroth 1.
GIDP: P.Suder (2); J.DeMaestri (6).
RBI: P.Suder 2 (10); J.Finigan (19); E.Joost 2 (15); D.Bollweg (17).
2-Out RBI: P.Suder 2; J.Finigan; D.Bollweg.
Team LOB: 5
With RISP: 2 for 10
DP: D Bollweg-J DeMaestri-D Bollweg.
E: P.Suder 2 (4); J.Astroth (2).
| Cleveland | IP | H | R | ER | BB | SO | HR | ERA |
| B.Feller (W, 9-1) | 9.0 | 12 | 6 | 6 | 1 | 3 | 0 | 3.68 |
| Totals | 9.0 | 12 | 6 | 6 | 1 | 3 | 0 |
Balks: None.
WP: None.
IBB: A.Sima (4, A.Rosen).
HBP: B.Feller (1, V.Power).
PO: None.
Time of Game: 3:14
MVP: Bobby Avila (Cleveland)
| Philadelphia (A) | IP | H | R | ER | BB | SO | HR | ERA |
| A.Sima (L, 3-5) | 4.2 | 6 | 4 | 3 | 3 | 0 | 1 | 5.67 |
| M.Burtschy | 3.0 | 2 | 3 | 3 | 2 | 3 | 0 | 4.77 |
| S.Dixon | 1.1 | 5 | 5 | 4 | 2 | 1 | 1 | 7.19 |
| Totals | 9.0 | 13 | 12 | 10 | 7 | 4 | 2 |