| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Pittsburgh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | |
| Philadelphia (N) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | x | 3 | 10 | 0 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Pittsburgh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | |
| Philadelphia (N) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | x | 3 | 10 | 0 |
-1954-1954.png)

| Pittsburgh | AB | R | H | RBI | BB | SO | Avg |
| C.Roberts,2B | 3 | 0 | 0 | 0 | 2 | 0 | .190 |
| D.Smith,3B | 2 | 0 | 1 | 1 | 1 | 0 | .286 |
| W.Cooper,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| S.Gordon,3B | 1 | 0 | 0 | 0 | 0 | 0 | .100 |
| J.Lynch,RF | 4 | 0 | 0 | 0 | 1 | 0 | .000 |
| F.Thomas,CF | 4 | 0 | 0 | 0 | 0 | 2 | .261 |
| H.Rice,LF | 3 | 0 | 1 | 0 | 0 | 0 | .133 |
| D.Hall,PH | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| T.Atwell,C | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
| B.Skinner,1B | 4 | 0 | 2 | 0 | 0 | 0 | .286 |
| G.Allie,SS | 3 | 0 | 0 | 0 | 0 | 1 | .059 |
| G.Henley,PH | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| E.Pellagrini,SS | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Shepard,C | 2 | 0 | 1 | 0 | 2 | 0 | .333 |
| C.Abrams,PR LF | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| V.Law,P | 2 | 1 | 0 | 0 | 0 | 1 | .000 |
| D.Cole,PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| B.Purkey,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P.Ward,PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| J.Hetki,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 2 | 7 | 2 | 6 | 4 | .215 |
Cole batted for Law in the 7th
Cooper batted for D.Smith in the 7th
Purkey pitching in the 7th
Gordon inserted at 3rd base in the 7th
Hall batted for H.Rice in the 8th
Henley batted for Allie in the 8th
Abrams ran for Shepard in the 8th
Ward batted for Purkey in the 8th
Hetki pitching in the 8th
Abrams playing left field in the 8th
Atwell inserted at catcher in the 8th
Pellagrini inserted at shortstop in the 8th
2B: B.Skinner (1, off J.Konstanty).
3B: D.Smith (1, off C.Simmons).
IBB: J.Shepard (1, by J.Konstanty).
TB: D.Smith 3; B.Skinner 3; H.Rice 1; D.Hall 1; J.Shepard 1; D.Cole 1.
RBI: D.Smith (1); G.Henley (1).
2-Out RBI: D.Smith.
Team LOB: 10
With RISP: 0 for 12
CS: J.Lynch (1, 2nd base off C.Simmons/S.Burgess).
| Philadelphia (N) | AB | R | H | RBI | BB | SO | Avg |
| W.Jones,3B | 3 | 0 | 1 | 0 | 1 | 0 | .263 |
| R.Ashburn,CF | 4 | 1 | 3 | 0 | 0 | 0 | .476 |
| E.Torgeson,1B | 3 | 1 | 1 | 1 | 1 | 0 | .300 |
| D.Ennis,LF | 4 | 0 | 1 | 0 | 0 | 1 | .143 |
| J.Wyrostek,LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| G.Hamner,2B | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| M.Clark,RF | 4 | 1 | 1 | 0 | 0 | 0 | .182 |
| T.Kazanski,SS | 4 | 0 | 0 | 0 | 0 | 1 | .111 |
| B.Morgan,SS | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| S.Burgess,C | 3 | 0 | 1 | 1 | 1 | 0 | .250 |
| C.Simmons,P | 3 | 0 | 1 | 0 | 0 | 0 | .286 |
| J.Konstanty,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D.Schell,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| S.Ridzik,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 3 | 10 | 3 | 3 | 3 | .233 |
Konstanty pitching in the 8th
Schell batted for Konstanty in the 8th
Ridzik pitching in the 9th
Morgan inserted at shortstop in the 9th
Wyrostek inserted at left field in the 9th
2B: C.Simmons (1, off V.Law).
TB: R.Ashburn 3; C.Simmons 2; W.Jones 1; E.Torgeson 1; D.Ennis 1; G.Hamner 1; M.Clark 1; S.Burgess 1.
RBI: E.Torgeson (5); G.Hamner (3); S.Burgess (1).
2-Out RBI: G.Hamner; S.Burgess.
Team LOB: 9
With RISP: 4 for 12
PB: S.Burgess (1).
SB: E.Torgeson (1, 2nd base off V.Law/J.Shepard).
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
| V.Law (L, 0-1) | 6.0 | 7 | 3 | 3 | 3 | 3 | 0 | 4.50 |
| B.Purkey | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| J.Hetki | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.25 |
| Totals | 8.0 | 10 | 3 | 3 | 3 | 3 | 0 |
Balks: V.Law (1).
WP: V.Law (1).
IBB: J.Konstanty (1, J.Shepard).
HBP: None.
PO: None.
Time of Game: 2:56
MVP: Curt Simmons (Philadelphia (N))
| Philadelphia (N) | IP | H | R | ER | BB | SO | HR | ERA |
| C.Simmons (W, 2-0) | 7.1 | 6 | 2 | 2 | 5 | 4 | 0 | 1.10 |
| J.Konstanty | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| S.Ridzik (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 7 | 2 | 2 | 6 | 4 | 0 |