| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| New York (N) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| Philadelphia (N) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | x | 2 | 6 | 1 |
-1954-1954.png)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| New York (N) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| Philadelphia (N) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | x | 2 | 6 | 1 |
-1954-1954.png)

| New York (N) | AB | R | H | RBI | BB | SO | Avg |
| A.Dark,SS | 4 | 0 | 2 | 0 | 0 | 0 | .325 |
| D.Mueller,RF | 3 | 1 | 0 | 0 | 0 | 0 | .318 |
| W.Mays,CF | 2 | 0 | 0 | 1 | 1 | 0 | .423 |
| H.Thompson,3B | 2 | 0 | 1 | 0 | 2 | 0 | .303 |
| W.Lockman,1B | 4 | 0 | 0 | 0 | 0 | 0 | .297 |
| M.Irvin,LF | 3 | 0 | 1 | 0 | 1 | 0 | .202 |
| D.Williams,2B | 4 | 0 | 0 | 0 | 0 | 1 | .200 |
| R.Katt,C | 3 | 0 | 0 | 0 | 1 | 0 | .231 |
| W.McCall,P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| H.Wilhelm,P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| M.Grissom,P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| E.St. Claire,PH | 1 | 0 | 0 | 0 | 0 | 0 | .189 |
| Totals | 29 | 1 | 4 | 1 | 5 | 1 | .278 |
Wilhelm pitching in the 6th
Grissom pitching in the 8th
St. Claire batted for Grissom in the 9th
SH: D.Mueller (1, off C.Simmons).
SF: W.Mays (1, off C.Simmons).
IBB: R.Katt (5, by C.Simmons); W.Mays (1, by C.Simmons).
TB: A.Dark 2; H.Thompson 1; M.Irvin 1.
RBI: W.Mays (33).
Team LOB: 8
With RISP: 0 for 5
DP: W Lockman-A Dark-W Lockman.
E: D.Williams (5); R.Katt (1).
SB: D.Mueller (1, 2nd base off C.Simmons/S.Lopata).
| Philadelphia (N) | AB | R | H | RBI | BB | SO | Avg |
| W.Jones,3B | 3 | 0 | 0 | 0 | 1 | 2 | .304 |
| R.Ashburn,CF | 3 | 1 | 1 | 0 | 1 | 0 | .328 |
| E.Torgeson,1B | 4 | 0 | 0 | 0 | 0 | 0 | .242 |
| D.Ennis,LF | 3 | 1 | 1 | 0 | 1 | 1 | .221 |
| G.Hamner,2B | 3 | 0 | 1 | 2 | 0 | 1 | .288 |
| D.Schell,RF | 4 | 0 | 2 | 0 | 0 | 1 | .333 |
| M.Clark,RF | 0 | 0 | 0 | 0 | 0 | 0 | .196 |
| S.Lopata,C | 3 | 0 | 1 | 0 | 0 | 1 | .310 |
| T.Kazanski,SS | 2 | 0 | 0 | 0 | 0 | 1 | .122 |
| J.Wyrostek,PH | 1 | 0 | 0 | 0 | 0 | 0 | .147 |
| B.Morgan,SS | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
| C.Simmons,P | 2 | 0 | 0 | 0 | 0 | 0 | .182 |
| Totals | 28 | 2 | 6 | 2 | 3 | 7 | .253 |
Wyrostek batted for Kazanski in the 7th
Morgan inserted at shortstop in the 8th
Clark inserted at right field in the 9th
SH: C.Simmons (4, off H.Wilhelm).
SF: G.Hamner (1, off M.Grissom).
TB: D.Schell 2; R.Ashburn 1; D.Ennis 1; G.Hamner 1; S.Lopata 1.
GIDP: E.Torgeson (9).
RBI: G.Hamner 2 (28).
Team LOB: 7
With RISP: 1 for 5
E: S.Lopata (2).
SB: D.Ennis (1, 2nd base off W.McCall/R.Katt).
| New York (N) | IP | H | R | ER | BB | SO | HR | ERA |
| W.McCall | 5.0 | 4 | 1 | 1 | 3 | 6 | 0 | 0.84 |
| H.Wilhelm (L, 0-3) | 2.1 | 2 | 1 | 0 | 0 | 0 | 0 | 2.30 |
| M.Grissom | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.01 |
| Totals | 8.0 | 6 | 2 | 1 | 3 | 7 | 0 |
Balks: None.
WP: None.
IBB: C.Simmons 2 (2, R.Katt, W.Mays).
HBP: None.
PO: None.
Time of Game: 2:22
MVP: Curt Simmons (Philadelphia (N))
| Philadelphia (N) | IP | H | R | ER | BB | SO | HR | ERA |
| C.Simmons (W, 5-3) | 9.0 | 4 | 1 | 0 | 5 | 1 | 0 | 2.47 |
| Totals | 9.0 | 4 | 1 | 0 | 5 | 1 | 0 |