| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
| Cincinnati | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 11 | 2 | |
| Philadelphia (N) | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 14 | 0 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
| Cincinnati | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 11 | 2 | |
| Philadelphia (N) | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 14 | 0 |
-1954-1954.png)

| Cincinnati | AB | R | H | RBI | BB | SO | Avg |
| B.Adams,3B | 5 | 0 | 1 | 0 | 0 | 0 | .287 |
| R.McMillan,SS | 5 | 0 | 2 | 0 | 0 | 0 | .239 |
| G.Bell,CF | 5 | 0 | 0 | 0 | 0 | 0 | .354 |
| N.Escalera,1B | 3 | 0 | 1 | 0 | 0 | 1 | .317 |
| B.Borkowski,PH 1B | 2 | 0 | 0 | 0 | 0 | 0 | .212 |
| T.Kluszewski,1B | 0 | 0 | 0 | 0 | 0 | 0 | .347 |
| J.Greengrass,LF | 5 | 2 | 3 | 0 | 0 | 1 | .306 |
| J.Temple,2B | 5 | 0 | 0 | 0 | 0 | 0 | .291 |
| W.Post,RF | 5 | 1 | 2 | 0 | 0 | 0 | .219 |
| H.Landrith,C | 3 | 2 | 2 | 5 | 1 | 0 | .154 |
| K.Drews,P | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| E.Bailey,PH | 1 | 0 | 0 | 0 | 0 | 0 | .184 |
| J.Collum,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| L.Merriman,PH | 0 | 0 | 0 | 0 | 1 | 0 | .257 |
| M.Savransky,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| F.Smith,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 40 | 5 | 11 | 5 | 3 | 2 | .262 |
Bailey batted for Drews in the 6th
Collum pitching in the 6th
Borkowski batted for Escalera in the 8th
Merriman batted for Collum in the 8th
Savransky pitching in the 8th
Borkowski playing 1st base in the 8th
Kluszewski inserted at 1st base in the 9th
Smith pitching in the 9th
2B: J.Greengrass 2 (10, 2 off M.Dickson).
HR: H.Landrith 2 (3, 4th inning off M.Dickson 0 on 2 out, 8th inning off M.Dickson 2 on 2 out).
TB: H.Landrith 8; J.Greengrass 5; R.McMillan 2; W.Post 2; B.Adams 1; N.Escalera 1.
GIDP: G.Bell (6).
RBI: H.Landrith 5 (9).
2-Out RBI: H.Landrith 4.
Team LOB: 8
With RISP: 2 for 10
DP: R McMillan-N Escalera.
E: J.Temple 2 (8).
SB: H.Landrith (2, 2nd base off M.Dickson/S.Burgess).
| Philadelphia (N) | AB | R | H | RBI | BB | SO | Avg |
| W.Jones,3B | 4 | 1 | 1 | 2 | 0 | 0 | .272 |
| R.Ashburn,CF | 4 | 1 | 0 | 0 | 0 | 1 | .338 |
| J.Wyrostek,RF | 3 | 0 | 2 | 1 | 1 | 0 | .217 |
| D.Schell,PH RF | 1 | 0 | 0 | 0 | 0 | 0 | .314 |
| D.Ennis,LF | 4 | 0 | 1 | 1 | 1 | 0 | .248 |
| G.Hamner,2B | 5 | 1 | 1 | 0 | 0 | 0 | .285 |
| S.Burgess,C | 4 | 1 | 3 | 0 | 0 | 0 | .344 |
| S.Lopata,PR C | 1 | 0 | 1 | 0 | 0 | 0 | .278 |
| E.Torgeson,1B | 4 | 1 | 1 | 0 | 1 | 0 | .253 |
| B.Morgan,SS | 5 | 1 | 3 | 2 | 0 | 0 | .266 |
| M.Dickson,P | 4 | 0 | 1 | 0 | 0 | 2 | .188 |
| J.Konstanty,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M.Clark,PH | 1 | 0 | 0 | 0 | 0 | 1 | .197 |
| Totals | 40 | 6 | 14 | 6 | 3 | 4 | .262 |
Lopata ran for S.Burgess in the 8th
Konstanty pitching in the 9th
Lopata playing catcher in the 9th
Schell batted for Wyrostek in the 9th
Schell playing right field in the 10th
Clark batted for Konstanty in the 10th
2B: G.Hamner (14, off K.Drews); E.Torgeson (7, off K.Drews); B.Morgan (4, off K.Drews).
3B: B.Morgan (1, off F.Smith).
SH: R.Ashburn (6, off M.Savransky).
SF: W.Jones 2 (4, off K.Drews, off F.Smith).
TB: B.Morgan 6; S.Burgess 3; J.Wyrostek 2; G.Hamner 2; E.Torgeson 2; W.Jones 1; D.Ennis 1; S.Lopata 1; M.Dickson 1.
GIDP: D.Ennis (9).
RBI: B.Morgan 2 (18); W.Jones 2 (31); J.Wyrostek (14); D.Ennis (39).
2-Out RBI: J.Wyrostek; D.Ennis.
Team LOB: 11
With RISP: 6 for 12
DP: G Hamner-B Morgan-E Torgeson.
| Cincinnati | IP | H | R | ER | BB | SO | HR | ERA |
| K.Drews | 5.0 | 7 | 3 | 3 | 2 | 2 | 0 | 4.26 |
| J.Collum | 2.0 | 2 | 1 | 0 | 1 | 1 | 0 | 4.50 |
| M.Savransky | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 4.91 |
| F.Smith (L, 3-4) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 2.16 |
| Totals | 9.2 | 14 | 6 | 5 | 3 | 4 | 0 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 3:10
MVP: Hobie Landrith (Cincinnati)
| Philadelphia (N) | IP | H | R | ER | BB | SO | HR | ERA |
| M.Dickson | 8.0 | 11 | 5 | 5 | 3 | 1 | 2 | 5.42 |
| J.Konstanty (W, 2-1) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.19 |
| Totals | 10.0 | 11 | 5 | 5 | 3 | 2 | 2 |