| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Chicago (N) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 1 | |
| Philadelphia (N) | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | x | 7 | 14 | 1 |
-1954-1954.png)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Chicago (N) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 1 | |
| Philadelphia (N) | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | x | 7 | 14 | 1 |
-1954-1954.png)

| Chicago (N) | AB | R | H | RBI | BB | SO | Avg |
| B.Talbot,CF | 4 | 0 | 1 | 0 | 0 | 0 | .286 |
| G.Baker,2B | 4 | 0 | 1 | 0 | 0 | 3 | .294 |
| R.Kiner,LF | 3 | 1 | 0 | 0 | 1 | 1 | .276 |
| H.Sauer,RF | 4 | 1 | 1 | 2 | 0 | 0 | .256 |
| R.Jackson,3B | 4 | 0 | 2 | 0 | 0 | 0 | .235 |
| E.Banks,SS | 4 | 0 | 0 | 0 | 0 | 0 | .198 |
| S.Bilko,1B | 2 | 0 | 1 | 0 | 1 | 0 | .065 |
| W.Cooper,C | 3 | 0 | 0 | 0 | 0 | 0 | .240 |
| H.Pollet,P | 0 | 0 | 0 | 0 | 0 | 0 | .067 |
| J.Brosnan,P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| D.Cole,P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Tremel,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Serena,PH | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
| H.Jeffcoat,P | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| Totals | 31 | 2 | 6 | 2 | 2 | 4 | .258 |
Brosnan pitching in the 2nd
Cole pitching in the 4th
Tremel pitching in the 7th
Serena batted for Tremel in the 8th
Jeffcoat pitching in the 8th
HR: H.Sauer (14, 7th inning off C.Simmons 1 on 0 out).
TB: H.Sauer 4; R.Jackson 2; B.Talbot 1; G.Baker 1; S.Bilko 1.
GIDP: R.Kiner (14); E.Banks (8).
RBI: H.Sauer 2 (42).
Team LOB: 4
With RISP: 0 for 1
DP: 4. H Pollet-E Banks; R Jackson-G Baker-S Bilko; R Jackson-G Baker-S Bilko; G Baker-E Banks-S Bilko.
E: W.Cooper (5).
| Philadelphia (N) | AB | R | H | RBI | BB | SO | Avg |
| W.Jones,3B | 4 | 1 | 2 | 1 | 1 | 0 | .278 |
| R.Ashburn,CF | 3 | 1 | 2 | 0 | 1 | 0 | .344 |
| S.Lopata,C | 3 | 0 | 0 | 0 | 0 | 0 | .267 |
| D.Ennis,LF | 4 | 1 | 2 | 3 | 0 | 1 | .265 |
| G.Hamner,2B | 4 | 1 | 3 | 0 | 0 | 0 | .291 |
| M.Clark,RF | 4 | 0 | 0 | 0 | 0 | 0 | .228 |
| E.Torgeson,1B | 3 | 1 | 1 | 0 | 1 | 0 | .252 |
| B.Morgan,SS | 4 | 2 | 3 | 2 | 0 | 0 | .286 |
| C.Simmons,P | 4 | 0 | 1 | 0 | 0 | 1 | .182 |
| Totals | 33 | 7 | 14 | 6 | 3 | 2 | .268 |
2B: G.Hamner (17, off H.Pollet); B.Morgan (5, off J.Brosnan).
HR: D.Ennis (11, 3rd inning off J.Brosnan 2 on 1 out).
SH: S.Lopata (1, off J.Brosnan).
TB: D.Ennis 5; G.Hamner 4; B.Morgan 4; W.Jones 2; R.Ashburn 2; E.Torgeson 1; C.Simmons 1.
GIDP: W.Jones (6); G.Hamner (8); M.Clark (6).
RBI: B.Morgan 2 (25); D.Ennis 3 (47); W.Jones (34).
2-Out RBI: B.Morgan.
Team LOB: 6
With RISP: 4 for 11
DP: 2. G Hamner-B Morgan-E Torgeson; B Morgan-G Hamner-E Torgeson.
E: S.Lopata (3).
SB: E.Torgeson (3, 2nd base off D.Cole/W.Cooper); B.Morgan (1, 2nd base off D.Cole/W.Cooper).
| Chicago (N) | IP | H | R | ER | BB | SO | HR | ERA |
| H.Pollet (L, 3-3) | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 2.28 |
| J.Brosnan | 2.0 | 4 | 3 | 3 | 1 | 0 | 1 | 9.51 |
| D.Cole | 3.0 | 5 | 3 | 2 | 2 | 1 | 0 | 6.00 |
| B.Tremel | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.69 |
| H.Jeffcoat | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.02 |
| Totals | 8.0 | 14 | 7 | 6 | 3 | 2 | 1 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:38
MVP: Curt Simmons (Philadelphia (N))
| Philadelphia (N) | IP | H | R | ER | BB | SO | HR | ERA |
| C.Simmons (W, 10-3) | 9.0 | 6 | 2 | 2 | 2 | 4 | 1 | 2.26 |
| Totals | 9.0 | 6 | 2 | 2 | 2 | 4 | 1 |