| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | ||
| Milwaukee | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 15 | 2 | |
| Philadelphia (N) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 1 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | ||
| Milwaukee | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 15 | 2 | |
| Philadelphia (N) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 1 |
-1954-1954.png)

| Milwaukee | AB | R | H | RBI | BB | SO | Avg |
| B.Bruton,CF | 6 | 0 | 2 | 1 | 1 | 3 | .308 |
| J.Logan,SS | 5 | 1 | 2 | 0 | 2 | 0 | .296 |
| H.Aaron,LF | 6 | 1 | 3 | 1 | 1 | 0 | .276 |
| E.Mathews,3B | 5 | 0 | 0 | 0 | 1 | 0 | .291 |
| J.Adcock,1B | 3 | 0 | 0 | 0 | 1 | 0 | .320 |
| J.Pendleton,PR | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
| C.Metkovich,1B | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
| A.Pafko,RF | 6 | 1 | 2 | 1 | 0 | 1 | .276 |
| D.O'Connell,2B | 5 | 1 | 1 | 0 | 1 | 0 | .257 |
| D.Crandall,C | 5 | 1 | 4 | 2 | 1 | 0 | .246 |
| L.Burdette,P | 4 | 0 | 0 | 0 | 0 | 1 | .059 |
| D.Jolly,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C.White,PH | 1 | 0 | 0 | 0 | 0 | 0 | .213 |
| R.Crone,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Dittmer,PH | 1 | 1 | 1 | 0 | 0 | 0 | .284 |
| P.Paine,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 48 | 6 | 15 | 5 | 9 | 5 | .272 |
Pendleton ran for Adcock in the 8th
Metkovich inserted at 1st base in the 8th
Jolly pitching in the 9th
White batted for Jolly in the 10th
Crone pitching in the 10th
Dittmer batted for Crone in the 12th
Paine pitching in the 12th
2B: A.Pafko (16, off B.Miller); H.Aaron (11, off S.Ridzik).
HR: D.Crandall (8, 7th inning off B.Miller 0 on 0 out).
IBB: C.Metkovich (1, by S.Ridzik).
TB: D.Crandall 7; H.Aaron 4; A.Pafko 3; B.Bruton 2; J.Logan 2; D.O'Connell 1; J.Dittmer 1.
GIDP: J.Logan (8); C.White (3).
RBI: D.Crandall 2 (27); A.Pafko (39); H.Aaron (23); B.Bruton (11).
2-Out RBI: D.Crandall; A.Pafko.
Team LOB: 15
With RISP: 4 for 16
DP: D O'Connell-J Logan-C Metkovich.
E: D.O'Connell (11); D.Crandall (2).
CS: B.Bruton (5, 2nd base off B.Miller/S.Burgess).
| Philadelphia (N) | AB | R | H | RBI | BB | SO | Avg |
| W.Jones,3B | 5 | 2 | 3 | 0 | 0 | 0 | .283 |
| R.Ashburn,CF | 4 | 0 | 2 | 0 | 0 | 0 | .346 |
| S.Burgess,C | 3 | 1 | 1 | 1 | 3 | 0 | .349 |
| E.Torgeson,1B | 5 | 0 | 3 | 2 | 0 | 0 | .264 |
| J.Konstanty,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T.Kazanski,PH | 1 | 0 | 0 | 0 | 0 | 0 | .159 |
| R.Mrozinski,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| G.Hamner,2B | 6 | 0 | 1 | 1 | 0 | 1 | .287 |
| D.Ennis,LF | 4 | 0 | 1 | 0 | 0 | 0 | .269 |
| S.Ridzik,P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| S.Lopata,1B | 2 | 0 | 0 | 0 | 0 | 2 | .259 |
| J.Wyrostek,RF | 4 | 0 | 0 | 0 | 2 | 1 | .210 |
| B.Morgan,SS | 6 | 0 | 1 | 0 | 0 | 1 | .277 |
| B.Miller,P | 2 | 0 | 0 | 0 | 0 | 0 | .188 |
| M.Clark,PH | 1 | 1 | 0 | 0 | 0 | 0 | .227 |
| D.Schell,LF | 2 | 0 | 0 | 0 | 0 | 1 | .297 |
| Totals | 45 | 4 | 12 | 4 | 5 | 6 | .269 |
Clark batted for B.J.Miller in the 7th
Schell inserted at left field in the 8th
Ridzik pitching in the 8th
Lopata inserted at 1st base in the 10th
Konstanty pitching in the 10th
Kazanski batted for Konstanty in the 11th
Mrozinski pitching in the 12th
2B: S.Burgess (6, off L.Burdette); W.Jones (17, off L.Burdette).
SH: R.Ashburn 2 (8, 2 off L.Burdette); W.Jones (5, off L.Burdette).
IBB: S.Burgess 2 (4, by L.Burdette, by R.Crone).
TB: W.Jones 4; E.Torgeson 3; R.Ashburn 2; S.Burgess 2; G.Hamner 1; D.Ennis 1; B.Morgan 1.
GIDP: G.Hamner (9).
RBI: S.Burgess (17); G.Hamner (44); E.Torgeson 2 (28).
Team LOB: 13
With RISP: 5 for 13
DP: 2. B Morgan-G Hamner-E Torgeson; B Morgan-G Hamner-S Lopata.
E: D.Ennis (8).
SB: J.Wyrostek (1, 2nd base off L.Burdette/D.Crandall).
| Milwaukee | IP | H | R | ER | BB | SO | HR | ERA |
| L.Burdette | 8.0 | 10 | 4 | 2 | 3 | 2 | 0 | 4.65 |
| D.Jolly | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.13 |
| R.Crone (W, 2-2) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.91 |
| P.Paine (S, 1) | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.93 |
| Totals | 12.0 | 12 | 4 | 2 | 5 | 6 | 0 |
Balks: None.
WP: B.Miller (3); R.Mrozinski (1).
IBB: L.Burdette (1, S.Burgess); S.Ridzik (2, C.Metkovich); R.Crone (1, S.Burgess).
HBP: None.
PO: None.
Time of Game: 3:51
MVP: Hank Aaron (Milwaukee)
| Philadelphia (N) | IP | H | R | ER | BB | SO | HR | ERA |
| B.Miller | 7.0 | 7 | 3 | 3 | 5 | 3 | 1 | 5.44 |
| S.Ridzik | 2.0 | 2 | 1 | 1 | 3 | 1 | 0 | 5.33 |
| J.Konstanty | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.95 |
| R.Mrozinski (L, 1-1) | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 9.45 |
| Totals | 12.0 | 15 | 6 | 6 | 9 | 5 | 1 |