| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Cincinnati | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | |
| Philadelphia (N) | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | x | 7 | 12 | 0 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Cincinnati | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | |
| Philadelphia (N) | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | x | 7 | 12 | 0 |
-1954-1954.png)

| Cincinnati | AB | R | H | RBI | BB | SO | Avg |
| R.Bridges,2B | 3 | 0 | 0 | 0 | 0 | 1 | .188 |
| B.Borkowski,PH | 1 | 0 | 0 | 0 | 0 | 1 | .211 |
| B.Adams,2B | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
| C.Harmon,3B | 4 | 1 | 1 | 0 | 0 | 0 | .157 |
| G.Bell,CF | 4 | 0 | 3 | 0 | 0 | 0 | .342 |
| T.Kluszewski,1B | 4 | 0 | 1 | 1 | 0 | 0 | .319 |
| J.Greengrass,LF | 4 | 0 | 2 | 0 | 0 | 0 | .299 |
| W.Post,RF | 2 | 0 | 0 | 0 | 0 | 0 | .187 |
| L.Merriman,PH RF | 2 | 0 | 0 | 0 | 0 | 0 | .203 |
| R.McMillan,SS | 4 | 0 | 2 | 0 | 0 | 0 | .228 |
| A.Seminick,C | 3 | 0 | 0 | 0 | 1 | 1 | .176 |
| A.Fowler,P | 2 | 0 | 0 | 0 | 0 | 1 | .029 |
| J.Temple,PH | 1 | 0 | 0 | 0 | 0 | 0 | .299 |
| J.Collum,P | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| N.Escalera,PH | 1 | 0 | 0 | 0 | 0 | 0 | .277 |
| Totals | 35 | 1 | 9 | 1 | 1 | 4 | .253 |
Merriman batted for Post in the 7th
Temple batted for Fowler in the 7th
Borkowski batted for Bridges in the 7th
Collum pitching in the 7th
Merriman playing right field in the 7th
Adams inserted at 2nd base in the 7th
Escalera batted for Collum in the 9th
TB: G.Bell 3; J.Greengrass 2; R.McMillan 2; C.Harmon 1; T.Kluszewski 1.
GIDP: A.Seminick (4).
RBI: T.Kluszewski (81).
Team LOB: 8
With RISP: 1 for 5
DP: 2. A Fowler-R McMillan-T Kluszewski; T Kluszewski-R McMillan-T Kluszewski.
E: R.McMillan (23); J.Collum (1).
SB: C.Harmon (7, 2nd base off C.Simmons/S.Burgess).
| Philadelphia (N) | AB | R | H | RBI | BB | SO | Avg |
| R.Ashburn,CF | 3 | 0 | 1 | 1 | 1 | 0 | .357 |
| E.Torgeson,1B | 4 | 0 | 0 | 0 | 0 | 1 | .249 |
| S.Burgess,C | 4 | 1 | 1 | 0 | 0 | 0 | .364 |
| G.Hamner,2B | 4 | 2 | 2 | 2 | 0 | 0 | .299 |
| D.Ennis,RF | 4 | 2 | 2 | 2 | 0 | 0 | .272 |
| D.Schell,LF | 4 | 1 | 2 | 1 | 0 | 0 | .276 |
| B.Morgan,SS | 4 | 0 | 1 | 0 | 0 | 1 | .266 |
| W.Jones,3B | 3 | 0 | 0 | 1 | 0 | 0 | .274 |
| C.Simmons,P | 4 | 1 | 3 | 0 | 0 | 1 | .231 |
| Totals | 34 | 7 | 12 | 7 | 1 | 3 | .267 |
2B: G.Hamner (30, off A.Fowler); D.Schell (7, off J.Collum).
3B: S.Burgess (3, off A.Fowler); D.Schell (3, off A.Fowler).
HR: G.Hamner (8, 8th inning off J.Collum 0 on 0 out); D.Ennis (13, 8th inning off J.Collum 0 on 0 out).
SF: W.Jones (6, off A.Fowler).
TB: G.Hamner 6; D.Ennis 5; D.Schell 5; S.Burgess 3; C.Simmons 3; R.Ashburn 1; B.Morgan 1.
GIDP: W.Jones (10); S.Burgess (7).
RBI: G.Hamner 2 (69); D.Ennis 2 (65); D.Schell (33); W.Jones (38); R.Ashburn (28).
Team LOB: 5
With RISP: 3 for 9
DP: G Hamner-B Morgan-E Torgeson.
| Cincinnati | IP | H | R | ER | BB | SO | HR | ERA |
| A.Fowler (L, 6-8) | 6.0 | 7 | 4 | 4 | 1 | 2 | 0 | 2.86 |
| J.Collum | 2.0 | 5 | 3 | 2 | 0 | 1 | 2 | 4.67 |
| Totals | 8.0 | 12 | 7 | 6 | 1 | 3 | 2 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:39
MVP: Curt Simmons (Philadelphia (N))
| Philadelphia (N) | IP | H | R | ER | BB | SO | HR | ERA |
| C.Simmons (W, 16-4) | 9.0 | 9 | 1 | 1 | 1 | 4 | 0 | 2.56 |
| Totals | 9.0 | 9 | 1 | 1 | 1 | 4 | 0 |