| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
| Cincinnati | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | |
| Philadelphia (N) | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 14 | 2 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
| Cincinnati | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | |
| Philadelphia (N) | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 14 | 2 |
-1954-1954.png)

| Cincinnati | AB | R | H | RBI | BB | SO | Avg |
| C.Harmon,3B | 5 | 1 | 1 | 0 | 0 | 0 | .158 |
| B.Adams,3B | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
| R.McMillan,SS | 5 | 1 | 1 | 0 | 0 | 1 | .228 |
| G.Bell,CF | 4 | 2 | 2 | 0 | 1 | 0 | .344 |
| T.Kluszewski,1B | 4 | 1 | 2 | 0 | 1 | 0 | .321 |
| J.Greengrass,LF | 4 | 1 | 3 | 4 | 0 | 0 | .304 |
| B.Borkowski,LF | 1 | 0 | 0 | 0 | 0 | 0 | .209 |
| W.Post,RF | 4 | 0 | 0 | 0 | 0 | 0 | .184 |
| L.Merriman,RF | 0 | 0 | 0 | 0 | 0 | 0 | .203 |
| E.Bailey,C | 4 | 0 | 0 | 0 | 0 | 0 | .200 |
| R.Bridges,2B | 3 | 0 | 0 | 0 | 1 | 0 | .171 |
| J.Temple,2B | 0 | 0 | 0 | 0 | 0 | 0 | .299 |
| C.Valentine,P | 3 | 0 | 1 | 0 | 0 | 2 | .191 |
| J.Collum,P | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| N.Escalera,PH | 0 | 0 | 0 | 0 | 1 | 0 | .277 |
| F.Smith,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 37 | 6 | 10 | 4 | 4 | 3 | .253 |
Collum pitching in the 6th
Merriman inserted at right field in the 8th
Borkowski inserted at left field in the 8th
Escalera batted for Collum in the 9th
Smith pitching in the 9th
Temple inserted at 2nd base in the 9th
Adams inserted at 3rd base in the 9th
2B: C.Harmon (3, off M.Dickson); G.Bell (24, off M.Dickson); J.Greengrass 2 (22, 2 off M.Dickson).
TB: J.Greengrass 5; G.Bell 3; C.Harmon 2; T.Kluszewski 2; R.McMillan 1; C.Valentine 1.
GIDP: C.Harmon (2); B.Borkowski (3).
RBI: J.Greengrass 4 (60).
2-Out RBI: J.Greengrass.
Team LOB: 5
With RISP: 3 for 12
DP: 4. T Kluszewski-R McMillan-T Kluszewski; R McMillan-R Bridges-T Kluszewski; R McMillan-R Bridges-T Kluszewski; B Adams-J Temple-T Kluszewski.
E: W.Post (7).
CS: T.Kluszewski (2, 2nd base off S.Ridzik/S.Burgess).
| Philadelphia (N) | AB | R | H | RBI | BB | SO | Avg |
| R.Ashburn,CF | 3 | 2 | 3 | 0 | 2 | 0 | .363 |
| E.Torgeson,1B | 4 | 1 | 1 | 0 | 0 | 0 | .249 |
| S.Burgess,C | 4 | 0 | 0 | 2 | 0 | 0 | .356 |
| G.Hamner,2B | 5 | 1 | 3 | 1 | 0 | 0 | .303 |
| D.Ennis,RF | 4 | 2 | 3 | 3 | 0 | 0 | .278 |
| D.Schell,LF | 4 | 0 | 0 | 0 | 0 | 1 | .269 |
| B.Morgan,SS | 3 | 0 | 1 | 0 | 1 | 0 | .267 |
| W.Jones,3B | 4 | 0 | 1 | 0 | 0 | 0 | .274 |
| M.Dickson,P | 1 | 0 | 0 | 0 | 0 | 0 | .163 |
| S.Ridzik,P | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| S.Lopata,PH | 1 | 0 | 0 | 0 | 0 | 0 | .240 |
| J.Konstanty,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Wyrostek,PH | 1 | 1 | 1 | 1 | 0 | 0 | .215 |
| H.Wehmeier,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 7 | 14 | 7 | 3 | 1 | .268 |
Ridzik pitching in the 4th
Lopata batted for Ridzik in the 6th
Konstanty pitching in the 7th
Wyrostek batted for Konstanty in the 9th
Wehmeier pitching in the 10th
2B: G.Hamner (31, off C.Valentine); S.Ridzik (2, off C.Valentine).
HR: D.Ennis 2 (15, 3rd inning off C.Valentine 1 on 2 out, 5th inning off C.Valentine 0 on 2 out); J.Wyrostek (4, 9th inning off F.Smith 0 on 0 out); G.Hamner (9, 10th inning off F.Smith 0 on 0 out).
SH: E.Torgeson (7, off C.Valentine).
SF: S.Burgess (4, off C.Valentine).
TB: D.Ennis 9; G.Hamner 7; J.Wyrostek 4; R.Ashburn 3; S.Ridzik 2; E.Torgeson 1; B.Morgan 1; W.Jones 1.
GIDP: W.Jones (11); E.Torgeson (19); D.Ennis (11); S.Burgess (8).
RBI: S.Burgess 2 (36); D.Ennis 3 (68); J.Wyrostek (22); G.Hamner (70).
2-Out RBI: D.Ennis 3.
Team LOB: 6
With RISP: 2 for 8
DP: 2. G Hamner-B Morgan-E Torgeson; W Jones-G Hamner-E Torgeson.
E: D.Schell (7); M.Dickson (3).
PB: S.Burgess (6).
SB: R.Ashburn (5, 2nd base off C.Valentine/E.Bailey).
| Cincinnati | IP | H | R | ER | BB | SO | HR | ERA |
| C.Valentine | 5.1 | 10 | 5 | 5 | 3 | 0 | 2 | 4.17 |
| J.Collum | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 4.45 |
| F.Smith (L, 6-6) | 1.0 | 3 | 2 | 2 | 0 | 0 | 2 | 3.27 |
| Totals | 9.0 | 14 | 7 | 7 | 3 | 1 | 4 |
Balks: None.
WP: M.Dickson (1).
IBB: None.
HBP: None.
PO: None.
Time of Game: 3:00
MVP: Jackie Collum (Cincinnati)
| Philadelphia (N) | IP | H | R | ER | BB | SO | HR | ERA |
| M.Dickson | 3.0 | 7 | 6 | 5 | 2 | 1 | 0 | 5.17 |
| S.Ridzik | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.81 |
| J.Konstanty | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.93 |
| H.Wehmeier (W, 6-5) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 5.05 |
| Totals | 10.0 | 10 | 6 | 5 | 4 | 3 | 0 |