| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
| Brooklyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 11 | 1 | |
| Pittsburgh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
| Brooklyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 11 | 1 | |
| Pittsburgh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 |


| Brooklyn | AB | R | H | RBI | BB | SO | Avg |
| J.Gilliam,2B | 5 | 0 | 1 | 0 | 0 | 0 | .219 |
| P.Reese,SS | 4 | 1 | 2 | 0 | 1 | 0 | .281 |
| D.Snider,CF | 5 | 1 | 3 | 2 | 0 | 0 | .457 |
| J.Robinson,3B | 5 | 0 | 1 | 0 | 0 | 0 | .281 |
| G.Hodges,1B | 5 | 1 | 1 | 0 | 0 | 0 | .276 |
| S.Amoros,LF | 5 | 0 | 2 | 0 | 0 | 0 | .400 |
| R.Campanella,C | 4 | 0 | 1 | 1 | 0 | 0 | .303 |
| D.Hoak,PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R.Walker,C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C.Furillo,RF | 3 | 0 | 0 | 0 | 1 | 0 | .267 |
| R.Meyer,P | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| D.Thompson,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| C.Labine,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 40 | 3 | 11 | 3 | 2 | 2 | .277 |
Hoak ran for Campanella in the 8th
Walker inserted at catcher in the 8th
Thompson batted for Meyer in the 9th
Labine pitching in the 9th
2B: S.Amoros (2, off B.Friend).
3B: P.Reese (2, off B.Friend).
HR: D.Snider (3, 8th inning off B.Friend 1 on 1 out).
IBB: C.Furillo (2, by B.Friend).
TB: D.Snider 6; P.Reese 4; S.Amoros 3; J.Gilliam 1; J.Robinson 1; G.Hodges 1; R.Campanella 1.
GIDP: D.Snider (2).
RBI: D.Snider 2 (11); R.Campanella (11).
2-Out RBI: R.Campanella.
Team LOB: 9
With RISP: 2 for 8
E: D.Snider (1).
SB: J.Gilliam (1, 2nd base off J.Hetki/T.Atwell).
| Pittsburgh | AB | R | H | RBI | BB | SO | Avg |
| D.Smith,3B | 1 | 1 | 0 | 0 | 2 | 0 | .115 |
| J.Shepard,PH | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
| D.Cole,3B | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| B.Skinner,1B | 5 | 0 | 2 | 1 | 0 | 1 | .333 |
| G.Henley,RF | 3 | 1 | 0 | 0 | 1 | 1 | .200 |
| F.Thomas,CF | 4 | 0 | 0 | 0 | 0 | 0 | .195 |
| H.Rice,LF | 4 | 1 | 1 | 2 | 0 | 0 | .143 |
| T.Atwell,C | 4 | 0 | 2 | 1 | 0 | 0 | .385 |
| C.Roberts,2B | 4 | 0 | 0 | 0 | 0 | 0 | .200 |
| G.Allie,SS | 4 | 0 | 1 | 0 | 0 | 0 | .125 |
| B.Friend,P | 3 | 0 | 0 | 0 | 0 | 1 | .143 |
| J.Hetki,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Thies,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D.Hall,PH | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Totals | 34 | 4 | 7 | 4 | 3 | 3 | .210 |
Hetki pitching in the 8th
Shepard batted for D.Smith in the 8th
Cole inserted at 3rd base in the 9th
Thies pitching in the 9th
Hall batted for Thies in the 10th
2B: B.Skinner (2, off R.Meyer).
3B: H.Rice (1, off R.Meyer).
SH: D.Cole (1, off C.Labine).
TB: B.Skinner 3; H.Rice 3; T.Atwell 2; G.Allie 1; D.Hall 1.
RBI: H.Rice 2 (2); T.Atwell (2); B.Skinner (3).
2-Out RBI: H.Rice 2; T.Atwell.
Team LOB: 6
With RISP: 3 for 8
DP: D Cole-C Roberts-B Skinner.
| Brooklyn | IP | H | R | ER | BB | SO | HR | ERA |
| R.Meyer | 8.0 | 4 | 3 | 3 | 3 | 3 | 0 | 4.80 |
| C.Labine (L, 0-1) | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 3.24 |
| Totals | 9.1 | 7 | 4 | 4 | 3 | 3 | 0 |
Balks: None.
WP: C.Labine (1).
IBB: B.Friend (2, C.Furillo).
HBP: None.
PO: None.
Time of Game: 3:00
MVP: Jake Thies (Pittsburgh)
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
| B.Friend | 7.1 | 7 | 2 | 2 | 1 | 2 | 1 | 3.26 |
| J.Hetki | 1.0 | 4 | 1 | 1 | 1 | 0 | 0 | 13.50 |
| J.Thies (W, 1-0) | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.59 |
| Totals | 10.0 | 11 | 3 | 3 | 2 | 2 | 1 |