| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
| Brooklyn | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 8 | 1 | |
| Pittsburgh | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 6 | 10 | 1 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
| Brooklyn | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 8 | 1 | |
| Pittsburgh | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 6 | 10 | 1 |


| Brooklyn | AB | R | H | RBI | BB | SO | Avg |
| J.Gilliam,2B | 4 | 1 | 1 | 1 | 1 | 0 | .220 |
| P.Reese,SS | 4 | 0 | 2 | 1 | 1 | 0 | .275 |
| D.Snider,CF | 4 | 1 | 0 | 1 | 0 | 1 | .432 |
| J.Robinson,LF | 4 | 1 | 2 | 1 | 1 | 0 | .275 |
| G.Hodges,1B | 2 | 0 | 0 | 0 | 2 | 0 | .242 |
| R.Campanella,C | 4 | 0 | 1 | 1 | 1 | 0 | .268 |
| C.Furillo,RF | 5 | 1 | 1 | 0 | 0 | 0 | .282 |
| B.Cox,3B | 4 | 0 | 1 | 0 | 0 | 1 | .185 |
| D.Hoak,3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D.Newcombe,P | 3 | 1 | 0 | 0 | 0 | 0 | .250 |
| C.Labine,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D.Thompson,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Hughes,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 5 | 8 | 5 | 6 | 2 | .263 |
Labine pitching in the 7th
Hoak inserted at 3rd base in the 8th
Thompson batted for Labine in the 9th
Hughes pitching in the 9th
2B: J.Robinson (2, off B.Purkey).
SH: G.Hodges (2, off N.King).
SF: D.Snider (2, off V.Law).
TB: J.Robinson 3; P.Reese 2; J.Gilliam 1; R.Campanella 1; C.Furillo 1; B.Cox 1.
RBI: D.Snider (14); J.Gilliam (4); P.Reese (4); J.Robinson (4); R.Campanella (12).
2-Out RBI: J.Gilliam; P.Reese.
Team LOB: 8
With RISP: 3 for 11
E: C.Furillo (2).
| Pittsburgh | AB | R | H | RBI | BB | SO | Avg |
| C.Roberts,2B | 4 | 0 | 0 | 0 | 0 | 1 | .188 |
| B.Skinner,1B | 5 | 2 | 2 | 0 | 0 | 0 | .333 |
| P.Ward,3B | 5 | 1 | 2 | 2 | 0 | 1 | .346 |
| F.Thomas,CF | 4 | 3 | 3 | 1 | 1 | 0 | .292 |
| H.Rice,LF | 3 | 0 | 0 | 0 | 0 | 1 | .122 |
| W.Cooper,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| S.Gordon,LF | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| G.Henley,RF | 3 | 0 | 1 | 1 | 1 | 0 | .269 |
| T.Atwell,C | 2 | 0 | 1 | 2 | 0 | 0 | .355 |
| G.Allie,SS | 2 | 0 | 0 | 0 | 0 | 0 | .135 |
| C.Abrams,PH | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| D.Cole,SS | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| V.Law,P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| B.Purkey,P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Hetki,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| E.Pellagrini,PH | 1 | 0 | 1 | 0 | 0 | 0 | .200 |
| N.King,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 6 | 10 | 6 | 2 | 5 | .226 |
Purkey pitching in the 7th
Abrams batted for Allie in the 7th
Cole inserted at shortstop in the 8th
Cooper batted for H.Rice in the 8th
Gordon inserted at left field in the 9th
Hetki pitching in the 9th
Pellagrini batted for Hetki in the 9th
King pitching in the 10th
2B: F.Thomas (3, off D.Newcombe).
3B: P.Ward (1, off D.Newcombe); B.Skinner (4, off C.Labine).
HR: F.Thomas (3, 10th inning off J.Hughes 0 on 0 out).
HBP: T.Atwell (1, by C.Labine).
SH: C.Roberts (1, off J.Hughes).
SF: T.Atwell (1, off C.Labine).
TB: F.Thomas 7; B.Skinner 4; P.Ward 4; G.Henley 1; T.Atwell 1; E.Pellagrini 1.
RBI: T.Atwell 2 (4); P.Ward 2 (2); G.Henley (3); F.Thomas (5).
2-Out RBI: T.Atwell; P.Ward.
Team LOB: 7
With RISP: 3 for 13
DP: B Purkey-C Roberts.
E: F.Thomas (3).
PB: T.Atwell (2).
| Brooklyn | IP | H | R | ER | BB | SO | HR | ERA |
| D.Newcombe | 6.0 | 4 | 2 | 2 | 2 | 4 | 0 | 3.05 |
| C.Labine | 2.0 | 4 | 3 | 3 | 0 | 1 | 0 | 5.23 |
| J.Hughes (L, 0-2) | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 7.50 |
| Totals | 9.0 | 10 | 6 | 6 | 2 | 5 | 1 |
Balks: None.
WP: None.
IBB: None.
HBP: C.Labine (1, T.Atwell).
PO: None.
Time of Game: 3:16
MVP: Frank Thomas (Pittsburgh)
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
| V.Law | 6.0 | 5 | 3 | 2 | 3 | 1 | 0 | 5.14 |
| B.Purkey | 2.1 | 3 | 2 | 1 | 1 | 0 | 0 | 5.25 |
| J.Hetki | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 12.15 |
| N.King (W, 2-0) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Totals | 10.0 | 8 | 5 | 3 | 6 | 2 | 0 |