| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
| Milwaukee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 1 | |
| Pittsburgh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
| Milwaukee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 1 | |
| Pittsburgh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |


| Milwaukee | AB | R | H | RBI | BB | SO | Avg |
| B.Bruton,CF | 5 | 2 | 2 | 0 | 0 | 0 | .194 |
| D.O'Connell,2B | 4 | 1 | 2 | 0 | 1 | 1 | .214 |
| E.Mathews,3B | 5 | 0 | 1 | 1 | 0 | 0 | .322 |
| A.Pafko,RF | 5 | 0 | 1 | 1 | 0 | 0 | .326 |
| J.Adcock,1B | 4 | 0 | 1 | 0 | 1 | 1 | .337 |
| H.Aaron,LF | 5 | 0 | 0 | 0 | 0 | 0 | .283 |
| J.Logan,SS | 4 | 0 | 2 | 0 | 0 | 0 | .341 |
| C.White,C | 2 | 0 | 0 | 0 | 0 | 0 | .176 |
| C.Metkovich,PH | 1 | 0 | 0 | 0 | 0 | 0 | .294 |
| D.Crandall,C | 1 | 0 | 0 | 0 | 0 | 0 | .180 |
| W.Spahn,P | 3 | 0 | 0 | 0 | 0 | 1 | .143 |
| Totals | 39 | 3 | 9 | 2 | 2 | 3 | .267 |
Metkovich batted for C.White in the 7th
Crandall inserted at catcher in the 7th
2B: A.Pafko (6, off M.Surkont); J.Logan (2, off M.Surkont).
3B: B.Bruton (1, off M.Surkont).
SH: W.Spahn (1, off M.Surkont).
TB: B.Bruton 4; J.Logan 3; D.O'Connell 2; A.Pafko 2; E.Mathews 1; J.Adcock 1.
RBI: A.Pafko (19); E.Mathews (15).
2-Out RBI: A.Pafko.
Team LOB: 9
With RISP: 2 for 12
E: J.Logan (4).
PB: C.White (1).
| Pittsburgh | AB | R | H | RBI | BB | SO | Avg |
| C.Abrams,RF | 5 | 0 | 1 | 0 | 0 | 1 | .256 |
| C.Roberts,2B | 5 | 0 | 0 | 0 | 0 | 0 | .206 |
| D.Cole,SS | 4 | 0 | 1 | 0 | 0 | 1 | .328 |
| F.Thomas,LF | 4 | 0 | 1 | 0 | 0 | 0 | .284 |
| S.Gordon,3B | 2 | 1 | 1 | 0 | 1 | 0 | .280 |
| J.Shepard,C | 2 | 0 | 0 | 0 | 1 | 0 | .194 |
| D.Hall,CF | 4 | 0 | 1 | 1 | 0 | 0 | .318 |
| B.Skinner,1B | 4 | 0 | 0 | 0 | 0 | 0 | .255 |
| M.Surkont,P | 3 | 0 | 1 | 0 | 0 | 0 | .308 |
| B.Purkey,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| W.Cooper,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 1 | 6 | 1 | 2 | 2 | .235 |
Purkey pitching in the 10th
Cooper batted for Purkey in the 10th
SH: J.Shepard (2, off W.Spahn); S.Gordon (1, off W.Spahn).
TB: C.Abrams 1; D.Cole 1; F.Thomas 1; S.Gordon 1; D.Hall 1; M.Surkont 1.
RBI: D.Hall (2).
Team LOB: 7
With RISP: 1 for 5
E: M.Surkont (1).
| Milwaukee | IP | H | R | ER | BB | SO | HR | ERA |
| W.Spahn (W, 4-2) | 10.0 | 6 | 1 | 1 | 2 | 2 | 0 | 1.60 |
| Totals | 10.0 | 6 | 1 | 1 | 2 | 2 | 0 |
Balks: None.
WP: M.Surkont (1); B.Purkey (2).
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:40
MVP: Warren Spahn (Milwaukee)
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
| M.Surkont (L, 1-5) | 9.1 | 8 | 2 | 2 | 0 | 3 | 0 | 3.74 |
| B.Purkey | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 6.33 |
| Totals | 10.0 | 9 | 3 | 3 | 2 | 3 | 0 |