| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
| Milwaukee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 10 | 3 | |
| Pittsburgh | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 1 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
| Milwaukee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 10 | 3 | |
| Pittsburgh | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 1 |


| Milwaukee | AB | R | H | RBI | BB | SO | Avg |
| B.Bruton,CF | 5 | 0 | 1 | 0 | 0 | 0 | .194 |
| D.O'Connell,2B | 5 | 0 | 0 | 0 | 0 | 1 | .204 |
| E.Mathews,3B | 5 | 1 | 2 | 0 | 0 | 1 | .326 |
| A.Pafko,RF | 5 | 1 | 0 | 0 | 0 | 0 | .308 |
| J.Adcock,1B | 5 | 2 | 3 | 3 | 0 | 0 | .351 |
| D.Jolly,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Pendleton,LF | 5 | 0 | 1 | 0 | 0 | 0 | .280 |
| J.Logan,SS | 4 | 0 | 1 | 1 | 0 | 0 | .337 |
| C.White,C | 3 | 0 | 2 | 0 | 1 | 0 | .250 |
| H.Aaron,PR | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
| S.Calderone,C | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| B.Buhl,P | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| D.Crandall,PH | 0 | 0 | 0 | 0 | 0 | 0 | .180 |
| P.Paine,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C.Metkovich,1B | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
| Totals | 40 | 4 | 10 | 4 | 1 | 3 | .266 |
Aaron ran for C.White in the 9th
Crandall batted for Buhl in the 9th
Paine pitching in the 9th
Calderone inserted at catcher in the 9th
Metkovich inserted at 1st base in the 10th
Jolly pitching in the 10th
2B: B.Bruton (2, off V.Law); J.Adcock 2 (10, off V.Law, off P.LaPalme); E.Mathews (4, off P.LaPalme).
HR: J.Adcock (7, 8th inning off V.Law 1 on 2 out).
SH: D.Crandall (1, off J.Hetki).
IBB: C.White (1, by V.Law).
TB: J.Adcock 8; E.Mathews 3; B.Bruton 2; C.White 2; J.Pendleton 1; J.Logan 1.
RBI: J.Logan (13); J.Adcock 3 (27).
2-Out RBI: J.Logan; J.Adcock 3.
Team LOB: 8
With RISP: 2 for 10
DP: J Adcock-J Logan.
E: D.O'Connell (5); E.Mathews (2); J.Pendleton (1).
| Pittsburgh | AB | R | H | RBI | BB | SO | Avg |
| C.Abrams,RF | 4 | 0 | 0 | 0 | 1 | 3 | .234 |
| D.Cole,SS | 3 | 0 | 0 | 0 | 0 | 0 | .311 |
| W.Cooper,PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| B.Skinner,1B | 5 | 0 | 0 | 0 | 0 | 2 | .243 |
| F.Thomas,LF | 5 | 0 | 0 | 0 | 0 | 2 | .271 |
| S.Gordon,3B | 2 | 1 | 0 | 0 | 2 | 0 | .259 |
| T.Atwell,C | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| C.Roberts,2B | 4 | 0 | 1 | 0 | 0 | 0 | .207 |
| D.Hall,CF | 3 | 1 | 1 | 0 | 1 | 2 | .320 |
| V.Law,P | 3 | 0 | 1 | 1 | 0 | 0 | .083 |
| J.Hetki,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| G.Allie,PH | 0 | 0 | 0 | 0 | 1 | 0 | .180 |
| P.LaPalme,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 3 | 4 | 1 | 5 | 10 | .231 |
Hetki pitching in the 9th
Allie batted for Hetki in the 9th
LaPalme pitching in the 10th
Cooper batted for D.Cole in the 10th
SH: D.Cole (2, off B.Buhl); T.Atwell (1, off P.Paine).
IBB: D.Hall (1, by P.Paine).
TB: T.Atwell 1; C.Roberts 1; D.Hall 1; V.Law 1.
RBI: V.Law (1).
2-Out RBI: V.Law.
Team LOB: 7
With RISP: 2 for 10
E: C.Roberts (9).
| Milwaukee | IP | H | R | ER | BB | SO | HR | ERA |
| B.Buhl | 8.0 | 4 | 3 | 1 | 2 | 9 | 0 | 3.93 |
| P.Paine (W, 1-0) | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 |
| D.Jolly (S, 3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.79 |
| Totals | 10.0 | 4 | 3 | 1 | 5 | 10 | 0 |
Balks: None.
WP: B.Buhl (3).
IBB: V.Law (1, C.White); P.Paine (1, D.Hall).
HBP: None.
PO: None.
Time of Game: 2:50
MVP: Joe Adcock (Milwaukee)
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
| V.Law | 8.1 | 8 | 3 | 3 | 1 | 2 | 1 | 4.58 |
| J.Hetki | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.37 |
| P.LaPalme (L, 0-4) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 9.68 |
| Totals | 10.0 | 10 | 4 | 4 | 1 | 3 | 1 |