| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Philadelphia (N) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 2 | |
| Pittsburgh | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | x | 6 | 8 | 1 |
-1954-1954.png)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Philadelphia (N) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 2 | |
| Pittsburgh | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | x | 6 | 8 | 1 |


| Philadelphia (N) | AB | R | H | RBI | BB | SO | Avg |
| W.Jones,3B | 5 | 0 | 0 | 0 | 0 | 0 | .292 |
| R.Ashburn,CF | 4 | 1 | 1 | 0 | 1 | 0 | .313 |
| E.Torgeson,1B | 4 | 1 | 1 | 0 | 0 | 1 | .229 |
| D.Ennis,LF | 4 | 1 | 1 | 3 | 0 | 0 | .234 |
| G.Hamner,2B | 4 | 0 | 0 | 0 | 0 | 0 | .291 |
| S.Burgess,C | 3 | 1 | 1 | 1 | 1 | 0 | .268 |
| J.Wyrostek,RF | 3 | 0 | 1 | 0 | 1 | 0 | .156 |
| T.Kazanski,SS | 3 | 0 | 1 | 0 | 0 | 2 | .182 |
| S.Lopata,PH | 1 | 0 | 0 | 0 | 0 | 0 | .290 |
| M.Dickson,P | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
| T.Kipper,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Morgan,PH | 0 | 0 | 0 | 0 | 1 | 0 | .243 |
| Totals | 34 | 4 | 6 | 4 | 4 | 3 | .250 |
Kipper pitching in the 7th
Lopata batted for Kazanski in the 9th
Morgan batted for Kipper in the 9th
HR: D.Ennis (5, 4th inning off M.Surkont 2 on 1 out); S.Burgess (2, 9th inning off M.Surkont 0 on 0 out).
TB: D.Ennis 4; S.Burgess 4; R.Ashburn 1; E.Torgeson 1; J.Wyrostek 1; T.Kazanski 1.
RBI: D.Ennis 3 (21); S.Burgess (10).
Team LOB: 7
With RISP: 1 for 6
E: G.Hamner (5); T.Kazanski (4).
| Pittsburgh | AB | R | H | RBI | BB | SO | Avg |
| C.Roberts,2B | 4 | 1 | 1 | 0 | 1 | 0 | .237 |
| P.Ward,3B | 3 | 2 | 2 | 0 | 1 | 0 | .379 |
| E.Pellagrini,3B | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| B.Skinner,1B | 4 | 1 | 0 | 0 | 0 | 0 | .209 |
| F.Thomas,LF | 3 | 1 | 1 | 3 | 1 | 1 | .299 |
| H.Rice,LF | 0 | 0 | 0 | 0 | 0 | 0 | .148 |
| S.Gordon,RF | 4 | 1 | 1 | 3 | 0 | 0 | .237 |
| T.Atwell,C | 4 | 0 | 1 | 0 | 0 | 0 | .315 |
| D.Cole,SS | 4 | 0 | 1 | 0 | 0 | 0 | .284 |
| D.Hall,CF | 4 | 0 | 0 | 0 | 0 | 1 | .219 |
| M.Surkont,P | 3 | 0 | 1 | 0 | 0 | 0 | .238 |
| B.Purkey,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 6 | 8 | 6 | 3 | 2 | .236 |
Pellagrini inserted at 3rd base in the 9th
Rice inserted at left field in the 9th
Purkey pitching in the 9th
2B: F.Thomas (9, off M.Dickson).
HR: S.Gordon (4, 1st inning off M.Dickson 2 on 2 out).
SH: M.Surkont (4, off T.Kipper).
TB: S.Gordon 4; P.Ward 2; F.Thomas 2; C.Roberts 1; T.Atwell 1; D.Cole 1; M.Surkont 1.
RBI: S.Gordon 3 (13); F.Thomas 3 (28).
2-Out RBI: S.Gordon 3; F.Thomas 3.
Team LOB: 7
With RISP: 3 for 9
E: B.Skinner (2).
| Philadelphia (N) | IP | H | R | ER | BB | SO | HR | ERA |
| M.Dickson (L, 3-5) | 6.2 | 6 | 6 | 6 | 3 | 2 | 1 | 5.95 |
| T.Kipper | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.66 |
| Totals | 8.0 | 8 | 6 | 6 | 3 | 2 | 1 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:45
MVP: Frank Thomas (Pittsburgh)
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
| M.Surkont (W, 2-6) | 8.1 | 6 | 4 | 4 | 4 | 3 | 2 | 4.01 |
| B.Purkey (S, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.81 |
| Totals | 9.0 | 6 | 4 | 4 | 4 | 3 | 2 |