| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Philadelphia (N) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 6 | 11 | 0 | |
| Pittsburgh | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 |
-1954-1954.png)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Philadelphia (N) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 6 | 11 | 0 | |
| Pittsburgh | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 |


| Philadelphia (N) | AB | R | H | RBI | BB | SO | Avg |
| W.Jones,3B | 5 | 0 | 1 | 0 | 0 | 1 | .280 |
| R.Ashburn,CF | 4 | 1 | 2 | 0 | 1 | 0 | .320 |
| E.Torgeson,1B | 4 | 1 | 1 | 1 | 1 | 1 | .231 |
| D.Ennis,LF | 4 | 0 | 1 | 0 | 1 | 0 | .242 |
| G.Hamner,2B | 5 | 1 | 1 | 1 | 0 | 0 | .286 |
| S.Burgess,C | 4 | 0 | 2 | 0 | 0 | 1 | .291 |
| S.Lopata,PR C | 0 | 1 | 0 | 0 | 0 | 0 | .288 |
| J.Wyrostek,RF | 4 | 1 | 1 | 1 | 0 | 1 | .155 |
| B.Morgan,SS | 4 | 1 | 1 | 1 | 0 | 0 | .243 |
| P.Penson,P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| T.Kazanski,PH | 1 | 0 | 0 | 0 | 0 | 0 | .175 |
| J.Konstanty,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D.Schell,PH | 1 | 0 | 1 | 2 | 0 | 0 | .355 |
| T.Kipper,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Greenwood,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 38 | 6 | 11 | 6 | 3 | 5 | .251 |
Kazanski batted for Penson in the 7th
Konstanty pitching in the 7th
Lopata ran for S.Burgess in the 8th
Schell batted for Konstanty in the 8th
Kipper pitching in the 8th
Lopata playing catcher in the 8th
Greenwood pitching in the 9th
2B: B.Morgan (2, off J.Hetki); D.Schell (2, off J.Hetki).
3B: R.Ashburn (2, off B.Friend).
TB: R.Ashburn 4; S.Burgess 2; B.Morgan 2; D.Schell 2; W.Jones 1; E.Torgeson 1; D.Ennis 1; G.Hamner 1; J.Wyrostek 1.
GIDP: G.Hamner (3).
RBI: E.Torgeson (20); G.Hamner (31); J.Wyrostek (9); B.Morgan (8); D.Schell 2 (5).
Team LOB: 8
With RISP: 5 for 11
DP: W Jones-E Torgeson.
| Pittsburgh | AB | R | H | RBI | BB | SO | Avg |
| E.Pellagrini,3B | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| G.Allie,PR 3B | 3 | 1 | 0 | 0 | 0 | 0 | .209 |
| J.Lynch,PH | 1 | 0 | 0 | 0 | 0 | 0 | .179 |
| D.Cole,SS | 2 | 1 | 1 | 1 | 2 | 0 | .303 |
| T.Atwell,PH | 1 | 0 | 0 | 0 | 0 | 0 | .307 |
| B.Skinner,1B | 4 | 1 | 2 | 1 | 0 | 0 | .216 |
| F.Thomas,LF | 4 | 0 | 1 | 0 | 0 | 0 | .299 |
| S.Gordon,RF | 3 | 0 | 0 | 1 | 0 | 0 | .207 |
| J.Shepard,C | 3 | 1 | 1 | 1 | 1 | 0 | .226 |
| D.Hall,CF | 4 | 0 | 0 | 0 | 0 | 0 | .205 |
| C.Roberts,2B | 4 | 0 | 0 | 0 | 0 | 0 | .227 |
| B.Friend,P | 1 | 0 | 0 | 0 | 1 | 0 | .143 |
| J.Hetki,P | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| J.Thies,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P.Ward,PH | 0 | 0 | 0 | 0 | 1 | 0 | .360 |
| Totals | 31 | 4 | 6 | 4 | 5 | 0 | .233 |
Allie ran for Pellagrini in the 1st
Allie playing 3rd base in the 2nd
Hetki pitching in the 7th
Thies pitching in the 8th
Ward batted for Thies in the 9th
Lynch batted for Allie in the 9th
Atwell batted for D.Cole in the 9th
2B: B.Skinner (5, off T.Kipper).
3B: D.Cole (3, off P.Penson).
HR: J.Shepard (1, 4th inning off P.Penson 0 on 1 out).
HBP: E.Pellagrini (1, by P.Penson).
SF: S.Gordon (1, off T.Kipper).
TB: J.Shepard 4; D.Cole 3; B.Skinner 3; F.Thomas 1; J.Hetki 1.
GIDP: B.Skinner (2).
RBI: D.Cole (11); B.Skinner (17); J.Shepard (5); S.Gordon (14).
Team LOB: 7
With RISP: 1 for 6
DP: G Allie-C Roberts-B Skinner.
E: G.Allie (8); S.Gordon (8).
| Philadelphia (N) | IP | H | R | ER | BB | SO | HR | ERA |
| P.Penson | 6.0 | 3 | 3 | 3 | 3 | 0 | 1 | 2.76 |
| J.Konstanty (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.50 |
| T.Kipper | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 5.06 |
| B.Greenwood (S, 1) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.20 |
| Totals | 9.0 | 6 | 4 | 4 | 5 | 0 | 1 |
Balks: None.
WP: B.Friend (1).
IBB: None.
HBP: P.Penson (2, E.Pellagrini).
PO: None.
Time of Game: 2:59
MVP: Bob Friend (Pittsburgh)
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
| B.Friend | 6.2 | 6 | 2 | 2 | 2 | 4 | 0 | 5.51 |
| J.Hetki (L, 0-5) | 0.2 | 5 | 4 | 4 | 1 | 1 | 0 | 10.73 |
| J.Thies | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.43 |
| Totals | 9.0 | 11 | 6 | 6 | 3 | 5 | 0 |