| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Chicago (N) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | |
| Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
-1954-1954.png)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Chicago (N) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | |
| Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |


| Chicago (N) | AB | R | H | RBI | BB | SO | Avg |
| E.Miksis,2B | 4 | 0 | 0 | 0 | 0 | 0 | .156 |
| B.Serena,2B | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| D.Fondy,1B | 3 | 0 | 0 | 0 | 1 | 1 | .326 |
| R.Jackson,3B | 2 | 0 | 0 | 0 | 2 | 0 | .227 |
| R.Kiner,LF | 4 | 1 | 1 | 1 | 0 | 0 | .293 |
| H.Rice,LF | 0 | 0 | 0 | 0 | 0 | 0 | .138 |
| H.Sauer,RF | 4 | 0 | 1 | 0 | 0 | 0 | .239 |
| E.Banks,SS | 3 | 0 | 0 | 0 | 0 | 0 | .208 |
| J.Garagiola,C | 3 | 0 | 0 | 0 | 0 | 0 | .312 |
| B.Talbot,CF | 3 | 0 | 2 | 0 | 0 | 0 | .299 |
| H.Jeffcoat,CF | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| J.Davis,P | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| B.Tremel,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 29 | 1 | 4 | 1 | 3 | 3 | .256 |
Serena inserted at 2nd base in the 8th
Rice inserted at left field in the 9th
Jeffcoat inserted at center field in the 9th
Tremel pitching in the 9th
HR: R.Kiner (7, 6th inning off M.Surkont 0 on 2 out).
TB: R.Kiner 4; B.Talbot 2; H.Sauer 1.
GIDP: E.Miksis (1).
RBI: R.Kiner (29).
2-Out RBI: R.Kiner.
Team LOB: 4
With RISP: 0 for 1
DP: E Banks-E Miksis-D Fondy.
E: E.Banks (11).
CS: D.Fondy (3, 2nd base off M.Surkont/J.Shepard).
| Pittsburgh | AB | R | H | RBI | BB | SO | Avg |
| G.Allie,SS | 3 | 0 | 0 | 0 | 1 | 1 | .233 |
| D.Cole,3B | 4 | 0 | 0 | 0 | 0 | 1 | .290 |
| P.Ward,1B | 4 | 0 | 1 | 0 | 0 | 0 | .364 |
| L.Marquez,PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| F.Thomas,LF | 4 | 0 | 0 | 0 | 0 | 0 | .300 |
| S.Gordon,RF | 3 | 0 | 0 | 0 | 0 | 0 | .181 |
| J.Shepard,C | 3 | 0 | 0 | 0 | 0 | 1 | .228 |
| C.Roberts,2B | 2 | 0 | 0 | 0 | 1 | 0 | .218 |
| D.Hall,CF | 2 | 0 | 0 | 0 | 1 | 1 | .237 |
| M.Surkont,P | 3 | 0 | 0 | 0 | 0 | 1 | .179 |
| Totals | 28 | 0 | 1 | 0 | 3 | 5 | .235 |
Marquez ran for Ward in the 9th
2B: P.Ward (10, off J.Davis).
TB: P.Ward 2.
GIDP: M.Surkont (1).
Team LOB: 4
With RISP: 0 for 4
DP: D Cole-C Roberts-P Ward.
| Chicago (N) | IP | H | R | ER | BB | SO | HR | ERA |
| J.Davis (W, 5-1) | 8.2 | 1 | 0 | 0 | 3 | 5 | 0 | 3.23 |
| B.Tremel (S, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 1 | 0 | 0 | 3 | 5 | 0 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 2:02
MVP: Jim Davis (Chicago (N))
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
| M.Surkont (L, 2-9) | 9.0 | 4 | 1 | 1 | 3 | 3 | 1 | 4.13 |
| Totals | 9.0 | 4 | 1 | 1 | 3 | 3 | 1 |