| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | ||
| Brooklyn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| Pittsburgh | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | ||
| Brooklyn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| Pittsburgh | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |


| Brooklyn | AB | R | H | RBI | BB | SO | Avg |
| J.Gilliam,2B | 5 | 0 | 1 | 0 | 0 | 1 | .241 |
| W.Moryn,LF | 4 | 0 | 0 | 0 | 0 | 1 | .412 |
| D.Snider,CF | 4 | 0 | 1 | 0 | 1 | 1 | .344 |
| G.Hodges,1B | 4 | 1 | 1 | 1 | 0 | 2 | .280 |
| R.Campanella,C | 3 | 0 | 0 | 0 | 2 | 1 | .258 |
| C.Furillo,RF | 4 | 0 | 0 | 0 | 1 | 0 | .277 |
| D.Hoak,3B | 2 | 0 | 2 | 0 | 0 | 0 | .238 |
| J.Robinson,PH 3B | 3 | 0 | 0 | 0 | 0 | 0 | .357 |
| D.Zimmer,SS | 2 | 0 | 0 | 0 | 0 | 1 | .100 |
| B.Cox,PH SS | 3 | 0 | 0 | 0 | 0 | 0 | .206 |
| R.Meyer,P | 2 | 0 | 0 | 0 | 1 | 0 | .045 |
| J.Hughes,P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| C.Kress,PH | 1 | 0 | 0 | 0 | 0 | 0 | .147 |
| B.Wade,P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| D.Williams,PH | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
| B.Milliken,P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Totals | 38 | 1 | 5 | 1 | 5 | 7 | .274 |
Robinson batted for Hoak in the 7th
Cox batted for Zimmer in the 7th
Robinson playing 3rd base in the 7th
Cox playing shortstop in the 7th
Hughes pitching in the 8th
Kress batted for Hughes in the 10th
Wade pitching in the 10th
Williams batted for Wade in the 12th
Milliken pitching in the 12th
HR: G.Hodges (19, 5th inning off V.Law 0 on 0 out).
SH: W.Moryn (1, off V.Law); G.Hodges (4, off J.Hetki).
IBB: D.Snider (8, by V.Law).
TB: G.Hodges 4; D.Hoak 2; J.Gilliam 1; D.Snider 1.
GIDP: D.Zimmer (2).
RBI: G.Hodges (66).
Team LOB: 8
With RISP: 0 for 9
DP: G Hodges-D Zimmer-G Hodges.
E: B.Cox (6).
| Pittsburgh | AB | R | H | RBI | BB | SO | Avg |
| G.Allie,SS | 4 | 1 | 0 | 0 | 0 | 1 | .224 |
| J.Lynch,LF | 5 | 0 | 2 | 0 | 0 | 2 | .203 |
| P.Ward,1B | 5 | 0 | 2 | 1 | 0 | 3 | .291 |
| F.Thomas,CF | 5 | 1 | 2 | 0 | 0 | 0 | .317 |
| T.Atwell,C | 4 | 0 | 0 | 0 | 1 | 0 | .298 |
| D.Cole,3B | 3 | 0 | 0 | 0 | 1 | 1 | .286 |
| J.Shepard,PH | 0 | 0 | 0 | 0 | 1 | 0 | .221 |
| C.Roberts,2B | 5 | 0 | 1 | 0 | 0 | 0 | .202 |
| D.Hall,RF | 4 | 0 | 0 | 0 | 0 | 2 | .245 |
| J.Hetki,P | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| B.Skinner,PH | 1 | 0 | 0 | 0 | 0 | 0 | .214 |
| V.Law,P | 3 | 0 | 0 | 0 | 0 | 0 | .059 |
| S.Gordon,RF | 2 | 0 | 0 | 0 | 0 | 0 | .172 |
| Totals | 41 | 2 | 7 | 1 | 3 | 9 | .234 |
Gordon inserted at right field in the 11th
Hetki pitching in the 11th
Shepard batted for D.Cole in the 12th
Skinner batted for Hetki in the 12th
3B: F.Thomas (5, off B.Milliken).
HBP: G.Allie (2, by R.Meyer).
IBB: T.Atwell (3, by B.Milliken); J.Shepard (2, by B.Milliken).
TB: F.Thomas 4; J.Lynch 2; P.Ward 2; C.Roberts 1.
GIDP: T.Atwell (7).
RBI: P.Ward (14).
Team LOB: 8
With RISP: 1 for 7
DP: G Allie-C Roberts-P Ward.
E: F.Thomas (4).
PO: , D.Cole (1st Base by R.Campanella).
| Brooklyn | IP | H | R | ER | BB | SO | HR | ERA |
| R.Meyer | 7.0 | 4 | 1 | 1 | 1 | 2 | 0 | 5.60 |
| J.Hughes | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 2.44 |
| B.Wade | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 6.00 |
| B.Milliken (L, 0-1) | 0.2 | 1 | 1 | 0 | 2 | 0 | 0 | 4.01 |
| Totals | 11.2 | 7 | 2 | 1 | 3 | 9 | 0 |
Balks: None.
WP: None.
IBB: V.Law (3, D.Snider); B.Milliken 2 (2, T.Atwell, J.Shepard).
HBP: R.Meyer (2, G.Allie).
PO: None.
Time of Game: 3:20
MVP: Vern Law (Pittsburgh)
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
| V.Law | 10.0 | 4 | 1 | 1 | 5 | 7 | 1 | 5.18 |
| J.Hetki (W, 1-5) | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.59 |
| Totals | 12.0 | 5 | 1 | 1 | 5 | 7 | 1 |