| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Milwaukee | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 8 | 12 | 0 | |
| Pittsburgh | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 3 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
| Milwaukee | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 8 | 12 | 0 | |
| Pittsburgh | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 3 |


| Milwaukee | AB | R | H | RBI | BB | SO | Avg |
| B.Bruton,CF | 5 | 2 | 3 | 1 | 0 | 1 | .296 |
| D.O'Connell,2B | 5 | 0 | 0 | 0 | 0 | 1 | .258 |
| E.Mathews,3B | 5 | 0 | 1 | 1 | 0 | 0 | .308 |
| H.Aaron,LF | 4 | 2 | 1 | 0 | 1 | 0 | .281 |
| J.Adcock,1B | 2 | 1 | 0 | 0 | 2 | 0 | .289 |
| A.Pafko,RF | 4 | 1 | 3 | 1 | 0 | 0 | .272 |
| J.Logan,SS | 2 | 1 | 2 | 1 | 2 | 0 | .302 |
| D.Crandall,C | 2 | 1 | 2 | 4 | 2 | 0 | .257 |
| G.Conley,P | 4 | 0 | 0 | 0 | 0 | 1 | .130 |
| Totals | 33 | 8 | 12 | 8 | 7 | 3 | .271 |
2B: B.Bruton (15, off B.Purkey); J.Logan (13, off J.Thies).
HR: B.Bruton (6, 6th inning off J.Thies 0 on 0 out); D.Crandall (15, 7th inning off J.Thies 2 on 1 out).
IBB: J.Adcock (1, by J.Thies); D.Crandall (12, by J.Thies).
TB: B.Bruton 7; D.Crandall 5; A.Pafko 3; J.Logan 3; E.Mathews 1; H.Aaron 1.
GIDP: G.Conley (1).
RBI: D.Crandall 4 (49); A.Pafko (56); J.Logan (50); B.Bruton (18); E.Mathews (77).
2-Out RBI: A.Pafko; J.Logan; E.Mathews.
Team LOB: 11
With RISP: 5 for 15
SB: H.Aaron (5, 2nd base off B.Purkey/T.Atwell).
| Pittsburgh | AB | R | H | RBI | BB | SO | Avg |
| G.Allie,SS | 2 | 0 | 0 | 0 | 1 | 0 | .201 |
| B.Skinner,1B | 3 | 0 | 0 | 0 | 0 | 2 | .206 |
| P.Ward,RF | 2 | 1 | 1 | 0 | 1 | 1 | .299 |
| F.Thomas,CF | 3 | 0 | 1 | 2 | 0 | 0 | .313 |
| J.Lynch,LF | 3 | 0 | 1 | 0 | 0 | 0 | .215 |
| T.Atwell,C | 3 | 0 | 0 | 0 | 0 | 2 | .279 |
| D.Cole,3B | 2 | 0 | 1 | 0 | 1 | 0 | .280 |
| C.Roberts,2B | 3 | 0 | 0 | 0 | 0 | 1 | .196 |
| B.Purkey,P | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| E.Pellagrini,PH | 1 | 1 | 1 | 0 | 0 | 0 | .375 |
| J.Hetki,P | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
| J.Thies,P | 0 | 0 | 0 | 0 | 0 | 0 | .056 |
| G.O'Donnell,P | 0 | 0 | 0 | 0 | 0 | 0 | .037 |
| S.Gordon,PH | 1 | 0 | 0 | 0 | 0 | 0 | .201 |
| Totals | 24 | 2 | 5 | 2 | 3 | 6 | .230 |
Pellagrini batted for Purkey in the 3rd
Hetki pitching in the 4th
Thies pitching in the 5th
O'Donnell pitching in the 7th
Gordon batted for O'Donnell in the 7th
2B: E.Pellagrini (3, off G.Conley); F.Thomas (27, off G.Conley); D.Cole (13, off G.Conley).
TB: F.Thomas 2; D.Cole 2; E.Pellagrini 2; P.Ward 1; J.Lynch 1.
RBI: F.Thomas 2 (64).
2-Out RBI: F.Thomas 2.
Team LOB: 6
With RISP: 3 for 9
DP: B Purkey-T Atwell-B Skinner.
E: P.Ward (12); F.Thomas (6); C.Roberts (19).
PB: T.Atwell (3).
| Milwaukee | IP | H | R | ER | BB | SO | HR | ERA |
| G.Conley (W, 10-5) | 6.1 | 5 | 2 | 2 | 3 | 6 | 0 | 2.12 |
| Totals | 6.1 | 5 | 2 | 2 | 3 | 6 | 0 |
Balks: None.
WP: None.
IBB: J.Thies 2 (5, J.Adcock, D.Crandall).
HBP: None.
PO: None.
Game Called in 7th.
Time of Game: 2:41
MVP: Johnny Logan (Milwaukee)
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
| B.Purkey | 3.0 | 1 | 1 | 1 | 4 | 1 | 0 | 6.00 |
| J.Hetki | 1.2 | 4 | 1 | 1 | 0 | 1 | 0 | 7.22 |
| J.Thies (L, 4-4) | 2.0 | 6 | 6 | 5 | 3 | 1 | 2 | 4.54 |
| G.O'Donnell | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.74 |
| Totals | 7.0 | 12 | 8 | 7 | 7 | 3 | 2 |