| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | ||
| Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| St Louis | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 7 | 13 | 0 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | ||
| Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| St Louis | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 7 | 13 | 0 |


| Pittsburgh | AB | R | H | RBI | BB | SO | Avg |
| C.Roberts,2B | 4 | 0 | 1 | 0 | 0 | 2 | .200 |
| B.Skinner,1B | 3 | 0 | 0 | 0 | 1 | 1 | .309 |
| D.Cole,3B | 4 | 0 | 0 | 0 | 0 | 0 | .385 |
| F.Thomas,CF | 3 | 0 | 2 | 0 | 1 | 0 | .279 |
| H.Rice,LF | 2 | 0 | 0 | 0 | 1 | 2 | .154 |
| J.Lynch,RF | 3 | 0 | 0 | 0 | 0 | 1 | .077 |
| G.Allie,SS | 2 | 0 | 1 | 0 | 1 | 0 | .174 |
| J.Shepard,C | 3 | 0 | 0 | 0 | 0 | 1 | .158 |
| B.Purkey,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D.Hall,PH | 1 | 0 | 0 | 0 | 0 | 1 | .750 |
| L.Yochim,P | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| V.Law,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| E.Pellagrini,PH | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| J.Page,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 27 | 0 | 5 | 0 | 4 | 8 | .233 |
Hall batted for Purkey in the 3rd
Yochim pitching in the 3rd
Law pitching in the 5th
Pellagrini batted for Law in the 7th
Page pitching in the 7th
TB: F.Thomas 2; C.Roberts 1; G.Allie 1; L.Yochim 1.
GIDP: G.Allie (2); E.Pellagrini (1).
Team LOB: 7
With RISP: 0 for 3
E: C.Roberts (7).
| St Louis | AB | R | H | RBI | BB | SO | Avg |
| R.Repulski,LF | 5 | 1 | 3 | 3 | 0 | 1 | .291 |
| W.Moon,CF | 4 | 0 | 0 | 0 | 0 | 1 | .286 |
| R.Schoendienst,2B | 4 | 1 | 1 | 0 | 0 | 0 | .310 |
| S.Musial,RF | 3 | 2 | 2 | 1 | 1 | 0 | .458 |
| R.Jablonski,3B | 4 | 0 | 2 | 1 | 0 | 0 | .300 |
| T.Alston,1B | 4 | 0 | 0 | 0 | 0 | 1 | .081 |
| A.Grammas,SS | 3 | 1 | 3 | 0 | 1 | 0 | .279 |
| D.Rice,C | 4 | 1 | 1 | 1 | 0 | 0 | .333 |
| H.Haddix,P | 4 | 1 | 1 | 0 | 0 | 0 | .222 |
| Totals | 35 | 7 | 13 | 6 | 2 | 3 | .273 |
2B: R.Repulski 2 (3, off B.Purkey, off L.Yochim); H.Haddix (1, off B.Purkey); S.Musial (7, off L.Yochim).
TB: R.Repulski 5; S.Musial 3; A.Grammas 3; R.Jablonski 2; H.Haddix 2; R.Schoendienst 1; D.Rice 1.
RBI: S.Musial (17); R.Jablonski (10); R.Repulski 3 (7); D.Rice (2).
2-Out RBI: S.Musial; R.Jablonski; R.Repulski 3; D.Rice.
Team LOB: 9
With RISP: 5 for 13
DP: 2. A Grammas-R Schoendienst-T Alston; R Schoendienst-A Grammas-T Alston.
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
| B.Purkey (L, 0-2) | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 5.14 |
| L.Yochim | 2.2 | 6 | 5 | 3 | 1 | 1 | 0 | 12.96 |
| V.Law | 1.1 | 3 | 1 | 0 | 0 | 0 | 0 | 4.70 |
| J.Page | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 |
| Totals | 7.0 | 13 | 7 | 4 | 2 | 3 | 0 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Game Called in 8th.
Time of Game: 2:30
MVP: Harvey Haddix (St Louis)
| St Louis | IP | H | R | ER | BB | SO | HR | ERA |
| H.Haddix (W, 1-2) | 8.0 | 5 | 0 | 0 | 4 | 8 | 0 | 4.30 |
| Totals | 8.0 | 5 | 0 | 0 | 4 | 8 | 0 |