| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | ||
| Brooklyn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 11 | 1 | |
| St Louis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | ||
| Brooklyn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 11 | 1 | |
| St Louis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |


| Brooklyn | AB | R | H | RBI | BB | SO | Avg |
| J.Gilliam,2B | 5 | 1 | 3 | 0 | 1 | 0 | .284 |
| P.Reese,SS | 5 | 0 | 0 | 1 | 0 | 0 | .399 |
| D.Snider,CF | 5 | 1 | 3 | 1 | 1 | 1 | .330 |
| J.Robinson,LF | 4 | 1 | 1 | 1 | 2 | 0 | .375 |
| G.Hodges,1B | 3 | 2 | 1 | 1 | 3 | 0 | .328 |
| R.Campanella,C | 6 | 0 | 2 | 1 | 0 | 0 | .288 |
| C.Furillo,RF | 5 | 0 | 1 | 0 | 0 | 0 | .278 |
| B.Cox,3B | 4 | 0 | 0 | 0 | 0 | 0 | .210 |
| P.Roe,P | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
| G.Shuba,PH | 1 | 0 | 0 | 0 | 0 | 0 | .211 |
| C.Labine,P | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| D.Thompson,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Hughes,P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| W.Belardi,PH | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
| B.Wade,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 42 | 5 | 11 | 5 | 7 | 3 | .295 |
Shuba batted for Roe in the 7th
Labine pitching in the 7th
Thompson batted for Labine in the 9th
Hughes pitching in the 9th
Belardi batted for Hughes in the 12th
Wade pitching in the 12th
2B: R.Campanella (7, off B.Greason).
3B: J.Gilliam (8, off G.Staley).
HR: G.Hodges (14, 4th inning off G.Staley 0 on 1 out); D.Snider (13, 13th inning off B.Greason 0 on 1 out); J.Robinson (5, 13th inning off B.Greason 0 on 1 out).
SH: C.Furillo (2, off G.Staley); B.Cox (2, off B.Greason).
SF: P.Reese (2, off C.Deal).
TB: D.Snider 6; J.Gilliam 5; J.Robinson 4; G.Hodges 4; R.Campanella 3; C.Furillo 1.
GIDP: J.Robinson (11); G.Hodges (7).
RBI: G.Hodges (52); P.Reese (30); D.Snider (49); J.Robinson (33); R.Campanella (23).
Team LOB: 8
With RISP: 0 for 7
DP: G Hodges-P Reese-G Hodges.
E: B.Cox (5).
CS: D.Snider (2, 2nd base off C.Deal/B.Sarni).
PO: , C.Furillo (2nd Base by B.Greason).
| St Louis | AB | R | H | RBI | BB | SO | Avg |
| W.Moon,CF | 6 | 0 | 1 | 0 | 0 | 1 | .247 |
| R.Schoendienst,2B | 6 | 1 | 0 | 0 | 0 | 1 | .279 |
| S.Musial,RF | 3 | 1 | 1 | 2 | 2 | 0 | .368 |
| R.Jablonski,3B | 4 | 0 | 1 | 0 | 1 | 0 | .299 |
| B.Sarni,C | 5 | 0 | 0 | 0 | 0 | 0 | .279 |
| R.Repulski,LF | 5 | 0 | 1 | 0 | 0 | 0 | .293 |
| T.Alston,1B | 4 | 0 | 0 | 0 | 1 | 1 | .211 |
| A.Grammas,SS | 4 | 0 | 1 | 0 | 0 | 1 | .283 |
| S.Hemus,PH | 1 | 0 | 1 | 0 | 0 | 0 | .284 |
| G.Staley,P | 2 | 0 | 0 | 0 | 0 | 1 | .133 |
| C.Deal,P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| P.Lowrey,PH | 1 | 0 | 0 | 0 | 0 | 1 | .235 |
| R.Lint,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Frazier,PH | 1 | 0 | 0 | 0 | 0 | 0 | .282 |
| B.Greason,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| S.Yvars,PH | 1 | 0 | 0 | 0 | 0 | 0 | .316 |
| Totals | 43 | 2 | 6 | 2 | 4 | 6 | .273 |
Deal pitching in the 8th
Lowrey batted for Deal in the 8th
Lint pitching in the 9th
Frazier batted for Lint in the 11th
Greason pitching in the 12th
Hemus batted for Grammas in the 13th
Yvars batted for Greason in the 13th
HR: S.Musial (14, 1st inning off P.Roe 1 on 1 out).
TB: S.Musial 4; W.Moon 1; R.Jablonski 1; R.Repulski 1; A.Grammas 1; S.Hemus 1.
GIDP: R.Schoendienst (6).
RBI: S.Musial 2 (48).
Team LOB: 6
With RISP: 1 for 2
DP: 3. T Alston-A Grammas-T Alston; R Lint-A Grammas-T Alston; A Grammas-R Schoendienst.
E: T.Alston (9).
CS: S.Musial (4, 2nd base off J.Hughes/R.Campanella); T.Alston (4, 2nd base off J.Hughes/R.Campanella).
| Brooklyn | IP | H | R | ER | BB | SO | HR | ERA |
| P.Roe | 6.0 | 3 | 2 | 1 | 1 | 3 | 1 | 5.68 |
| C.Labine | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.45 |
| J.Hughes | 3.0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.33 |
| B.Wade (W, 2-1) | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 7.36 |
| Totals | 13.0 | 6 | 2 | 1 | 4 | 6 | 1 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: , B.Greason(1; C.Furillo, 2nd Base).
Time of Game: 3:50
MVP: Royce Lint (St Louis)
| St Louis | IP | H | R | ER | BB | SO | HR | ERA |
| G.Staley | 7.0 | 7 | 2 | 2 | 1 | 1 | 1 | 6.00 |
| C.Deal | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.78 |
| R.Lint | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.07 |
| B.Greason (L, 0-2) | 2.0 | 4 | 3 | 3 | 2 | 1 | 2 | 6.43 |
| Totals | 13.0 | 11 | 5 | 5 | 7 | 3 | 3 |