| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| Cincinnati | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 2 | |
| St Louis | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 13 | 1 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | ||
| Cincinnati | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 2 | |
| St Louis | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 13 | 1 |


| Cincinnati | AB | R | H | RBI | BB | SO | Avg |
| C.Harmon,3B | 5 | 1 | 2 | 1 | 0 | 1 | .167 |
| R.McMillan,SS | 6 | 1 | 2 | 0 | 0 | 1 | .231 |
| G.Bell,CF | 6 | 0 | 2 | 3 | 0 | 0 | .338 |
| T.Kluszewski,1B | 5 | 0 | 0 | 0 | 0 | 0 | .330 |
| J.Greengrass,LF | 4 | 1 | 1 | 0 | 1 | 1 | .307 |
| B.Adams,PR | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
| B.Borkowski,LF | 0 | 0 | 0 | 0 | 0 | 0 | .232 |
| J.Temple,2B | 4 | 1 | 2 | 0 | 1 | 0 | .304 |
| W.Post,RF | 5 | 1 | 1 | 0 | 0 | 1 | .191 |
| H.Landrith,C | 4 | 0 | 1 | 1 | 1 | 0 | .182 |
| F.Baczewski,P | 1 | 1 | 0 | 1 | 0 | 0 | .000 |
| J.Collum,P | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| N.Escalera,PH | 1 | 0 | 0 | 0 | 0 | 0 | .283 |
| M.Savransky,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| L.Merriman,PH | 1 | 0 | 0 | 0 | 0 | 0 | .226 |
| C.Valentine,P | 0 | 0 | 0 | 0 | 0 | 0 | .179 |
| Totals | 43 | 6 | 11 | 6 | 3 | 4 | .257 |
Collum pitching in the 6th
Escalera batted for Collum in the 9th
Savransky pitching in the 9th
Adams ran for Greengrass in the 10th
Borkowski inserted at left field in the 10th
Merriman batted for Savransky in the 11th
Valentine pitching in the 11th
2B: J.Temple (10, off A.Brazle).
SH: F.Baczewski (3, off B.Lawrence).
SF: C.Harmon (2, off B.Lawrence).
TB: J.Temple 3; C.Harmon 2; R.McMillan 2; G.Bell 2; J.Greengrass 1; W.Post 1; H.Landrith 1.
RBI: H.Landrith (14); F.Baczewski (1); C.Harmon (5); G.Bell 3 (60).
2-Out RBI: G.Bell 3.
Team LOB: 9
With RISP: 4 for 11
DP: J Temple-R McMillan.
E: J.Greengrass (5); J.Temple (13).
| St Louis | AB | R | H | RBI | BB | SO | Avg |
| W.Moon,CF | 5 | 0 | 0 | 0 | 0 | 1 | .267 |
| R.Schoendienst,2B | 5 | 1 | 2 | 0 | 0 | 0 | .308 |
| S.Musial,RF | 5 | 0 | 1 | 0 | 0 | 2 | .375 |
| R.Jablonski,3B | 5 | 0 | 1 | 0 | 0 | 1 | .308 |
| R.Repulski,LF | 5 | 2 | 2 | 1 | 0 | 1 | .296 |
| J.Cunningham,1B | 5 | 2 | 2 | 2 | 0 | 0 | .325 |
| B.Sarni,C | 4 | 1 | 2 | 0 | 1 | 0 | .275 |
| A.Grammas,SS | 4 | 1 | 2 | 2 | 0 | 0 | .287 |
| S.Hemus,PH | 1 | 0 | 0 | 0 | 0 | 0 | .232 |
| B.Lawrence,P | 2 | 0 | 0 | 0 | 0 | 0 | .273 |
| A.Brazle,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P.Lowrey,PH | 1 | 0 | 1 | 0 | 0 | 0 | .269 |
| C.Deal,P | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
| J.Frazier,PH | 1 | 0 | 0 | 1 | 0 | 0 | .267 |
| Totals | 43 | 7 | 13 | 6 | 1 | 5 | .283 |
Brazle pitching in the 7th
Lowrey batted for Brazle in the 9th
Deal pitching in the 10th
Hemus batted for Grammas in the 11th
Frazier batted for Deal in the 11th
2B: R.Repulski 2 (26, 2 off F.Baczewski); B.Sarni (8, off F.Baczewski); S.Musial (25, off F.Baczewski).
3B: A.Grammas (3, off F.Baczewski).
HR: J.Cunningham (1, 4th inning off F.Baczewski 1 on 2 out).
SH: B.Lawrence (1, off J.Collum).
IBB: B.Sarni (2, by F.Baczewski).
TB: J.Cunningham 5; R.Repulski 4; A.Grammas 4; B.Sarni 3; R.Schoendienst 2; S.Musial 2; R.Jablonski 1; P.Lowrey 1.
RBI: R.Repulski (41); J.Cunningham 2 (5); A.Grammas 2 (23); J.Frazier (13).
2-Out RBI: J.Cunningham 2; A.Grammas.
Team LOB: 6
With RISP: 2 for 11
E: R.Schoendienst (13).
| Cincinnati | IP | H | R | ER | BB | SO | HR | ERA |
| F.Baczewski | 5.1 | 10 | 6 | 5 | 1 | 4 | 1 | 7.32 |
| J.Collum | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.02 |
| M.Savransky | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.54 |
| C.Valentine (L, 6-7) | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 4.56 |
| Totals | 10.2 | 13 | 7 | 6 | 1 | 5 | 1 |
Balks: None.
WP: C.Deal (3).
IBB: F.Baczewski (3, B.Sarni).
HBP: None.
PO: None.
Time of Game: 3:24
MVP: Jackie Collum (Cincinnati)
| St Louis | IP | H | R | ER | BB | SO | HR | ERA |
| B.Lawrence | 6.2 | 7 | 6 | 4 | 2 | 3 | 0 | 3.90 |
| A.Brazle | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.09 |
| C.Deal (W, 1-10) | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 9.50 |
| Totals | 11.0 | 11 | 6 | 4 | 3 | 4 | 0 |