| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
| Brooklyn | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 7 | 13 | 0 | |
| St Louis | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 8 | 15 | 1 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
| Brooklyn | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 7 | 13 | 0 | |
| St Louis | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 8 | 15 | 1 |


| Brooklyn | AB | R | H | RBI | BB | SO | Avg |
| J.Gilliam,2B | 6 | 1 | 2 | 0 | 0 | 0 | .245 |
| P.Reese,SS | 5 | 0 | 1 | 0 | 0 | 1 | .358 |
| D.Snider,CF | 4 | 2 | 2 | 0 | 1 | 0 | .351 |
| G.Hodges,1B | 4 | 3 | 3 | 1 | 1 | 0 | .288 |
| C.Furillo,RF | 5 | 1 | 2 | 3 | 0 | 0 | .329 |
| S.Amoros,LF | 5 | 0 | 1 | 2 | 0 | 0 | .338 |
| R.Campanella,C | 2 | 0 | 0 | 0 | 2 | 0 | .256 |
| D.Hoak,PR | 0 | 0 | 0 | 0 | 0 | 0 | .228 |
| R.Walker,C | 1 | 0 | 1 | 0 | 0 | 0 | .208 |
| B.Cox,3B | 2 | 0 | 0 | 0 | 0 | 0 | .216 |
| W.Moryn,PH | 1 | 0 | 0 | 0 | 0 | 0 | .327 |
| J.Robinson,3B | 1 | 0 | 0 | 0 | 0 | 0 | .336 |
| R.Meyer,P | 0 | 0 | 0 | 0 | 0 | 0 | .038 |
| B.Wade,P | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| G.Shuba,PH | 1 | 0 | 1 | 0 | 0 | 0 | .179 |
| B.Milliken,P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| D.Zimmer,PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| J.Hughes,P | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| P.Wojey,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Loes,P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Totals | 40 | 7 | 13 | 6 | 4 | 1 | .280 |
Wade pitching in the 2nd
Shuba batted for Wade in the 5th
Milliken pitching in the 5th
Moryn batted for Cox in the 7th
Zimmer batted for Milliken in the 7th
Hughes pitching in the 7th
Robinson inserted at 3rd base in the 7th
Hoak ran for Campanella in the 8th
Walker inserted at catcher in the 8th
Wojey pitching in the 9th
Loes pitching in the 10th
2B: G.Hodges (17, off A.Brazle); G.Shuba (5, off G.Staley); C.Furillo (18, off J.Presko).
SH: J.Robinson (6, off J.Presko); P.Wojey (1, off J.Presko).
TB: G.Hodges 4; C.Furillo 3; J.Gilliam 2; D.Snider 2; G.Shuba 2; P.Reese 1; S.Amoros 1; R.Walker 1.
GIDP: G.Hodges (10).
RBI: C.Furillo 3 (42); S.Amoros 2 (15); G.Hodges (85).
2-Out RBI: S.Amoros; G.Hodges; C.Furillo 2.
Team LOB: 9
With RISP: 4 for 13
PB: R.Campanella (8).
| St Louis | AB | R | H | RBI | BB | SO | Avg |
| R.Repulski,LF | 6 | 0 | 1 | 1 | 0 | 0 | .277 |
| W.Moon,CF | 4 | 2 | 3 | 0 | 1 | 0 | .277 |
| R.Schoendienst,2B | 4 | 1 | 2 | 1 | 0 | 0 | .319 |
| S.Musial,RF | 4 | 1 | 3 | 3 | 1 | 0 | .377 |
| R.Jablonski,3B | 5 | 0 | 0 | 0 | 0 | 2 | .317 |
| J.Cunningham,1B | 4 | 1 | 1 | 0 | 1 | 1 | .281 |
| B.Sarni,C | 4 | 0 | 0 | 0 | 0 | 1 | .254 |
| A.Grammas,SS | 5 | 2 | 3 | 0 | 0 | 0 | .289 |
| V.Raschi,P | 0 | 0 | 0 | 0 | 0 | 0 | .156 |
| A.Brazle,P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| G.Staley,P | 1 | 0 | 0 | 0 | 0 | 0 | .194 |
| J.Frazier,PH | 1 | 1 | 1 | 3 | 0 | 0 | .265 |
| M.Wright,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C.Deal,P | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
| P.Lowrey,PH | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| J.Presko,P | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| D.Schofield,PH | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| Totals | 41 | 8 | 15 | 8 | 3 | 5 | .284 |
Brazle pitching in the 2nd
Staley pitching in the 4th
Frazier batted for Staley in the 6th
Wright pitching in the 7th
Deal pitching in the 8th
Lowrey batted for Deal in the 8th
Presko pitching in the 9th
Schofield batted for Presko in the 10th
2B: A.Grammas (15, off B.Wade); W.Moon (14, off B.Milliken); S.Musial (29, off B.Milliken); R.Repulski (29, off B.Loes).
3B: P.Lowrey (3, off J.Hughes).
HR: J.Frazier (2, 6th inning off B.Milliken 2 on 1 out); S.Musial (26, 9th inning off P.Wojey 1 on 1 out).
SH: B.Sarni (1, off B.Milliken).
SF: R.Schoendienst (2, off B.Milliken).
TB: S.Musial 7; W.Moon 4; A.Grammas 4; J.Frazier 4; P.Lowrey 3; R.Repulski 2; R.Schoendienst 2; J.Cunningham 1.
RBI: S.Musial 3 (94); R.Schoendienst (48); J.Frazier 3 (16); R.Repulski (46).
Team LOB: 10
With RISP: 3 for 10
DP: V Raschi-B Sarni-J Cunningham.
E: W.Moon (11).
| Brooklyn | IP | H | R | ER | BB | SO | HR | ERA |
| R.Meyer | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.38 |
| B.Wade | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 6.16 |
| B.Milliken | 2.0 | 6 | 4 | 4 | 0 | 1 | 1 | 5.23 |
| J.Hughes | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.43 |
| P.Wojey | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 3.86 |
| B.Loes (L, 9-2) | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 2.72 |
| Totals | 9.1 | 15 | 8 | 8 | 3 | 5 | 2 |
Balks: None.
WP: None.
IBB: None.
HBP: None.
PO: None.
Time of Game: 3:28
MVP: Stan Musial (St Louis)
| St Louis | IP | H | R | ER | BB | SO | HR | ERA |
| V.Raschi | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 5.16 |
| A.Brazle | 2.0 | 1 | 2 | 2 | 1 | 0 | 0 | 4.82 |
| G.Staley | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 5.42 |
| M.Wright | 1.2 | 1 | 2 | 1 | 2 | 0 | 0 | 18.00 |
| C.Deal | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 9.34 |
| J.Presko (W, 1-5) | 2.0 | 5 | 3 | 3 | 0 | 0 | 0 | 8.12 |
| Totals | 10.0 | 13 | 7 | 6 | 4 | 1 | 0 |