| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| New York (A) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 11 | 0 | |
| Washington | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 3 |
-1954-1954.png)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| New York (A) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 11 | 0 | |
| Washington | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 3 |


| New York (A) | AB | R | H | RBI | BB | SO | Avg |
| H.Bauer,RF | 5 | 1 | 2 | 1 | 0 | 0 | .556 |
| B.Skowron,1B | 4 | 0 | 1 | 0 | 1 | 0 | .250 |
| M.Mantle,CF | 4 | 2 | 1 | 0 | 1 | 0 | .286 |
| Y.Berra,C | 5 | 1 | 2 | 2 | 0 | 1 | .300 |
| G.McDougald,3B | 3 | 1 | 0 | 0 | 1 | 0 | .143 |
| A.Carey,3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Cerv,LF | 4 | 0 | 2 | 1 | 0 | 0 | .500 |
| I.Noren,LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Coleman,2B | 3 | 0 | 1 | 1 | 0 | 0 | .375 |
| P.Rizzuto,SS | 4 | 0 | 1 | 0 | 0 | 0 | .333 |
| E.Lopat,P | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| E.Robinson,PH | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| J.Sain,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 37 | 6 | 11 | 5 | 3 | 1 | .297 |
Noren inserted at left field in the 8th
Carey inserted at 3rd base in the 8th
Robinson batted for Lopat in the 9th
Sain pitching in the 9th
2B: E.Robinson (1, off J.Schmitz).
SF: J.Coleman (1, off J.Schmitz).
TB: H.Bauer 2; Y.Berra 2; B.Cerv 2; E.Robinson 2; B.Skowron 1; M.Mantle 1; J.Coleman 1; P.Rizzuto 1.
RBI: B.Cerv (1); J.Coleman (1); H.Bauer (5); Y.Berra 2 (3).
2-Out RBI: Y.Berra 2.
Team LOB: 8
With RISP: 3 for 9
DP: B Skowron-P Rizzuto-B Skowron.
| Washington | AB | R | H | RBI | BB | SO | Avg |
| E.Yost,3B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| T.Umphlett,RF | 3 | 0 | 1 | 0 | 0 | 0 | .167 |
| T.Wright,PH RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| M.Vernon,1B | 4 | 0 | 0 | 0 | 0 | 0 | .125 |
| R.Sievers,LF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Busby,CF | 4 | 1 | 1 | 1 | 0 | 0 | .375 |
| P.Runnels,SS | 3 | 1 | 2 | 0 | 1 | 1 | .429 |
| E.Fitz Gerald,C | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| W.Terwilliger,2B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| J.Schmitz,P | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 2 | 6 | 2 | 1 | 1 | .190 |
Wright batted for Umphlett in the 8th
Wright playing right field in the 9th
2B: P.Runnels (1, off E.Lopat).
HR: J.Busby (1, 6th inning off E.Lopat 0 on 2 out).
HBP: E.Fitz Gerald (1, by E.Lopat).
TB: J.Busby 4; P.Runnels 3; E.Yost 1; T.Umphlett 1; E.Fitz Gerald 1.
GIDP: T.Umphlett (1).
RBI: E.Fitz Gerald (1); J.Busby (1).
2-Out RBI: E.Fitz Gerald; J.Busby.
Team LOB: 5
With RISP: 1 for 3
DP: E Fitz Gerald-W Terwilliger.
E: J.Schmitz 2 (2); W.Terwilliger (2).
| New York (A) | IP | H | R | ER | BB | SO | HR | ERA |
| E.Lopat (W, 1-0) | 8.0 | 5 | 2 | 2 | 1 | 1 | 1 | 2.25 |
| J.Sain | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 6 | 2 | 2 | 1 | 1 | 1 |
Balks: None.
WP: None.
IBB: None.
HBP: E.Lopat (1, E.Fitz Gerald).
PO: None.
Time of Game: 2:46
MVP: Ed Lopat (New York (A))
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
| J.Schmitz (L, 0-1) | 9.0 | 11 | 6 | 3 | 3 | 1 | 0 | 3.00 |
| Totals | 9.0 | 11 | 6 | 3 | 3 | 1 | 0 |