| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Boston | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 12 | 0 | |
| Washington | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | x | 6 | 13 | 0 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Boston | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 12 | 0 | |
| Washington | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | x | 6 | 13 | 0 |


| Boston | AB | R | H | RBI | BB | SO | Avg |
| B.Goodman,2B | 5 | 0 | 1 | 2 | 0 | 0 | .412 |
| C.Maxwell,LF | 5 | 1 | 2 | 1 | 0 | 1 | .240 |
| J.Jensen,RF | 5 | 1 | 3 | 2 | 0 | 1 | .344 |
| G.Kell,3B | 5 | 0 | 0 | 0 | 0 | 0 | .306 |
| H.Agganis,1B | 5 | 0 | 1 | 0 | 0 | 0 | .300 |
| S.White,C | 5 | 1 | 3 | 0 | 0 | 0 | .520 |
| J.Piersall,CF | 3 | 2 | 1 | 0 | 2 | 0 | .429 |
| T.Lepcio,SS | 3 | 0 | 0 | 0 | 1 | 0 | .200 |
| B.Henry,P | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| D.Gernert,PH | 0 | 0 | 0 | 0 | 1 | 0 | .111 |
| J.Dobson,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| K.Olson,PH | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| T.Clevenger,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 38 | 5 | 12 | 5 | 5 | 2 | .322 |
Gernert batted for Henry in the 6th
Dobson pitching in the 6th
Olson batted for Dobson in the 8th
Clevenger pitching in the 8th
2B: S.White (2, off S.Shea); B.Goodman (2, off C.Marrero).
HR: J.Jensen (3, 3rd inning off S.Shea 1 on 1 out).
IBB: T.Lepcio (3, by S.Shea).
TB: J.Jensen 6; S.White 4; B.Goodman 2; C.Maxwell 2; H.Agganis 1; J.Piersall 1; K.Olson 1.
RBI: J.Jensen 2 (8); B.Goodman 2 (4); C.Maxwell (3).
2-Out RBI: C.Maxwell.
Team LOB: 11
With RISP: 3 for 11
DP: S White-B Goodman.
SB: J.Piersall (1, 2nd base off S.Shea/E.Fitz Gerald); S.White (1, 2nd base off D.Stone/E.Fitz Gerald).
CS: J.Jensen (1, 2nd base off D.Stone/E.Fitz Gerald).
| Washington | AB | R | H | RBI | BB | SO | Avg |
| E.Yost,3B | 4 | 1 | 1 | 0 | 1 | 0 | .265 |
| J.Busby,CF | 5 | 1 | 1 | 1 | 0 | 0 | .417 |
| M.Vernon,1B | 4 | 1 | 1 | 2 | 0 | 0 | .286 |
| R.Sievers,LF | 4 | 2 | 3 | 0 | 0 | 0 | .219 |
| T.Wright,LF | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| C.Vollmer,RF | 4 | 0 | 2 | 1 | 0 | 1 | .400 |
| M.Hoderlein,SS | 4 | 0 | 1 | 1 | 0 | 1 | .333 |
| J.Snyder,SS | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| E.Fitz Gerald,C | 4 | 0 | 2 | 0 | 0 | 0 | .300 |
| W.Terwilliger,2B | 3 | 1 | 2 | 1 | 1 | 0 | .233 |
| S.Shea,P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| T.Umphlett,PH | 1 | 0 | 0 | 0 | 0 | 0 | .176 |
| D.Stone,P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| C.Marrero,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B.Oldis,PH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C.Pascual,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 6 | 13 | 6 | 2 | 2 | .314 |
Umphlett batted for Shea in the 4th
Stone pitching in the 5th
Marrero pitching in the 8th
Oldis batted for Marrero in the 8th
Pascual pitching in the 9th
Snyder inserted at shortstop in the 9th
Wright inserted at left field in the 9th
2B: M.Vernon (3, off B.Henry); W.Terwilliger (1, off J.Dobson); E.Fitz Gerald (2, off T.Clevenger).
SH: B.Oldis (1, off T.Clevenger).
TB: R.Sievers 3; E.Fitz Gerald 3; W.Terwilliger 3; M.Vernon 2; C.Vollmer 2; E.Yost 1; J.Busby 1; M.Hoderlein 1.
RBI: M.Vernon 2 (8); C.Vollmer (2); W.Terwilliger (5); M.Hoderlein (2); J.Busby (10).
2-Out RBI: M.Hoderlein.
Team LOB: 8
With RISP: 8 for 16
SB: J.Busby (1, 2nd base off B.Henry/S.White).
CS: R.Sievers (1, 2nd base off J.Dobson/S.White).
| Boston | IP | H | R | ER | BB | SO | HR | ERA |
| B.Henry (L, 0-1) | 5.0 | 9 | 5 | 5 | 1 | 0 | 0 | 11.25 |
| J.Dobson | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 4.50 |
| T.Clevenger | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Totals | 8.0 | 13 | 6 | 6 | 2 | 2 | 0 |
Balks: None.
WP: B.Henry (1); C.Marrero (1).
IBB: S.Shea (1, T.Lepcio).
HBP: None.
PO: None.
Time of Game: 3:02
MVP: Camilo Pascual (Washington)
| Washington | IP | H | R | ER | BB | SO | HR | ERA |
| S.Shea | 4.0 | 5 | 2 | 2 | 3 | 1 | 1 | 5.19 |
| D.Stone (W, 1-0) | 3.0 | 3 | 2 | 2 | 2 | 1 | 0 | 4.26 |
| C.Marrero | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 6.75 |
| C.Pascual (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.26 |
| Totals | 9.0 | 12 | 5 | 5 | 5 | 2 | 1 |